South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2006

Ages 5-17 in Families in Poverty, 2006


State and County Number 90% Confidence Interval Percent 90% Confidence Interval
United States 8,700,048 8,613,863 to 8,786,233 16.7 16.6 to 16.9
South Carolina 150,695 144,741 to 156,649 20.4 19.6 to 21.2
Abbeville County 911 710 to 1,112 20.3 15.8 to 24.7
Aiken County 4,825 3,944 to 5,706 18.2 14.8 to 21.5
Allendale County 867 679 to 1,055 44.7 35.0 to 54.4
Anderson County 5,572 4,493 to 6,651 18.3 14.8 to 21.9
Bamberg County 867 672 to 1,062 32.6 25.3 to 39.9
Barnwell County 1,083 840 to 1,326 25 19.4 to 30.6
Beaufort County 4,341 3,598 to 5,084 19 15.7 to 22.2
Berkeley County 4,598 3,705 to 5,491 16 12.9 to 19.1
Calhoun County 586 454 to 718 22.4 17.3 to 27.4
Charleston County 12,714 10,863 to 14,565 23.6 20.2 to 27.1
Cherokee County 2,368 1,896 to 2,840 24 19.3 to 28.8
Chester County 1,374 1,079 to 1,669 22.7 17.8 to 27.5
Chesterfield County 2,163 1,736 to 2,590 27.4 22.0 to 32.8
Clarendon County 2,227 1,828 to 2,626 40.5 33.2 to 47.8
Colleton County 2,337 1,862 to 2,812 32 25.5 to 38.5
Darlington County 3,499 2,809 to 4,189 28.2 22.6 to 33.7
Dillon County 2,058 1,630 to 2,486 33.5 26.6 to 40.5
Dorchester County 2,911 2,294 to 3,528 13.1 10.3 to 15.9
Edgefield County 895 702 to 1,088 22.1 17.3 to 26.9
Fairfield County 1,125 877 to 1,373 26.4 20.6 to 32.3
Florence County 5,549 4,539 to 6,559 24.2 19.8 to 28.6
Georgetown County 2,739 2,195 to 3,283 27.4 22.0 to 32.9
Greenville County 11,881 9,942 to 13,820 16.7 13.9 to 19.4
Greenwood County 2,456 1,941 to 2,971 20.4 16.1 to 24.7
Hampton County 1,154 897 to 1,411 29.5 22.9 to 36.1
Horry County 7,588 6,226 to 8,950 22 18.0 to 25.9
Jasper County 1,163 901 to 1,425 29.6 22.9 to 36.3
Kershaw County 1,889 1,476 to 2,302 18.6 14.6 to 22.7
Lancaster County 2,187 1,730 to 2,644 19.7 15.6 to 23.8
Laurens County 2,710 2,148 to 3,272 22.3 17.7 to 27.0
Lee County 1,129 886 to 1,372 32.5 25.5 to 39.4
Lexington County 5,974 4,901 to 7,047 14 11.5 to 16.5
McCormick County 380 296 to 464 30.9 24.1 to 37.8
Marion County 2,062 1,612 to 2,512 32.6 25.5 to 39.7
Marlboro County 1,577 1,252 to 1,902 32.4 25.8 to 39.1
Newberry County 1,397 1,092 to 1,702 22.4 17.5 to 27.2
Oconee County 2,137 1,690 to 2,584 19.6 15.5 to 23.7
Orangeburg County 4,776 3,925 to 5,627 30.6 25.1 to 36.0
Pickens County 2,623 2,066 to 3,180 15 11.8 to 18.1
Richland County 9,913 8,101 to 11,725 17.4 14.2 to 20.5
Saluda County 675 521 to 829 21.3 16.4 to 26.1
Spartanburg County 7,579 6,347 to 8,811 16.3 13.6 to 18.9
Sumter County 5,414 4,501 to 6,327 26.8 22.2 to 31.3
Union County 1,187 946 to 1,428 25.3 20.2 to 30.4
Williamsburg County 2,470 1,954 to 2,986 37.6 29.7 to 45.4
York County 4,765 3,900 to 5,630 13.6 11.2 to 16.1

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary