Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2005
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 8,765,541 | 8,662,789 to 8,868,293 | 17 | 16.8 to 17.2 |
| South Carolina | 150,806 | 144,771 to 156,841 | 20.8 | 20.0 to 21.6 |
| Abbeville County | 1,135 | 884 to 1,386 | 24.9 | 19.4 to 30.4 |
| Aiken County | 5,553 | 4,555 to 6,551 | 20.9 | 17.1 to 24.6 |
| Allendale County | 921 | 702 to 1,140 | 47.7 | 36.4 to 59.1 |
| Anderson County | 6,673 | 5,441 to 7,905 | 22.2 | 18.1 to 26.3 |
| Bamberg County | 861 | 652 to 1,070 | 32.5 | 24.6 to 40.4 |
| Barnwell County | 1,386 | 1,096 to 1,676 | 31.7 | 25.0 to 38.3 |
| Beaufort County | 3,846 | 3,050 to 4,642 | 17.5 | 13.9 to 21.1 |
| Berkeley County | 5,109 | 4,005 to 6,213 | 18 | 14.1 to 21.8 |
| Calhoun County | 565 | 425 to 705 | 22 | 16.6 to 27.5 |
| Charleston County | 10,753 | 8,965 to 12,541 | 20.3 | 16.9 to 23.7 |
| Cherokee County | 2,170 | 1,687 to 2,653 | 22.3 | 17.4 to 27.3 |
| Chester County | 1,407 | 1,077 to 1,737 | 23.1 | 17.7 to 28.5 |
| Chesterfield County | 2,152 | 1,682 to 2,622 | 27.2 | 21.3 to 33.2 |
| Clarendon County | 1,744 | 1,343 to 2,145 | 31.4 | 24.2 to 38.6 |
| Colleton County | 2,228 | 1,733 to 2,723 | 30.6 | 23.8 to 37.3 |
| Darlington County | 3,370 | 2,696 to 4,044 | 27.1 | 21.7 to 32.6 |
| Dillon County | 2,061 | 1,591 to 2,531 | 34 | 26.3 to 41.8 |
| Dorchester County | 2,877 | 2,243 to 3,511 | 13.4 | 10.4 to 16.3 |
| Edgefield County | 908 | 704 to 1,112 | 22 | 17.0 to 26.9 |
| Fairfield County | 1,069 | 807 to 1,331 | 25.2 | 19.0 to 31.4 |
| Florence County | 5,854 | 4,831 to 6,877 | 25.8 | 21.3 to 30.3 |
| Georgetown County | 2,496 | 1,930 to 3,062 | 25 | 19.4 to 30.7 |
| Greenville County | 10,929 | 9,282 to 12,576 | 15.8 | 13.4 to 18.2 |
| Greenwood County | 2,465 | 1,959 to 2,971 | 20.8 | 16.5 to 25.1 |
| Hampton County | 1,215 | 925 to 1,505 | 31.1 | 23.7 to 38.5 |
| Horry County | 7,393 | 6,100 to 8,686 | 22.4 | 18.5 to 26.3 |
| Jasper County | 1,192 | 913 to 1,471 | 31.1 | 23.8 to 38.3 |
| Kershaw County | 1,868 | 1,440 to 2,296 | 18.8 | 14.5 to 23.1 |
| Lancaster County | 2,209 | 1,722 to 2,696 | 20 | 15.6 to 24.4 |
| Laurens County | 2,691 | 2,132 to 3,250 | 21.9 | 17.4 to 26.5 |
| Lee County | 1,260 | 986 to 1,534 | 36.3 | 28.4 to 44.2 |
| Lexington County | 6,587 | 5,360 to 7,814 | 15.8 | 12.8 to 18.7 |
| McCormick County | 345 | 260 to 430 | 29.2 | 22.0 to 36.5 |
| Marion County | 2,012 | 1,559 to 2,465 | 31.8 | 24.6 to 39.0 |
| Marlboro County | 1,400 | 1,074 to 1,726 | 28.9 | 22.2 to 35.7 |
| Newberry County | 1,426 | 1,090 to 1,762 | 23.4 | 17.9 to 29.0 |
| Oconee County | 1,741 | 1,357 to 2,125 | 16 | 12.5 to 19.6 |
| Orangeburg County | 4,874 | 3,973 to 5,775 | 31.4 | 25.6 to 37.2 |
| Pickens County | 2,358 | 1,832 to 2,884 | 13.9 | 10.8 to 17.0 |
| Richland County | 9,955 | 8,326 to 11,584 | 18.2 | 15.2 to 21.1 |
| Saluda County | 719 | 544 to 894 | 22.8 | 17.2 to 28.3 |
| Spartanburg County | 9,296 | 7,601 to 10,991 | 20.3 | 16.6 to 24.0 |
| Sumter County | 4,869 | 3,880 to 5,858 | 24.4 | 19.4 to 29.3 |
| Union County | 1,016 | 782 to 1,250 | 21.4 | 16.5 to 26.3 |
| Williamsburg County | 2,450 | 1,924 to 2,976 | 36.6 | 28.7 to 44.5 |
| York County | 5,398 | 4,403 to 6,393 | 16 | 13.1 to 19.0 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |