Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2004
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| South Carolina | 143,249 | 127,507 to 158,991 | 19.5 | 17.3 to 21.6 |
| Abbeville County | 908 | 639 to 1,177 | 19.6 | 13.8 to 25.4 |
| Aiken County | 5,136 | 3,650 to 6,622 | 19 | 13.5 to 24.5 |
| Allendale County | 781 | 547 to 1,015 | 39.8 | 27.8 to 51.7 |
| Anderson County | 5,249 | 3,739 to 6,759 | 17.2 | 12.3 to 22.1 |
| Bamberg County | 784 | 550 to 1,018 | 29.1 | 20.4 to 37.8 |
| Barnwell County | 1,093 | 763 to 1,423 | 24.6 | 17.2 to 32.0 |
| Beaufort County | 3,910 | 2,737 to 5,083 | 17.5 | 12.3 to 22.8 |
| Berkeley County | 4,974 | 3,537 to 6,411 | 17.2 | 12.2 to 22.2 |
| Calhoun County | 548 | 385 to 711 | 21 | 14.7 to 27.2 |
| Charleston County | 10,280 | 7,313 to 13,247 | 19.1 | 13.6 to 24.6 |
| Cherokee County | 2,031 | 1,438 to 2,624 | 20.6 | 14.6 to 26.6 |
| Chester County | 1,336 | 945 to 1,727 | 21.6 | 15.3 to 27.9 |
| Chesterfield County | 1,811 | 1,281 to 2,341 | 22.6 | 15.9 to 29.2 |
| Clarendon County | 1,686 | 1,194 to 2,178 | 29.9 | 21.2 to 38.6 |
| Colleton County | 2,013 | 1,412 to 2,614 | 27.2 | 19.1 to 35.3 |
| Darlington County | 3,175 | 2,225 to 4,125 | 25.2 | 17.6 to 32.7 |
| Dillon County | 1,815 | 1,272 to 2,358 | 29.5 | 20.7 to 38.3 |
| Dorchester County | 3,198 | 2,272 to 4,124 | 14.6 | 10.4 to 18.9 |
| Edgefield County | 787 | 555 to 1,019 | 18.7 | 13.2 to 24.2 |
| Fairfield County | 978 | 691 to 1,265 | 22.7 | 16.1 to 29.4 |
| Florence County | 5,500 | 3,864 to 7,136 | 23.9 | 16.8 to 31.0 |
| Georgetown County | 2,370 | 1,690 to 3,050 | 23.4 | 16.7 to 30.1 |
| Greenville County | 11,309 | 8,095 to 14,523 | 16.1 | 11.5 to 20.7 |
| Greenwood County | 2,278 | 1,615 to 2,941 | 18.9 | 13.4 to 24.4 |
| Hampton County | 1,013 | 716 to 1,310 | 25.5 | 18.0 to 33.0 |
| Horry County | 7,207 | 5,122 to 9,292 | 21.5 | 15.3 to 27.7 |
| Jasper County | 1,099 | 747 to 1,451 | 28.2 | 19.1 to 37.2 |
| Kershaw County | 1,798 | 1,270 to 2,326 | 17.8 | 12.6 to 23.0 |
| Lancaster County | 2,071 | 1,462 to 2,680 | 18.4 | 13.0 to 23.9 |
| Laurens County | 2,601 | 1,824 to 3,378 | 20.9 | 14.6 to 27.1 |
| Lee County | 927 | 655 to 1,199 | 26.3 | 18.6 to 34.0 |
| Lexington County | 6,378 | 4,541 to 8,215 | 15 | 10.7 to 19.3 |
| McCormick County | 326 | 226 to 426 | 26.9 | 18.7 to 35.1 |
| Marion County | 1,924 | 1,347 to 2,501 | 29.9 | 21.0 to 38.9 |
| Marlboro County | 1,310 | 915 to 1,705 | 26.7 | 18.6 to 34.7 |
| Newberry County | 1,382 | 968 to 1,796 | 22.4 | 15.7 to 29.1 |
| Oconee County | 1,980 | 1,406 to 2,554 | 17.9 | 12.7 to 23.1 |
| Orangeburg County | 4,304 | 3,066 to 5,542 | 27.3 | 19.4 to 35.2 |
| Pickens County | 2,603 | 1,826 to 3,380 | 15.1 | 10.6 to 19.7 |
| Richland County | 10,585 | 7,579 to 13,591 | 19 | 13.6 to 24.4 |
| Saluda County | 670 | 468 to 872 | 20.9 | 14.6 to 27.2 |
| Spartanburg County | 7,765 | 5,540 to 9,990 | 16.7 | 11.9 to 21.4 |
| Sumter County | 4,758 | 3,343 to 6,173 | 23.5 | 16.5 to 30.4 |
| Union County | 1,032 | 724 to 1,340 | 21.4 | 15.0 to 27.8 |
| Williamsburg County | 2,213 | 1,546 to 2,880 | 32.6 | 22.7 to 42.4 |
| York County | 5,353 | 3,812 to 6,894 | 15.6 | 11.1 to 20.1 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |