Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2003
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 8,399,573 | 8,111,130 to 8,688,016 | 16.1 | 15.5 to 16.6 |
| South Carolina | 138,184 | 127,864 to 148,504 | 18.6 | 17.2 to 20.0 |
| Abbeville County | 861 | 617 to 1,105 | 18.2 | 13.0 to 23.4 |
| Aiken County | 4,980 | 3,613 to 6,347 | 18.2 | 13.2 to 23.2 |
| Allendale County | 796 | 567 to 1,025 | 39.5 | 28.2 to 50.9 |
| Anderson County | 4,609 | 3,353 to 5,865 | 15.1 | 11.0 to 19.2 |
| Bamberg County | 798 | 569 to 1,027 | 29 | 20.7 to 37.3 |
| Barnwell County | 1,068 | 759 to 1,377 | 23.2 | 16.5 to 29.9 |
| Beaufort County | 3,679 | 2,632 to 4,726 | 16.6 | 11.9 to 21.3 |
| Berkeley County | 4,305 | 3,126 to 5,484 | 14.8 | 10.8 to 18.9 |
| Calhoun County | 536 | 383 to 689 | 19.7 | 14.1 to 25.4 |
| Charleston County | 10,424 | 7,583 to 13,265 | 19.3 | 14.0 to 24.5 |
| Cherokee County | 1,883 | 1,358 to 2,408 | 18.9 | 13.7 to 24.2 |
| Chester County | 1,388 | 1,005 to 1,771 | 21.7 | 15.7 to 27.7 |
| Chesterfield County | 1,723 | 1,246 to 2,200 | 21.1 | 15.2 to 26.9 |
| Clarendon County | 1,672 | 1,213 to 2,131 | 28.8 | 20.9 to 36.7 |
| Colleton County | 2,041 | 1,462 to 2,620 | 27.1 | 19.4 to 34.8 |
| Darlington County | 3,182 | 2,279 to 4,085 | 25 | 17.9 to 32.0 |
| Dillon County | 1,834 | 1,314 to 2,354 | 28.8 | 20.6 to 37.0 |
| Dorchester County | 3,084 | 2,237 to 3,931 | 14.3 | 10.4 to 18.2 |
| Edgefield County | 826 | 596 to 1,056 | 19.5 | 14.1 to 25.0 |
| Fairfield County | 952 | 688 to 1,216 | 21.5 | 15.6 to 27.5 |
| Florence County | 5,280 | 3,790 to 6,770 | 22.6 | 16.2 to 29.0 |
| Georgetown County | 2,281 | 1,660 to 2,902 | 22 | 16.0 to 28.0 |
| Greenville County | 10,664 | 7,776 to 13,552 | 15.2 | 11.1 to 19.3 |
| Greenwood County | 2,221 | 1,604 to 2,838 | 18.4 | 13.3 to 23.5 |
| Hampton County | 1,079 | 773 to 1,385 | 26.3 | 18.9 to 33.8 |
| Horry County | 6,825 | 4,947 to 8,703 | 20.8 | 15.1 to 26.6 |
| Jasper County | 1,097 | 751 to 1,443 | 27.5 | 18.8 to 36.2 |
| Kershaw County | 1,687 | 1,211 to 2,163 | 16.7 | 12.0 to 21.4 |
| Lancaster County | 2,084 | 1,507 to 2,661 | 18.4 | 13.3 to 23.5 |
| Laurens County | 2,494 | 1,788 to 3,200 | 19.8 | 14.2 to 25.4 |
| Lee County | 960 | 690 to 1,230 | 26.7 | 19.2 to 34.2 |
| Lexington County | 5,954 | 4,328 to 7,580 | 14 | 10.2 to 17.8 |
| McCormick County | 315 | 219 to 411 | 25 | 17.3 to 32.6 |
| Marion County | 1,939 | 1,386 to 2,492 | 29.3 | 20.9 to 37.6 |
| Marlboro County | 1,382 | 986 to 1,778 | 27.3 | 19.5 to 35.2 |
| Newberry County | 1,301 | 929 to 1,673 | 20.8 | 14.8 to 26.7 |
| Oconee County | 1,944 | 1,402 to 2,486 | 17.5 | 12.6 to 22.3 |
| Orangeburg County | 4,318 | 3,141 to 5,495 | 26.8 | 19.5 to 34.1 |
| Pickens County | 2,496 | 1,803 to 3,189 | 14 | 10.1 to 17.9 |
| Richland County | 9,923 | 7,248 to 12,598 | 17.6 | 12.9 to 22.4 |
| Saluda County | 688 | 468 to 908 | 21.4 | 14.6 to 28.3 |
| Spartanburg County | 7,838 | 5,713 to 9,963 | 16.7 | 12.2 to 21.2 |
| Sumter County | 4,647 | 3,337 to 5,957 | 22.3 | 16.0 to 28.6 |
| Union County | 1,001 | 717 to 1,285 | 20.6 | 14.7 to 26.4 |
| Williamsburg County | 2,195 | 1,565 to 2,825 | 31.2 | 22.2 to 40.2 |
| York County | 4,930 | 3,585 to 6,275 | 14.5 | 10.6 to 18.5 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |