South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2002

Ages 5-17 in Families in Poverty, 2002


State and County Number 90% Confidence Interval Percent 90% Confidence Interval
United States 8,004,514 7,722,500 to 8,286,528 15.3 14.8 to 15.9
South Carolina 130,602 118,756 to 142,448 17.7 16.1 to 19.3
Abbeville County 746 539 to 953 15.8 11.4 to 20.2
Aiken County 4,539 3,316 to 5,762 16.6 12.1 to 21.0
Allendale County 710 504 to 916 34.9 24.7 to 45.0
Anderson County 4,533 3,320 to 5,746 14.9 10.9 to 18.9
Bamberg County 738 528 to 948 26.6 19.0 to 34.1
Barnwell County 985 707 to 1,263 21.1 15.2 to 27.1
Beaufort County 3,658 2,643 to 4,673 >16.8 12.1 to 21.4
Berkeley County 4,058 2,969 to 5,147 14.0 10.3 to 17.8
Calhoun County 519 375 to 663 18.9 13.6 to 24.1
Charleston County 10,610 7,765 to 13,455 19.8 14.5 to 25.1
Cherokee County 1,988 1,443 to 2,533 20.2 14.6 to 25.7
Chester County 1,320 964 to 1,676 20.3 14.9 to 25.8
Chesterfield County 1,761 1,285 to 2,237 21.3 15.5 to 27.0
Clarendon County 1,656 1,207 to 2,105 28.2 20.5 to 35.8
Colleton County 2,079 1,504 to 2,654 27.5 19.9 to 35.1
Darlington County 3,072 2,220 to 3,924 23.9 17.3 to 30.5
Dillon County 1,798 1,299 to 2,297 28.2 20.4 to 36.0
Dorchester County 2,691 1,964 to 3,418 12.4 9.1 to 15.8
Edgefield County 763 554 to 972 17.8 12.9 to 22.7
Fairfield County 857 621 to 1,093 19.5 14.1 to 24.8
Florence County 4,994 3,619 to 6,369 21.4 15.5 to 27.3
Georgetown County 2,308 1,690 to 2,926 22.2 16.3 to 28.2
Greenville County 9,615 7,040 to 12,190 13.9 10.1 to 17.6
Greenwood County 2,091 1,517 to 2,665 17.3 12.6 to 22.1
Hampton County 1,078 779 to 1,377 25.7 18.6 to 32.9
Horry County 6,348 4,643 to 8,053 19.9 14.6 to 25.3
Jasper County 1,130 662 to 1,598 28.4 16.6 to 40.2
Kershaw County 1,528 1,107 to 1,949 15.2 11.0 to 19.4
Lancaster County 1,965 1,436 to 2,494 17.4 12.7 to 22.1
Laurens County 2,395 1,736 to 3,054 18.9 13.7 to 24.1
Lee County 961 690 to 1,232 26.3 18.9 to 33.7
Lexington County 5,561 4,058 to 7,064 13.2 9.6 to 16.8
McCormick County 273 192 to 354 20.8 14.6 to 27.0
Marion County 1,938 1,399 to 2,477 28.8 20.8 to 36.8
Marlboro County 1,306 941 to 1,671 25.2 18.1 to 32.2
Newberry County 1,205 870 to 1,540 19.3 14.0 to 24.7
Oconee County 1,761 1,274 to 2,248 15.9 11.5 to 20.3
Orangeburg County 4,211 3,081 to 5,341 25.7 18.8 to 32.5
Pickens County 2,345 1,709 to 2,981 13.1 9.5 to 16.6
Richland County 8,759 6,425 to 11,093 15.5 11.4 to 19.7
Saluda County 643 435 to 851 19.6 13.2 to 25.9
Spartanburg County 7,347 5,377 to 9,317 15.7 11.5 to 19.9
Sumter County 4,528 3,287 to 5,769 21.5 15.6 to 27.4
Union County 913 661 to 1,165 18.6 13.5 to 23.8
Williamsburg County 2,140 1,538 to 2,742 29.6 21.3 to 37.9
York County 4,178 3,058 to 5,298 12.5 9.2 to 15.9

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary