Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2001
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 7,662,294 | 7,387,461 to 7,937,127 | 14.8 | 14.3 to 15.3 |
| South Carolina | 132,524 | 116,468 to 148,580 | 18.4 | 16.2 to 20.7 |
| Abbeville County | 770 | 555 to 985 | 16.6 | 12.0 to 21.2 |
| Aiken County | 4,596 | 3,354 to 5,838 | 17.2 | 12.6 to 21.9 |
| Allendale County | 752 | 534 to 970 | 36.8 | 26.2 to 47.5 |
| Anderson County | 4,480 | 3,277 to 5,683 | 15.2 | 11.2 to 19.3 |
| Bamberg County | 773 | 552 to 994 | 27.5 | 19.6 to 35.4 |
| Barnwell County | 1,067 | 767 to 1,367 | 23.3 | 16.7 to 29.8 |
| Beaufort County | 3,857 | 2,785 to 4,929 | 18.7 | 13.5 to 23.9 |
| Berkeley County | 4,300 | 3,139 to 5,461 | 15.2 | 11.1 to 19.3 |
| Calhoun County | 575 | 415 to 735 | 21.3 | 15.4 to 27.3 |
| Charleston County | 11,286 | 8,248 to 14,324 | 21.8 | 15.9 to 27.6 |
| Cherokee County | 1,870 | 1,358 to 2,382 | 19.5 | 14.2 to 24.8 |
| Chester County | 1,329 | 968 to 1,690 | 20.8 | 15.1 to 26.4 |
| Chesterfield County | 1,758 | 1,280 to 2,236 | 21.7 | 15.8 to 27.6 |
| Clarendon County | 1,582 | 1,149 to 2,015 | 26.9 | 19.5 to 34.2 |
| Colleton County | 2,164 | 1,565 to 2,763 | 29.0 | 21.0 to 37.1 |
| Darlington County | 3,057 | 2,208 to 3,906 | 24.4 | 17.7 to 31.2 |
| Dillon County | 1,887 | 1,363 to 2,411 | 30.0 | 21.7 to 38.3 |
| Dorchester County | 2,835 | 2,051 to 3,619 | 13.6 | 9.8 to 17.3 |
| Edgefield County | 821 | 595 to 1,047 | 19.5 | 14.1 to 24.8 |
| Fairfield County | 939 | 682 to 1,196 | 21.4 | 15.6 to 27.3 |
| Florence County | 5,041 | 3,649 to 6,433 | 22.0 | 15.9 to 28.1 |
| Georgetown County | 2,386 | 1,740 to 3,032 | 23.6 | 17.2 to 30.0 |
| Greenville County | 9,437 | 6,893 to 11,981 | 14.1 | 10.3 to 17.9 |
| Greenwood County | 2,088 | 1,515 to 2,661 | 17.8 | 12.9 to 22.7 |
| Hampton County | 1,116 | 805 to 1,427 | 27.3 | 19.7 to 35.0 |
| Horry County | 6,574 | 4,792 to 8,356 | 21.5 | 15.7 to 27.4 |
| Jasper County | 1,099 | 642 to 1,556 | 28.5 | 16.6 to 40.3 |
| Kershaw County | 1,628 | 1,178 to 2,078 | 16.5 | 12.0 to 21.1 |
| Lancaster County | 1,931 | 1,409 to 2,453 | 17.6 | 12.8 to 22.3 |
| Laurens County | 2,414 | 1,750 to 3,078 | 19.6 | 14.2 to 25.0 |
| Lee County | 976 | 700 to 1,252 | 27.0 | 19.4 to 34.7 |
| Lexington County | 5,285 | 3,849 to 6,721 | 13.0 | 9.5 to 16.5 |
| McCormick County | 301 | 214 to 388 | 23.1 | 16.4 to 29.8 |
| Marion County | 2,052 | 1,481 to 2,623 | 30.7 | 22.2 to 39.2 |
| Marlboro County | 1,367 | 984 to 1,750 | 26.6 | 19.2 to 34.1 |
| Newberry County | 1,239 | 895 to 1,583 | 20.2 | 14.6 to 25.9 |
| Oconee County | 1,743 | 1,261 to 2,225 | 16.1 | 11.7 to 20.6 |
| Orangeburg County | 4,265 | 3,110 to 5,420 | 26.1 | 19.0 to 33.1 |
| Pickens County | 2,430 | 1,767 to 3,093 | 14.0 | 10.1 to 17.8 |
| Richland County | 8,780 | 6,426 to 11,134 | 16.1 | 11.8 to 20.4 |
| Saluda County | 708 | 476 to 940 | 21.8 | 14.7 to 29.0 |
| Spartanburg County | 7,352 | 5,366 to 9,338 | 16.3 | 11.9 to 20.7 |
| Sumter County | 4,461 | 3,238 to 5,684 | 21.8 | 15.8 to 27.7 |
| Union County | 901 | 652 to 1,150 | 18.7 | 13.5 to 23.8 |
| Williamsburg County | 2,329 | 1,676 to 2,982 | 32.0 | 23.0 to 40.9 |
| York County | 3,923 | 2,865 to 4,981 | 12.2 | 8.9 to 15.5 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |