Home > Census 2000 Profiles > Place Profiles > Parris Island Profile
Parris Island is located in Beaufort County, South Carolina and had a population of 4,841 in 2000.
Source: U.S. Census Bureau, Census 2000. SF1, Table P1.
Population by Sex: 2000
| # | % | |
|---|---|---|
| Total Population | 4,841 | 100.0 |
| Male | 3,642 | 75.2 |
| Female | 1199 | 24.8 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12.
Population by Race: 2000
| # | % | |
|---|---|---|
| Total Population | 4,841 | 100.0 |
| White Alone | 3,347 | 69.1 |
| African American Alone | 840 | 17.4 |
| American Indian and Alaska Native Alone | 40 | 0.8 |
| Asian Alone | 85 | 1.8 |
| Native Hawaiian or Other Pacific Islander Alone | 6 | 0.1 |
| Some Other Race Alone | 345 | 7.1 |
| Two or More Races | 178 | 3.7 |
A person of Hispanic or Latino origin is defined as a person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. There were 637 people, or 13.2 percent of the total population, who were counted as Hispanic or Latino in Parris Island in 2000.
Sources: U.S. Census Bureau, Census 2000. SF1, Tables P3 and P4.
Population by Age: 2000
| # | % | |
|---|---|---|
| Total Population | 4,841 | 100.0 |
| 0 to 18 Years | 1259 | 26.0 |
| Under 5 Years | 187 | 3.9 |
| Under 6 Years | 143 | 3.0 |
| 5 to 17 Years | 327 | 6.8 |
| 18 to 29 Years | 3952 | 81.6 |
| 30 to 39 Years | 266 | 5.5 |
| 40 to 49 Years | 69 | 1.4 |
| 50 to 59 Years | 38 | 0.8 |
| 60 to 69 Years | 0 | 0.0 |
| 70 to 79 Years | 2 | 0.0 |
| 65 Years and Over | 1 | 0.0 |
| 80 Years and Over | 0 | 0.0 |
| 85 Years and Over | 0 | 0.0 |
Sources: U.S. Census Bureau, Census 2000. SF1, Tables P12 and P14.
Urban and Rural Population: 2000
| # | % | |
|---|---|---|
| Total Population* | 4841 | 100.0 |
| Urban | 4841 | 100.0 |
| Rural | 0 | 0.0 |
*Note: Since SF3 data is based on a sample of the population, total population numbers may not correspond exactly with those released in SF1.
Source: U.S. Census Bureau, Census 2000. SF3, Table P5.
Marital Status: 2000
| # | % | |
|---|---|---|
| Population 15 Years and Over | 4498 | 100.0 |
| Never Married | 3419 | 76.0 |
| Now Married | 970 | 21.6 |
| Married, Spouse Present | 576 | 12.8 |
| Married, Spouse Absent | 394 | 8.8 |
| Widowed | 0 | 0.0 |
| Divorced | 109 | 2.4 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P18.
The population who speaks a language other than English includes only those who sometimes or always speak a language other than English at home. It does not include those who speak a language other than English only at school or work, or those who were limited to only a few expressions or slang of the other language. Most people who speak another language at home also speak English.
For people who speak a language other than English at home, the response represents the person's own perception of his or her ability to speak English, from very well to not at all. Because census questionnaires are usually completed by one household member, the responses may represent the perception of another household member.
Language Spoken at Home and Ability to Speak English: 2000
| # | % of Total Population Ages 5 and Over | Speak English "Very Well" | Speak English Less than "Very Well" | |||
|---|---|---|---|---|---|---|
| # | % | # | % | |||
| Population 5 Years and Over | 4646 | 100.0 | - | - | - | - |
| Speak English Only | 3828 | 82.4 | - | - | - | - |
| Speak Spanish | 616 | 13.3 | 439 | 71.3 | 177 | 28.7 |
| Speak Indo-European Languages | 107 | 2.3 | 76 | 71.0 | 31 | 29.0 |
| Speak Asian or Pacific Island Languages | 95 | 2.0 | 71 | 74.7 | 24 | 25.3 |
| Speak Other Language | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P19.
Linguistically Isolated Households: 2000
A linguistically isolated household is one in which no member 14 years old and over: (1) speaks only English, or (2) speaks a non-English language and speaks English "very well." In other words, all members 14 years old and over have at least some difficulty with English.
| # | % | |
|---|---|---|
| Total Households | 319 | 100.0 |
| Speak English | 269 | 84.3 |
| Speak Spanish | 32 | 10.0 |
| Linguistically Isolated | 0 | 0.0 |
| Not Linguistically Isolated | 32 | 100.0 |
| Speak Indo-European Language | 18 | 5.6 |
| Linguistically Isolated | 0 | 0.0 |
| Not Linguistically Isolated | 18 | 100.0 |
| Speak Asian or Pacific Island Language | 0 | 0.0 |
| Linguistically Isolated | 0 | 0.0 |
| Linguistically Isolated | 0 | 0.0 |
| Speak Other Language | 0 | 0.0 |
| Linguistically Isolated | 0 | 0.0 |
| Not Linguistically Isolated | 0 | 0.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P20.
Household Income: 1999
Household Income includes the income of the householder and all persons 15 years old and over in the household, whether related to the householder or not. Since many households consist of one person, average household income is usually less than average family income.
| # | % | |
|---|---|---|
| Total Households | 319 | 100.0 |
| Annual Household Income Less Than $10,000 | 7 | 2.2 |
| $10,000 to $14,999 | 22 | 6.9 |
| $15,000 to $24,999 | 44 | 13.8 |
| $25,000 to $34,999 | 52 | 16.3 |
| $35,000 to $49,999 | 62 | 19.4 |
| $50,000 to $59,999 | 71 | 22.3 |
| $60,000 to $74,999 | 30 | 9.4 |
| $75,000 to $99,999 | 19 | 6.0 |
| $100,000 to $124,999 | 12 | 3.8 |
| $125,000 to $149,999 | 0 | 0.0 |
| $150,000 to $199,999 | 0 | 0.0 |
| $200,000 or More | 0 | 0.0 |
| Median Household Income | $46,335 | |
Source: U.S. Census Bureau, Census 2000. SF3, Table P52.
Family Income: 1999
Family income is the income of all members 15 years old and over in a family, summed and treated as a single amount.
| # | % | |
|---|---|---|
| Total Families | 289 | 100.0 |
| Annual Family Income Less Than $10,000 | 14 | 4.8 |
| $10,000 to $14,999 | 14 | 4.8 |
| $15,000 to $24,999 | 44 | 15.2 |
| $25,000 to $34,999 | 45 | 15.6 |
| $35,000 to $49,999 | 66 | 22.8 |
| $50,000 to $59,999 | 71 | 24.6 |
| $60,000 to $74,999 | 10 | 3.5 |
| $75,000 to $99,999 | 13 | 4.5 |
| $100,000 to $124,999 | 12 | 4.2 |
| $125,000 to $149,999 | 0 | 0.0 |
| $150,000 to $199,999 | 0 | 0.0 |
| $200,000 or More | 0 | 0.0 |
| Median Family Income | $45,750 | |
Source: U.S. Census Bureau, Census 2000. SF3, Table P76.
Per Capita Income: 1999
Per capita income is the average income computed for every man, woman, and child in a particular group. The Census Bureau derived per capita income by dividing the total income of a particular group by the total population in that group (excluding patients or inmates in institutional quarters).
| Per Capita Income in 1999 | |
|---|---|
| Total Population (All Races) | $11,216 |
| White Alone Population | $11,917 |
| African American Alone Population | $10,451 |
| Hispanic or Latino Population | $9138 |
Source: U.S. Census Bureau, Census 2000. SF3, Tables P82, P157A-B and P157H.
The labor force includes all people classified in the civilian labor force (that is 'employed' and 'unemployed' people) plus members of the U.S. Armed Forces (people on active duty in the U.S. Army, Air Force, Navy, Marine Corps, and Coast Guard.
Labor Force and Employment Status: 2000
| Total | Male | Female | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Population 16 Years and Over | 4498 | 100.0 | 3516 | 100.0 | 982 | 100.0 |
| In Labor Force | 4286 | 95.3 | 3487 | 99.2 | 799 | 81.4 |
| In Armed Forces | 4026 | 89.5 | 3333 | 94.8 | 693 | 70.6 |
| In Civilian Labor Force | 260 | 5.8 | 154 | 4.4 | 106 | 10.8 |
| Not In Labor Force | 212 | 4.7 | 29 | 0.8 | 183 | 18.6 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P43.
Labor Force and Employment Status by Race: 2000
| White | African-American | Hispanic | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Population 16 Years and Over | 3089 | 100.0 | 712 | 100.0 | 638 | 100.0 |
| In Labor Force | 2922 | 94.6 | 687 | 96.5 | 618 | 96.9 |
| In Armed Forces | 2775 | 89.8 | 635 | 89.2 | 563 | 88.2 |
| In Civilian Labor Force | 147 | 4.8 | 52 | 7.3 | 55 | 8.6 |
| Not In Labor Force | 167 | 5.4 | 25 | 3.5 | 20 | 3.1 |
Source: U.S. Census Bureau, Census 2000. SF3, Tables P150A,B,H.
Educational Attainment: 2000
| # | % | |
|---|---|---|
| Population 25 Years and Over | 837 | 100.0 |
| Less Than 9th Grade | 7 | 0.8 |
| 9th to 12th Grade, No Diploma | 23 | 2.7 |
| High School Graduate | 224 | 26.8 |
| Some College, No Degree | 344 | 41.1 |
| Associate Degree | 49 | 5.9 |
| Bachelor's Degree | 123 | 14.7 |
| Graduate or Professional Degree | 67 | 8.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P37.
Educational Attainment By Race: 2000
| White | African American | Hispanic or Latino | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Population 25 Years and Over | 562 | 100.0 | 200 | 100.0 | 85 | 100.0 |
| Less Than 9th Grade | 0 | 0.0 | 7 | 3.5 | 0 | 0.0 |
| 9th to 12th Grade, No Diploma | 12 | 2.1 | 0 | 0.0 | 18 | 21.2 |
| High School Graduate | 141 | 25.1 | 66 | 33.0 | 22 | 25.9 |
| Some College, No Degree | 213 | 37.9 | 101 | 50.5 | 28 | 32.9 |
| Associate Degree | 29 | 5.2 | 10 | 5.0 | 10 | 11.8 |
| Bachelor's Degree | 100 | 17.8 | 16 | 8.0 | 0 | 0.0 |
| Graduate or Professional Degree | 67 | 11.9 | 0 | 0.0 | 7 | 8.2 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P148A,B,H.
School Enrollment: 2000
| # | % | |
|---|---|---|
| Population 3 Years and Over | 4710 | 100.0 |
| Enrolled in Nursery School or Preschool | 37 | 0.8 |
| Enrolled in Kindergarten | 5 | 0.1 |
| Enrolled in Grade 1 to Grade 4 | 95 | 2.0 |
| Enrolled in Grade 5 to Grade 8 | 40 | 0.8 |
| Enrolled in Grade 9 to Grade 12 | 340 | 7.2 |
| Enrolled in College (Undergraduate) | 278 | 5.9 |
| Enrolled in Graduate or Professional School | 0 | 0.0 |
| Not Enrolled in School | 3915 | 83.1 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P36.
A household consists of all the people who occupy a housing unit. A house, an apartment or other group of rooms, or a single room, is regarded as a housing unit when it is occupied or intended for occupancy as separate living quarters; that is, when the occupants do not live and eat with any other persons in the structure and there is direct access from the outside or through a common hall.
A household includes the related family members and all the unrelated people, if any, such as lodgers, foster children, wards, or employees who share the housing unit. A person living alone in a housing unit, or a group of unrelated people sharing a housing unit such as partners or roomers, is also counted as a household. The count of households excludes group quarters. There are two major categories of households, family and nonfamily.
There were a total of 318 households in Parris Island in 2000, with an average household size of 3.3 people.
Household Composition: 2000
| # | % | |
|---|---|---|
| Total Households | 318 | 100.0 |
| Family Households | 298 | 93.7 |
| One-Person Households | 14 | 4.4 |
| Other Nonfamily Households | 6 | 1.9 |
Family Households: 2000
| # | % | |
|---|---|---|
| Total households | 318 | 100.0 |
| Total family households | 298 | 93.7 |
| Married couple households: | 279 | 87.7 |
| With own children under 18 years | 213 | 67.0 |
| No own children under 18 years | 66 | 20.8 |
| Male householder, no wife present: | 5 | 1.6 |
| With own children under 18 years | 3 | 0.9 |
| No own children under 18 years | 2 | 0.6 |
| Female householder, no husband present: | 14 | 4.4 |
| With own children under 18 years | 14 | 4.4 |
| No own children under 18 years | 0 | 0.0 |
| Total Single-Parent Households with Children Under 18 | 17 | 5.3 |
Sources: U.S. Census Bureau, Census 2000. SF3, Tables P17 and P18.
A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied, or intended for occupancy, as separate living quarters. Separate living quarters are those in which the occupant(s) live separately from any other people in the building and which have direct access from outside the building or through a common hall.
In 2000, Parris Island reported having 358 housing units.
Housing Units: 2000
| # | % | |
|---|---|---|
| Total Housing Units | 358 | 100.0 |
| Occupied Housing Units | 318 | 88.8 |
| Owner Occupied | 127 | 39.9 |
| Renter Occupied | 191 | 60.1 |
| Vacant Housing Units | 40 | 11.2 |
| Vacant for Rent | 11 | 27.5 |
| Vacant for Sale | 0 | 0.0 |
| Rented or Sold, Not Occupied | 0 | 0.0 |
| Vacant for Seasonal, Recreational, or Occasional Use | 0 | 0.0 |
| Vacant for Migrant Workers | 0 | 0.0 |
| Vacant for Other Reasons | 29 | 72.5 |
Source: U.S. Census Bureau, Census 2000. SF1, Tables H1, H3, H4 and H5.
Population in Occupied Housing Units: 2000
| Total | White Alone Householder | African American Alone Householder | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Population in Occupied Housing Units | 1020 | 100.0 | 753 | 100.0 | 221 | 100.0 |
| In Owner-Occupied Units | 272 | 26.7 | 296 | 39.3 | 52 | 23.5 |
| In Renter-Occupied Units | 748 | 73.3 | 457 | 60.7 | 169 | 76.5 |
Source: U.S. Census Bureau, Census 2000. SF1, Tables H11 and H11A-B.
Telephone Service in Owner-Occupied Housing Units: 2000
| Total | Telephone Service Available | Telephone Service Not Available | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| Owner-Occupied Housing Units | 128 | 128 | 100.0 | 0 | 0 |
| Householder 15 to 24 Years Old | 39 | 39 | 100.0 | 0 | 0.0 |
| Householder 25 to 34 Years Old | 62 | 62 | 100.0 | 0 | 0.0 |
| Householder 35 to 44 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 45 to 54 Years Old | 18 | 18 | 100.0 | 0 | 0.0 |
| Householder 55 to 64 Years Old | 9 | 9 | 100.0 | 0 | 0.0 |
| Householder 65 to 74 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 75 Years or Over | 0 | 0 | 0.0 | 0 | 0.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H43.
Telephone Service in Renter-Occupied Housing Units: 2000
| Total | Telephone Service Available | Telephone Service Not Available | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| Renter-Occupied Housing Units | 190 | 190 | 100.0 | 0 | 0.0 |
| Householder 15 to 24 Years Old | 43 | 43 | 100.0 | 0 | 0.0 |
| Householder 25 to 34 Years Old | 70 | 70 | 100.0 | 0 | 0.0 |
| Householder 35 to 44 Years Old | 51 | 51 | 100.0 | 0 | 0.0 |
| Householder 45 to 54 Years Old | 26 | 26 | 100.0 | 0 | 0.0 |
| Householder 55 to 64 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 65 to 74 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 75 Years or Over | 0 | 0 | 0.0 | 0 | 0.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H43.
Vehicle Availability in Owner-Occupied Housing Units: 2000
| Total | One or More Vehicles Available | No Vehicle Available | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| Owner-Occupied Housing Units | 128 | 128 | 100.0 | 0 | 0.0 |
| Householder 15 to 24 Years Old | 39 | 39 | 100.0 | 0 | 0.0 |
| Householder 25 to 34 Years Old | 62 | 62 | 100.0 | 0 | 0.0 |
| Householder 35 to 44 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 45 to 54 Years Old | 18 | 18 | 100.0 | 0 | 0.0 |
| Householder 55 to 64 Years Old | 9 | 9 | 100.0 | 0 | 0.0 |
| Householder 65 to 74 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 75 Years or Over | 0 | 0 | 0.0 | 0 | 0.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H45.
Vehicle Availability in Renter-Occupied Housing Units: 2000
| Total | One or More Vehicles Available | No Vehicle Available | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| Renter-Occupied Housing Units | 190 | 190 | 100.0 | 0 | 0.0 |
| Householder 15 to 24 Years Old | 43 | 43 | 100.0 | 0 | 0.0 |
| Householder 25 to 34 Years Old | 70 | 70 | 100.0 | 0 | 0.0 |
| Householder 35 to 44 Years Old | 51 | 51 | 100.0 | 0 | 0.0 |
| Householder 45 to 54 Years Old | 26 | 26 | 100.0 | 0 | 0.0 |
| Householder 55 to 64 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 65 to 74 Years Old | 0 | 0 | 0.0 | 0 | 0.0 |
| Householder 75 Years or Over | 0 | 0 | 0.0 | 0 | 0.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H45.
Poverty Status: 1999
| # | % | |
|---|---|---|
| Population for Whom Poverty Status is Determined | 1015 | 100.0 |
| Income in 1999 Below Poverty Level | 70 | 6.9 |
| Income in 1999 Above Poverty Level | 945 | 93.1 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P87.
Poverty Status by Age: 1999
| Total | Income in 1999 Above Poverty Level | Income in 1999 Below Poverty Level | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| Population Under Age 5 | 190 | 176 | 92.6 | 14 | 7.4 |
| Age 5 | 13 | 13 | 100.0 | 0 | 0.0 |
| Age 6-11 | 108 | 108 | 100.0 | 0 | 0.0 |
| Age 12-17 | 27 | 27 | 100.0 | 0 | 0.0 |
| Age 18-64 | 677 | 621 | 91.7 | 56 | 8.3 |
| Age 65-74 | 0 | 0 | 0.0 | 0 | 0.0 |
| Age 75 and Over | 0 | 0 | 0.0 | 0 | 0.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P87.
Poverty Status by Race: 1999
| Total | Income in 1999 Above Poverty Level | Income in 1999 Below Poverty Level | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| White Alone Population | 741 | 712 | 96.1 | 29 | 3.9 |
| African American Alone Population | 176 | 146 | 83.0 | 30 | 17.0 |
| Hispanic or Latino Population | 102 | 91 | 89.2 | 11 | 10.8 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P159A-B and 159H.
Ratio of Income in 1999 to Poverty Level
The ratio of income to poverty level can be used not just to categorize people as above or below the poverty line, but also to measure the degree or depth of poverty. The ratio of income to poverty compares a person's income with their poverty threshold, and expresses that comparison as a fraction. For example, a poverty ratio of 1.0 means a person is living right at the poverty line; a ratio of 0.5 would mean that the person is living in a household making only half of the income designated as the poverty threshold. The Census Bureau describes those with family incomes below one half of their poverty threshold as being "severely poor." People with incomes at or above their threshold but below 125 percent of their threshold are classified as "near poor."
View the poverty thresholds used by the Census Bureau in 1999.
| # | % | |
|---|---|---|
| Population for Whom Poverty Status is Determined | 1015 | 100.0 |
| Ratio of Income to Poverty Level Under .50 | 40 | 3.9 |
| .50 to .74 | 7 | 0.7 |
| .75 to .99 | 23 | 2.3 |
| 1.00 to 1.24 | 50 | 4.9 |
| 1.25 to 1.49 | 88 | 8.7 |
| 1.50 to 1.74 | 80 | 7.9 |
| 1.75 to 1.84 | 0 | 0.0 |
| 1.85 to 1.99 | 63 | 6.2 |
| 2.00 and Over | 664 | 65.4 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P88.
© Copyright 2002-2009 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |