Home > Census 2000 Profiles > County Profiles > Chesterfield County Index > Demographics > Population

Population 1900-2000
| Chesterfield County | South Carolina | United States | |
|---|---|---|---|
| 1900 | 20,401 | 1,340,316 | 76,212,168 |
| 1910 | 26,301 | 1,515,400 | 92,228,496 |
| 1920 | 31,969 | 1,683,724 | 106,021,537 |
| 1930 | 34,334 | 1,738,765 | 123,202,624 |
| 1940 | 35,963 | 1,899,804 | 132,164,569 |
| 1950 | 36,236 | 2,117,027 | 151,325,798 |
| 1960 | 33,717 | 2,382,594 | 179,323,175 |
| 1970 | 33,667 | 2,590,713 | 203,302,031 |
| 1980 | 38,161 | 3,120,729 | 226,542,199 |
| 1990 | 38,577 | 3,486,703 | 248,709,873 |
| 2000 | 42,768 | 4,012,012 | 281,421,906 |
Population Change 1900-2000
| Chesterfield County | South Carolina | United States | ||||
|---|---|---|---|---|---|---|
| # | % Change | # | % Change | # | % Change | |
| Population Change 1900-1910 | 5,900 | 28.9 | 175,084 | 13.1 | 15,977,691 | 21.0 |
| Population Change 1910-1920 | 5,668 | 21.6 | 168,324 | 11.1 | 13,738,354 | 14.9 |
| Population Change 1920-1930 | 2,365 | 7.4 | 55,041 | 3.3 | 17,064,426 | 16.1 |
| Population Change 1930-1940 | 1,629 | 4.7 | 161,039 | 9.3 | 8,894,229 | 7.2 |
| Population Change 1940-1950 | 273 | 0.8 | 217,223 | 11.4 | 19,028,086 | 14.5 |
| Population Change 1950-1960 | -2,519 | -7.0 | 265,567 | 12.5 | 28,625,814 | 19.0 |
| Population Change 1960-1970 | -50 | -0.1 | 208,119 | 8.7 | 23,888,751 | 13.3 |
| Population Change 1970-1980 | 4,494 | 13.3 | 530,016 | 20.5 | 23,333,879 | 11.5 |
| Population Change 1980-1990 | 416 | 1.1 | 365,974 | 11.7 | 22,164,068 | 9.8 |
| Population Change 1990-2000 | 4,191 | 10.9 | 525,309 | 15.1 | 32712033 | 13.2 |
Sources: U.S. Census Bureau, Population Division. Population of Counties by Decennial Census: 1900 to 1990.
U.S. Census Bureau, Census 2000. SF1, Table P1.
The Census Bureau's Population Estimates Program publishes population numbers between censuses. Data series for births, deaths, and domestic and international migration are used to update the decennial census base counts. These estimates are used in federal funding allocations, as denominators for vital rates and per capita time series, as survey controls, and in monitoring recent demographic changes.
| Chesterfield County | South Carolina | |
|---|---|---|
| July 1, 2001 Population | 43,110 | 4,059,818 |
| % Change in Population 2000-2001 | 0.5 | 0.9 |
| July 1, 2002 Population | 43,202 | 4,103,770 |
| % Change in Population 2001-2002 | 0.2 | 1.1 |
| July 1, 2003 Population | 43,251 | 4,147,152 |
| % Change in Population 2002-2003 | 0.1 | 1.1 |
Sources: U.S. Census Bureau, Population Division. Table CO-EST2002-01-45 - South Carolina County Population Estimates: April 1, 2000 to July 1, 2003.
© Copyright 2002-2013 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |