Families Below Poverty by Race, 1969-1999
| County | 1969 | 1979 | 1989 | 1999 | ||||
|---|---|---|---|---|---|---|---|---|
| White | Black | White | Black | White | Black | White | Black | |
| Abbeville | 351 | 540 | 277 | 435 | 291 | 426 | 348 | 370 |
| Aiken | 1,539 | 1,797 | 1,561 | 1,460 | 1,755 | 1,913 | 1,932 | 2,057 |
| Allendale | 116 | 599 | 66 | 633 | 90 | 812 | 102 | 630 |
| Anderson | 2,463 | 1,179 | 2,423 | 1,218 | 2,119 | 1,474 | 2,608 | 1,585 |
| Bamberg | 229 | 763 | 253 | 705 | 236 | 746 | 202 | 804 |
| Barnwell | 277 | 734 | 289 | 511 | 233 | 727 | 287 | 867 |
| Beaufort | 729 | 1,658 | 557 | 1,471 | 683 | 1,809 | 1,083 | 1,424 |
| Berkeley | 1,573 | 1,883 | 1,474 | 1,458 | 1,620 | 1,933 | 1,484 | 1,911 |
| Calhoun | 187 | 693 | 102 | 432 | 98 | 451 | 146 | 418 |
| Charleston | 4,062 | 6,941 | 2,746 | 6,977 | 2,427 | 7,669 | 2,096 | 7,248 |
| Cherokee | 916 | 479 | 771 | 414 | 803 | 605 | 1,028 | 566 |
| Chester | 569 | 974 | 293 | 708 | 329 | 783 | 374 | 744 |
| Chesterfield | 892 | 974 | 730 | 883 | 633 | 1,003 | 776 | 1,124 |
| Clarendon | 448 | 1,912 | 357 | 1,324 | 364 | 1,531 | 321 | 1,233 |
| Colleton | 600 | 1,484 | 461 | 1,230 | 384 | 1,456 | 552 | 1,244 |
| Darlington | 1,065 | 2,005 | 1,002 | 1,982 | 789 | 1,838 | 828 | 2,127 |
| Dillon | 685 | 1,420 | 677 | 1,060 | 468 | 1,098 | 422 | 1,054 |
| Dorchester | 596 | 1,003 | 728 | 997 | 892 | 1,103 | 3,638 | 1,170 |
| Edgefield | 426 | 626 | 380 | 513 | 153 | 517 | 275 | 511 |
| Fairfield | 255 | 1,148 | 186 | 762 | 152 | 756 | 236 | 845 |
| Florence | 1,515 | 3,289 | 1,715 | 3,165 | 1,276 | 3,490 | 1,228 | 3,268 |
| Georgetown | 672 | 1,588 | 532 | 1,406 | 500 | 1,472 | 528 | 1,551 |
| Greenville | 4,612 | 2,735 | 4,085 | 2,953 | 3,507 | 3,290 | 4,067 | 3,575 |
| Greenwood | 710 | 759 | 657 | 956 | 741 | 1,264 | 619 | 1,028 |
| Hampton | 358 | 848 | 256 | 875 | 272 | 815 | 154 | 776 |
| Horry | 2,499 | 1,918 | 2,193 | 1,708 | 2,400 | 2,272 | 2,573 | 1,804 |
| Jasper | 206 | 761 | 187 | 742 | 214 | 688 | 99 | 644 |
| Kershaw | 598 | 1,017 | 564 | 814 | 491 | 741 | 632 | 797 |
| Lancaster | 880 | 769 | 619 | 618 | 774 | 996 | 754 | 865 |
| Laurens | 739 | 841 | 547 | 628 | 743 | 783 | 1,229 | 913 |
| Lee | 262 | 1,311 | 202 | 933 | 93 | 1,012 | 40 | 835 |
| Lexington | 1,902 | 859 | 2,017 | 857 | 1,943 | 1,029 | 2,395 | 1,216 |
| McCormick | 96 | 501 | 90 | 301 | 66 | 343 | 80 | 309 |
| Marion | 567 | 1,703 | 426 | 1,288 | 443 | 1,727 | 337 | 1,458 |
| Marlboro | 553 | 1,183 | 476 | 1,000 | 568 | 1,043 | 389 | 842 |
| Newberry | 528 | 717 | 382 | 422 | 339 | 698 | 485 | 822 |
| Oconee | 1,368 | 270 | 1,205 | 260 | 1,173 | 214 | 1,278 | 167 |
| Orangeburg | 1,002 | 3,966 | 872 | 3,736 | 706 | 3,740 | 592 | 3,420 |
| Pickens | 1,527 | 319 | 1,261 | 295 | 1,430 | 299 | 1,765 | 381 |
| Richland | 2,904 | 4,687 | 2,051 | 4,945 | 1,309 | 5,366 | 1,395 | 5,942 |
| Saluda | 426 | 372 | 355 | 422 | 265 | 394 | 209 | 386 |
| Spartanburg | 3,814 | 2,624 | 3,284 | 2,588 | 2,865 | 2,602 | 3,101 | 3,024 |
| Sumter | 1,277 | 3,470 | 876 | 3,382 | 1,083 | 3,280 | 767 | 2,788 |
| Union | 634 | 514 | 357 | 381 | 557 | 586 | 346 | 594 |
| Williamsburg | 638 | 2,403 | 335 | 1,786 | 307 | 1,968 | 375 | 1,988 |
| York | 1,347 | 1,460 | 1,152 | 1,185 | 1,278 | 1,444 | 1,663 | 1,480 |
| South Carolina | 49,612 | 69,696 | 42,029 | 62,819 | 39,862 | 70,206 | 42,838 | 68,805 |
* White and 310 others
Source: U.S. Census Bureau, Census of Population and Housing, 1970-2000.
Next: Percentage of Families Below Poverty by Race, 1969-1999.
