Population Below Poverty by Race, 1969-1999
| County | 1969 | 1979 | 1989 | 1999 | ||||
|---|---|---|---|---|---|---|---|---|
| White | Black | White | Black | White | Black | White | Black | |
| Abbeville | 1,411 | 2,833 | 1,264 | 2,006 | 1,302 | 1,803 | 1,731 | 1,644 |
| Aiken | 6,746 | 9,736 | 6,796 | 6,714 | 8,029 | 8,554 | 9,350 | 9,093 |
| Allendale | 496 | 3,202 | 375 | 3,053 | 415 | 3,400 | 400 | 2,951 |
| Anderson | 10,145 | 6,630 | 10,533 | 5,874 | 10,493 | 6,606 | 11,972 | 6,951 |
| Bamberg | 969 | 4,429 | 998 | 3,687 | 1,062 | 3,476 | 904 | 3,440 |
| Barnwell | 1,153 | 3,791 | 1,359 | 2,502 | 1,078 | 3,282 | 1,539 | 3,208 |
| Beaufort | 3,039 | 8,954 | 2,569 | 6,982 | 2,858 | 7,628 | 4,921 | 6,099 |
| Berkeley | 6,616 | 10,326 | 6,116 | 7,187 | 6,852 | 8,481 | 6,778 | 8,235 |
| Calhoun | 645 | 3,953 | 411 | 2,272 | 379 | 2,167 | 651 | 1,755 |
| Charleston | 17,326 | 37,752 | 13,402 | 32,680 | 13,928 | 34,079 | 16,126 | 30,881 |
| Cherokee | 3,923 | 2,736 | 3,426 | 2,183 | 3,733 | 2,748 | 4,711 | 2,327 |
| Chester | 2,216 | 5,667 | 1,446 | 3,394 | 1,553 | 3,776 | 1,933 | 3,153 |
| Chesterfield | 3,772 | 5,647 | 3,154 | 4,207 | 3,009 | 4,333 | 3,459 | 4,833 |
| Clarendon | 1,842 | 10,830 | 1,488 | 6,497 | 1,454 | 6,661 | 1,580 | 5,242 |
| Colleton | 2,491 | 7,805 | 2,110 | 5,976 | 1,752 | 6,130 | 2,515 | 5,340 |
| Darlington | 4,310 | 11,474 | 4,327 | 9,862 | 3,709 | 8,276 | 4,016 | 9,037 |
| Dillon | 3,481 | 8,302 | 2,963 | 5,879 | 2,393 | 5,506 | 2,038 | 4,811 |
| Dorchester | 2,388 | 5,453 | 2,938 | 4,668 | 4,431 | 4,716 | 3,522 | 5,182 |
| Edgefield | 1,948 | 3,611 | 1,814 | 2,701 | 705 | 2,288 | 1,180 | 2,126 |
| Fairfield | 952 | 6,528 | 800 | 3,680 | 766 | 3,724 | 914 | 3,558 |
| Florence | 6,332 | 17,848 | 7,391 | 15,858 | 6,314 | 16,087 | 5,802 | 13,721 |
| Georgetown | 2,836 | 9,295 | 2,103 | 7,053 | 2,438 | 6,818 | 2,527 | 6,654 |
| Greenville | 20,523 | 14,296 | 19,410 | 13,342 | 18,308 | 13,957 | 20,972 | 15,134 |
| Greenwood | 3,130 | 3,908 | 3,124 | 4,616 | 3,495 | 5,304 | 3,659 | 4,789 |
| Hampton | 1,416 | 4,423 | 1,053 | 4,064 | 1,153 | 3,835 | 781 | 3,418 |
| Horry | 10,228 | 11,145 | 8,995 | 8,837 | 11,232 | 9,943 | 13,623 | 8,235 |
| Jasper | 824 | 3,702 | 788 | 3,353 | 917 | 2,943 | 780 | 2,924 |
| Kershaw | 2,657 | 5,453 | 2,537 | 3,810 | 2,197 | 3,362 | 3,016 | 3,483 |
| Lancaster | 3,217 | 4,248 | 3,005 | 2,901 | 3,507 | 4,463 | 3,591 | 3,847 |
| Laurens | 3,177 | 4,338 | 2,567 | 3,140 | 3,586 | 3,606 | 5,382 | 3,870 |
| Lee | 1,080 | 7,408 | 879 | 4,836 | 560 | 4,786 | 449 | 3,527 |
| Lexington | 8,230 | 4,990 | 8,772 | 4,314 | 9,442 | 4,388 | 12,430 | 5,476 |
| McCormick | 441 | 2,638 | 449 | 1,609 | 299 | 1,406 | 290 | 1,205 |
| Marion | 2,313 | 9,119 | 1,955 | 6,950 | 1,916 | 7,624 | 1,521 | 6,370 |
| Marlboro | 2,585 | 6,580 | 2,244 | 5,317 | 2,353 | 5,151 | 1,642 | 3,936 |
| Newberry | 2,274 | 3,674 | 1,699 | 2,134 | 1,658 | 3,239 | 2,501 | 3,319 |
| Oconee | 5,805 | 1,214 | 5,563 | 1,172 | 5,351 | 1,110 | 5,982 | 827 |
| Orangeburg | 4,463 | 22,036 | 3,905 | 17,117 | 3,404 | 16,652 | 2,980 | 15,504 |
| Pickens | 6,405 | 1,694 | 6,438 | 1,273 | 9,206 | 1,268 | 11,700 | 1,760 |
| Richland | 14,481 | 25,126 | 11,677 | 23,902 | 10,671 | 24,128 | 11,379 | 26,637 |
| Saluda | 1,644 | 1,933 | 1,499 | 2,037 | 1,109 | 1,816 | 1,122 | 1,598 |
| Spartanburg | 16,166 | 14,473 | 14,948 | 12,053 | 14,015 | 11,740 | 15,932 | 12,745 |
| Sumter | 5,253 | 19,286 | 3,656 | 16,224 | 4,599 | 14,857 | 3,553 | 12,457 |
| Union | 2,494 | 2,689 | 1,763 | 1,885 | 2,431 | 2,667 | 1,864 | 2,300 |
| Williamsburg | 2,630 | 13,855 | 1,542 | 9,098 | 1,337 | 9,140 | 1,777 | 8,402 |
| York | 6,164 | 7,271 | 5,429 | 5,702 | 6,787 | 6,229 | 8,844 | 6,414 |
| South Carolina | 212,637 | 382,301 | 191,680 | 304,601 | 198,186 | 314,153 | 224,339 | 298,418 |
Source: U.S. Census Bureau, Census of Population and Housing, 1970-2000.
Next: Percentage of Population Below Poverty by Race, 1969-1999.
