South Carolina 2002 Population Estimates
2002 Population
| July 1, 2002 Population Estimate | |
|---|---|
| South Carolina | 4,107,183 |
| United States | 287,941,220 |
Components of Population Change, April 1, 2000 to July 1, 2002
| South Carolina | United States | |
|---|---|---|
| April 1, 2000 Population | 4,012,012 | 281,422,509 |
| July 1, 2002 Population | 4,107,183 | 288,368,698 |
| Births 2000-2002 | 128,984 | 9,080,744 |
| Deaths 2000-2002 | 82,792 | 5,413,795 |
| Natural Increase | 46,192 | 3,666,949 |
| Net International Migration | 19,162 | 3,279,240 |
| Net Internal Migration | 30,975 | N/A |
| Net Migration (International+Internal) | 50,137 | N/A |
Source: Population Division, U.S. Census Bureau. Table CO-EST2002-07-45 - South Carolina Estimated Components of County Population Change: April 1, 2000 to July 1, 2002
Estimated Resident Population by Selected Age Groups: July 1, 2002
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population | 4,107,183 | 100.0 | 288,368,698 | 100.0 |
| Under 5 Years | 266,500 | 6.5 | 19,609,147 | 6.8 |
| 5 to 13 Years | 490,056 | 11.9 | 36,920,747 | 12.8 |
| 14 to 17 Years | 222,607 | 5.4 | 16,364,589 | 5.7 |
| 18 to 24 Years | 429,425 | 10.5 | 28,341,732 | 9.8 |
| 15 to 44 Years | 1,794,151 | 43.7 | 125,434,691 | 43.5 |
| 16 Years and Over | 3,240,397 | 78.9 | 223,631,174 | 77.6 |
| 18 Years and Over | 3,128,020 | 76.2 | 215,474,215 | 74.7 |
| 65 Years and Over | 503,256 | 12.3 | 35,601,911 | 12.3 |
| 85 Years and Over | 55,259 | 1.3 | 4,593,063 | 1.6 |
Source: Population Division, U.S. Census Bureau. Table CO-EST2002-ASRO-01-45-County Population Estimates by Selected Age Categories and Sex: July 1, 2002.
Estimated Resident Population by Sex: July 1, 2002
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population | 4,107,183 | 100.0 | 288,368,698 | 100.0 |
| Male | 1,995,285 | 48.6 | 141,660,978 | 49.1 |
| Female | 2,111,898 | 51.4 | 146,707,720 | 50.9 |
Source: Population Division, U.S. Census Bureau. Table CO-EST2002-ASRO-01-45-County Population Estimates by Selected Age Categories and Sex: July 1, 2002.
South Carolina Resident Population by Age and Sex: July 1, 2002
| Male | Female | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population | 1,995,285 | 100.0 | 2,111,898 | 100.0 |
| Under 5 Years | 136,485 | 6.8 | 130,015 | 6.2 |
| 5 to 13 Years | 250,727 | 12.6 | 239,329 | 11.3 |
| 14 to 17 Years | 113,530 | 5.7 | 109,077 | 5.2 |
| 18 to 24 Years | 219,315 | 11.0 | 210,110 | 9.9 |
| 15 to 44 Years | 895,373 | 44.9 | 898,778 | 42.6 |
| 16 Years and Over | 1,551,968 | 77.8 | 1,688,429 | 79.9 |
| 18 Years and Over | 1,494,543 | 74.9 | 1,633,477 | 77.3 |
| 65 Years and Over | 205,801 | 10.3 | 297,455 | 14.1 |
| 85 Years and Over | 15,060 | .8 | 40,199 | 1.9 |
Source: Population Division, U.S. Census Bureau. Table CO-EST2002-ASRO-01-45-County Population Estimates by Selected Age Categories and Sex: July 1, 2002.
Resident Population by Race: July 1, 2002
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population | 4,107,183 | 100.0 | 288,368,698 | 100.0 |
| White Alone | 2,787,151 | 67.9 | 232,646,619 | 80.7 |
| Black or African-American Alone | 1,228,173 | 29.9 | 36,746,012 | 12.7 |
| American Indian Or Alaska Native Alone | 15,069 | 0.4 | 2,752,158 | 1.0 |
| Asian Alone | 42,795 | 1.0 | 11,559,027 | 4.0 |
| Native Hawaiian or Other Pacific Islander Alone | 2,171 | 0.1 | 484,314 | 0.2 |
| Two or More Races | 31,824 | 0.8 | 4,180,568 | 1.4 |
Source: Population Division, U.S. Census Bureau. Table CO-EST2002-ASRO-02-45-County Population Estimates by Race Alone and Hispanic or Latino Origin: July 1, 2002.
2002 and 2000 Hispanic Population
South Carolina's Hispanic or Latino population increased by 14.9 percent between 2000 and 2002, making it the state with the fourth fastest-growing Hispanic population in the nation. Only Georgia, Nevada and North Carolina had bigger increases.
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Hispanic or Latino Population: July 1, 2002 | 109,285 | 2.7 | 38,222,195 | 13.3 |
| Hispanic or Latino Population: April 1, 2000 Estimates Base | 95,076 | 2.4 | 34,814,401 | 12.4 |
| Change in Hispanic Population 2000-2002 | 14,209 | +14.9 | 3,407,794 | +9.8 |
Source: Population Division, U.S. Census Bureau. Table CO-EST2002-ASRO-02-45-County Population Estimates by Race Alone and Hispanic or Latino Origin: July 1, 2002.
