South Carolina 2030 Population Projections
Population projections are produced by the Census Bureau's Population Division and based on Census 2000 data. They are calculated using a model that assumes the continuation of current state trends in fertility, mortality, and internal and international migration.
- South Carolina's projected population in the year 2030 is 5,148,569.
- Between 2000 and 2030, South Carolina's population is expected to gain 1,136,557 people.
- In the 2000 Census, South Carolina was the 26th most populous state in the nation. By 2030, the state is projected to rise to 23rd place.
- In 2000, 12.1 percent of South Carolina's population was 65 years of age or older. By 2030, the 65 and over population is expected to make up 22.0 percent of the state's population.
- In 2000, South Carolina ranked 32nd in the nation for highest percent of population age 65 and older. By 2030, the state is projected to rank 15th.
Download an Excel spreadsheet with population projections for all 50 states
Census 2000 and Projected 2030 Population and Change: 2000 to 2030
| Census 2000 | 2030 Projections | Change: 2000 to 2030 | |||||
|---|---|---|---|---|---|---|---|
| Population | Rank | Population | Rank | Number | Percent | Rank in State Change | |
| South Carolina | 4,012,012 | 26 | 5,148,569 | 23 | 1,136,557 | 28.3 | 19 |
| United States | 281,421,906 | (x) | 363,584,435 | (x) | 82,162,529 | 29.2 | (x) |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
Projected Percent of Population Age 65 and Older: 2000, 2010, and 2030
| 2000 | 2010 | 2030 | ||||
|---|---|---|---|---|---|---|
| Percent | Rank | Percent | Rank | Percent | Rank | |
| South Carolina | 12.1 | 32 | 13.6 | 26 | 22.0 | 15 |
| United States | 12.4 | (x) | 13.0 | (x) | 19.7 | (x) |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
Change in Total Population and Population 65 and Older: 2000 to 2030
| Change in Total Population | Change in 65 and Older Population | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| South Carolina | 1,136,557 | 28.3 | 649,126 | 133.7 |
| United States | 82,162,529 | 29.2 | 36,461,718 | 104.2 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
Population Under Age 18 and 65 and Older: 2000, 2010, and 2030
| 2000 | 2010 | 2030 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 18 | 65 and Over | Under 18 | 65 and Over | Under 18 | 65 and Over | |||||||
| # | % of Total Population | # | % of Total Population | # | % of Total Population | # | % of Total Population | # | % of Total Population | # | % of Total Population | |
| South Carolina | 1,009,641 | 25.2 | 485,333 | 12.1 | 1,036,349 | 23.3 | 605,660 | 13.6 | 1,143,807 | 22.2 | 1,134,459 | 22.0 |
| United States | 72,293,812 | 25.7 | 34,991,753 | 12.4 | 74,431,511 | 24.1 | 40,243,713 | 13.0 | 85,707,297 | 23.6 | 71,453,471 | 19.7 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
Total Population for U.S. and South Atlantic States: 2000 to 2030
| 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | |
|---|---|---|---|---|---|---|---|
| United States | 281,421,906 | 295,507,134 | 308,935,581 | 322,365,787 | 335,804,546 | 349,439,199 | 363,584,435 |
| South Atlantic Region | 51,769,160 | 55,737,197 | 59,791,781 | 64,019,354 | 68,442,026 | 73,129,056 | 78,093,216 |
| South Carolina | 4,012,012 | 4,239,310 | 4,446,704 | 4,642,137 | 4,822,577 | 4,989,550 | 5,148,569 |
| North Carolina | 8,049,313 | 8,702,410 | 9,345,823 | 10,010,770 | 10,709,289 | 11,449,153 | 12,227,739 |
| Georgia | 8,186,453 | 8,925,796 | 9,589,080 | 10,230,578 | 10,843,753 | 11,438,622 | 12,017,838 |
| Florida | 15,982,378 | 17,509,827 | 19,251,691 | 21,204,132 | 23,406,525 | 25,912,458 | 28,685,769 |
| Virginia | 7,078,515 | 7,552,581 | 8,010,245 | 8,466,864 | 8,917,395 | 9,364,304 | 9,825,019 |
| West Virginia | 1,808,344 | 1,818,887 | 1,829,141 | 1,822,758 | 1,801,112 | 1,766,435 | 1,719,959 |
| District of Columbia | 572,059 | 551,136 | 529,785 | 506,323 | 480,540 | 455,108 | 433,414 |
| Maryland | 5,296,486 | 5,600,563 | 5,904,970 | 6,208,392 | 6,497,626 | 6,762,732 | 7,022,251 |
| Delaware | 783,600 | 836,687 | 884,342 | 927,400 | 963,209 | 990,694 | 1,012,658 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
Change in Total Population for U.S. and South Atlantic States: 2000 to 2030
| Numerical Change | Percent Change | |||||||
|---|---|---|---|---|---|---|---|---|
| 2000 to 2010 | 2010 to 2020 | 2020 to 2030 | 2000 to 2030 | 2000 to 2010 | 2010 to 2020 | 2020 to 2030 | 2000 to 2030 | |
| United States | 27,513,675 | 26,868,965 | 27,779,889 | 82,162,529 | 9.8 | 8.7 | 8.3 | 29.2 |
| South Atlantic Region | 8,022,621 | 8,650,245 | 9,651,190 | 26,324,056 | 15.5 | 14.5 | 14.1 | 50.8 |
| South Carolina | 434,692 | 375,873 | 325,992 | 1,136,557 | 10.8 | 8.5 | 6.8 | 28.3 |
| North Carolina | 1,296,510 | 1,363,466 | 1,518,450 | 4,178,426 | 16.1 | 14.6 | 14.2 | 51.9 |
| Georgia | 1,402,627 | 1,254,673 | 1,174,085 | 3,831,385 | 17.1 | 13.1 | 10.8 | 46.8 |
| Florida | 3,269,313 | 4,154,834 | 5,279,244 | 12,703,391 | 20.5 | 21.6 | 22.6 | 79.5 |
| Virginia | 931,730 | 907,150 | 907,624 | 2,746,504 | 13.2 | 11.3 | 10.2 | 38.8 |
| West Virginia | 20,797 | -28,029 | -81,153 | -88,385 | 1.2 | -1.5 | -4.5 | -4.9 |
| District of Columbia | -42,274 | -49,245 | -47,126 | -138,645 | -7.4 | -9.3 | -9.8 | -24.2 |
| Maryland | 608,484 | 592,656 | 524,625 | 1,725,765 | 11.5 | 10.0 | 8.1 | 32.6 |
| Delaware | 100,742 | 78,867 | 49,449 | 229,058 | 12.9 | 8.9 | 5.1 | 29.2 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
