South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Projections > Female Population 2000-2030

Female Population for the United States and States: April 1, 2000 to July 1, 2030


Geographic Area Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030
United States 143,368,343 150,393,897 157,120,608 163,876,689 170,711,240 177,716,503 185,021,688
Alabama 2,300,596 2,340,339 2,375,889 2,410,300 2,444,368 2,481,144 2,518,723
Alaska 302,820 321,315 339,875 361,320 384,727 410,489 436,685
Arizona 2,569,575 2,934,127 3,312,530 3,732,970 4,203,038 4,727,724 5,304,768
Arkansas 1,368,707 1,419,130 1,467,519 1,514,238 1,560,138 1,606,099 1,651,413
California 16,996,756 18,144,693 19,203,649 20,267,887 21,347,001 22,435,958 23,546,338
Colorado 2,135,278 2,288,028 2,390,397 2,494,663 2,605,115 2,723,471 2,854,289
Connecticut 1,756,246 1,807,263 1,847,001 1,878,849 1,903,172 1,915,851 1,919,294
Delaware 403,059 431,845 457,834 481,214 501,123 516,875 529,623
District of Columbia 302,693 290,209 278,088 265,052 251,038 237,172 225,171
Florida 8,184,663 8,966,353 9,853,331 10,845,111 11,965,447 13,244,486 14,670,757
Georgia 4,159,340 4,508,951 4,825,482 5,135,743 5,436,767 5,734,379 6,028,495
Hawaii 602,866 638,105 670,778 693,564 706,253 718,229 731,265
Idaho 645,293 701,899 756,921 813,188 868,901 925,126 984,371
Illinois 6,338,957 6,463,587 6,560,599 6,641,284 6,705,953 6,756,432 6,802,537
Indiana 3,098,011 3,176,020 3,242,671 3,302,016 3,355,486 3,403,308 3,449,462
Iowa 1,490,809 1,510,868 1,526,761 1,533,702 1,530,809 1,518,408 1,501,383
Kansas 1,359,944 1,385,439 1,407,885 1,427,842 1,444,677 1,458,293 1,469,107
Kentucky 2,066,401 2,120,707 2,166,634 2,205,856 2,239,884 2,270,653 2,301,486
Louisiana 2,306,073 2,333,813 2,368,411 2,394,880 2,414,451 2,433,581 2,451,331
Maine 654,614 676,536 696,749 713,870 725,469 730,599 731,678
Maryland 2,738,692 2,901,804 3,066,708 3,231,375 3,389,818 3,537,205 3,681,804
Massachusetts 3,290,281 3,380,087 3,452,656 3,515,958 3,575,653 3,630,802 3,681,975
Michigan 5,065,349 5,185,276 5,285,228 5,362,397 5,406,867 5,415,536 5,407,445
Minnesota 2,483,848 2,602,437 2,717,926 2,835,422 2,947,242 3,048,941 3,147,054
Mississippi 1,471,104 1,501,954 1,526,954 1,546,633 1,560,567 1,571,751 1,581,855
Missouri 2,875,034 2,955,041 3,031,080 3,104,027 3,170,282 3,230,534 3,291,263
Montana 452,715 468,085 486,385 502,751 515,660 524,480 529,956
Nebraska 867,912 882,491 893,808 903,162 910,421 915,967 920,290
Nevada 980,206 1,162,840 1,340,801 1,536,215 1,748,518 1,973,681 2,206,668
New Hampshire 628,099 667,193 702,433 738,035 772,836 805,085 836,981
New Jersey 4,331,537 4,494,578 4,629,468 4,746,825 4,849,655 4,938,979 5,023,955
New Mexico 924,729 973,192 1,017,712 1,052,685 1,078,540 1,094,525 1,095,979
New York 9,829,709 9,965,264 10,055,121 10,105,721 10,124,405 10,114,457 10,094,612
North Carolina 4,106,618 4,424,581 4,738,845 5,065,386 5,410,311 5,776,989 6,162,366
North Dakota 321,676 317,046 316,601 315,176 312,141 307,079 299,708
Ohio 5,840,878 5,886,898 5,922,900 5,940,831 5,937,067 5,912,908 5,881,244
Oklahoma 1,754,759 1,786,419 1,818,911 1,851,741 1,886,719 1,926,853 1,969,896
Oregon 1,724,849 1,810,278 1,907,039 2,018,605 2,145,212 2,288,167 2,443,602
Pennsylvania 6,351,391 6,420,232 6,499,185 6,565,012 6,610,495 6,630,105 6,628,373
Rhode Island 544,684 564,175 579,618 591,407 599,061 601,172 598,912
South Carolina 2,063,083 2,176,722 2,281,301 2,381,327 2,475,419 2,563,391 2,647,289
South Dakota 380,286 386,708 392,705 397,215 399,571 399,895 399,987
Tennessee 2,919,008 3,059,454 3,197,502 3,341,040 3,492,243 3,653,386 3,823,319
Texas 10,498,910 11,477,424 12,425,412 13,401,843 14,437,751 15,567,998 16,811,762
Utah 1,114,138 1,206,352 1,294,631 1,388,227 1,490,717 1,606,305 1,732,908
Vermont 310,490 320,559 330,474 340,021 348,385 354,815 359,407
Virginia 3,606,620 3,850,011 4,086,724 4,325,449 4,563,657 4,802,399 5,048,486
Washington 2,959,821 3,118,189 3,290,031 3,498,014 3,744,109 4,032,504 4,352,210
West Virginia 929,174 930,917 933,383 928,267 916,266 898,247 874,289
Wisconsin 2,714,634 2,806,048 2,890,861 2,968,510 3,031,892 3,078,402 3,116,305
Wyoming 245,408 252,415 259,201 263,863 265,943 265,668 263,612

Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005..

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary