Home > Population Projections > Male Population 2000-2030
| Geographic Area | Census April 1, 2000 | Projections July 1, 2005 | Projections July 1, 2010 | Projections July 1, 2015 | Projections July 1, 2020 | Projections July 1, 2025 | Projections July 1, 2030 |
|---|---|---|---|---|---|---|---|
| United States | 138,053,563 | 145,113,237 | 151,814,973 | 158,489,098 | 165,093,306 | 171,722,696 | 178,562,747 |
| Alabama | 2,146,504 | 2,186,827 | 2,220,441 | 2,252,811 | 2,284,547 | 2,318,948 | 2,355,520 |
| Alaska | 324,112 | 339,795 | 354,234 | 371,224 | 389,694 | 410,392 | 430,989 |
| Arizona | 2,561,057 | 2,933,877 | 3,324,851 | 3,762,268 | 4,253,410 | 4,803,813 | 5,407,629 |
| Arkansas | 1,304,693 | 1,357,877 | 1,407,520 | 1,454,675 | 1,500,081 | 1,544,906 | 1,588,795 |
| California | 16,874,892 | 17,894,166 | 18,863,485 | 19,855,345 | 20,859,742 | 21,869,219 | 22,898,523 |
| Colorado | 2,165,983 | 2,329,934 | 2,441,157 | 2,554,830 | 2,673,752 | 2,799,332 | 2,938,068 |
| Connecticut | 1,649,319 | 1,695,922 | 1,730,489 | 1,756,565 | 1,772,478 | 1,775,165 | 1,769,336 |
| Delaware | 380,541 | 404,842 | 426,508 | 446,186 | 462,086 | 473,819 | 483,035 |
| District of Columbia | 269,366 | 260,927 | 251,697 | 241,271 | 229,502 | 217,936 | 208,243 |
| Florida | 7,797,715 | 8,543,474 | 9,398,360 | 10,359,021 | 11,441,078 | 12,667,972 | 14,015,012 |
| Georgia | 4,027,113 | 4,416,845 | 4,763,598 | 5,094,835 | 5,406,986 | 5,704,243 | 5,989,343 |
| Hawaii | 608,671 | 638,447 | 669,896 | 692,388 | 706,120 | 720,491 | 734,781 |
| Idaho | 648,660 | 705,161 | 760,370 | 816,857 | 872,432 | 927,501 | 985,253 |
| Illinois | 6,080,336 | 6,235,749 | 6,356,295 | 6,455,934 | 6,530,767 | 6,584,075 | 6,630,355 |
| Indiana | 2,982,474 | 3,073,597 | 3,149,468 | 3,215,615 | 3,271,522 | 3,318,014 | 3,360,646 |
| Iowa | 1,435,515 | 1,462,832 | 1,483,146 | 1,492,678 | 1,489,687 | 1,474,814 | 1,453,789 |
| Kansas | 1,328,474 | 1,366,070 | 1,397,585 | 1,424,848 | 1,445,889 | 1,460,709 | 1,470,977 |
| Kentucky | 1,975,368 | 2,042,653 | 2,098,483 | 2,145,332 | 2,184,547 | 2,219,009 | 2,253,512 |
| Louisiana | 2,162,903 | 2,200,497 | 2,244,268 | 2,278,841 | 2,304,709 | 2,328,817 | 2,351,302 |
| Maine | 620,309 | 642,021 | 660,385 | 675,008 | 683,196 | 683,803 | 679,419 |
| Maryland | 2,557,794 | 2,698,759 | 2,838,262 | 2,977,017 | 3,107,808 | 3,225,527 | 3,340,447 |
| Massachusetts | 3,058,816 | 3,138,781 | 3,196,785 | 3,242,622 | 3,279,893 | 3,307,834 | 3,330,034 |
| Michigan | 4,873,095 | 5,022,145 | 5,143,455 | 5,236,725 | 5,289,126 | 5,298,194 | 5,286,727 |
| Minnesota | 2,435,631 | 2,572,306 | 2,702,710 | 2,832,789 | 2,953,527 | 3,059,846 | 3,159,076 |
| Mississippi | 1,373,554 | 1,413,742 | 1,444,458 | 1,467,776 | 1,484,245 | 1,497,669 | 1,510,555 |
| Missouri | 2,720,177 | 2,810,125 | 2,890,998 | 2,965,529 | 3,029,600 | 3,084,832 | 3,138,910 |
| Montana | 449,480 | 464,920 | 482,213 | 496,738 | 507,075 | 512,907 | 514,942 |
| Nebraska | 843,351 | 861,879 | 875,189 | 885,346 | 892,257 | 896,820 | 899,957 |
| Nevada | 1,018,051 | 1,189,246 | 1,349,730 | 1,521,975 | 1,703,765 | 1,889,617 | 2,075,434 |
| New Hampshire | 607,687 | 647,628 | 683,127 | 718,644 | 751,915 | 781,263 | 809,490 |
| New Jersey | 4,082,813 | 4,250,701 | 4,388,763 | 4,508,944 | 4,611,980 | 4,697,665 | 4,778,485 |
| New Mexico | 894,317 | 928,865 | 962,513 | 988,854 | 1,005,801 | 1,012,059 | 1,003,729 |
| New York | 9,146,748 | 9,292,818 | 9,388,551 | 9,440,978 | 9,452,515 | 9,425,722 | 9,382,817 |
| North Carolina | 3,942,695 | 4,277,829 | 4,606,978 | 4,945,384 | 5,298,978 | 5,672,164 | 6,065,373 |
| North Dakota | 320,524 | 318,422 | 320,022 | 319,957 | 317,971 | 313,698 | 306,858 |
| Ohio | 5,512,262 | 5,590,659 | 5,653,281 | 5,694,615 | 5,706,991 | 5,692,830 | 5,669,284 |
| Oklahoma | 1,695,895 | 1,734,960 | 1,772,605 | 1,809,953 | 1,848,971 | 1,894,141 | 1,943,355 |
| Oregon | 1,696,550 | 1,785,805 | 1,883,957 | 1,994,319 | 2,115,181 | 2,248,251 | 2,390,316 |
| Pennsylvania | 5,929,663 | 6,006,371 | 6,085,302 | 6,145,926 | 6,176,859 | 6,171,840 | 6,139,811 |
| Rhode Island | 503,635 | 522,400 | 537,034 | 548,136 | 555,169 | 556,683 | 554,029 |
| South Carolina | 1,948,929 | 2,062,588 | 2,165,403 | 2,260,810 | 2,347,158 | 2,426,159 | 2,501,280 |
| South Dakota | 374,558 | 385,095 | 393,694 | 399,739 | 402,368 | 401,950 | 400,475 |
| Tennessee | 2,770,275 | 2,905,863 | 3,033,350 | 3,160,977 | 3,288,427 | 3,419,739 | 3,557,315 |
| Texas | 10,352,910 | 11,297,620 | 12,223,476 | 13,183,958 | 14,197,145 | 15,297,136 | 16,505,982 |
| Utah | 1,119,031 | 1,211,646 | 1,300,382 | 1,394,813 | 1,499,377 | 1,619,375 | 1,752,459 |
| Vermont | 298,337 | 310,420 | 322,038 | 333,148 | 342,301 | 348,473 | 352,460 |
| Virginia | 3,471,895 | 3,702,570 | 3,923,521 | 4,141,415 | 4,353,738 | 4,561,905 | 4,776,533 |
| Washington | 2,934,300 | 3,086,443 | 3,251,932 | 3,452,596 | 3,688,027 | 3,963,896 | 4,272,591 |
| West Virginia | 879,170 | 887,970 | 895,758 | 894,491 | 884,846 | 868,188 | 845,670 |
| Wisconsin | 2,649,041 | 2,748,295 | 2,836,565 | 2,914,250 | 2,973,062 | 3,009,972 | 3,034,459 |
| Wyoming | 248,374 | 254,853 | 260,685 | 264,142 | 265,005 | 263,363 | 259,367 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005..
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |