South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Projections >Change in Total Population 2000-2030

Change in Total Population for Regions, Divisions, and States: 2000 to 2030


Region, division, and state Numerical Change 2000 to 2010 Numerical Change 2010 to 2020 Numerical Change 2020 to 2030 Numerical Change 2000 to 2030 Percent Change 2000 to 2010 Percent Change 2010 to 2020 Percent Change 2020 to 2030 Percent Change 2000 to 2030
United States 27,513,675 26,868,965 27,779,889 82,162,529 9.8 8.7 8.3 29.2
                 
Northeast 2,190,801 1,350,258 535,631 4,076,690 4.1 2.4 0.9 7.6
New England 816,272 570,739 313,487 1,700,498 5.9 3.9 2.0 12.2
Maine 82,211 51,531 2,432 136,174 6.4 3.8 0.2 10.7
New Hampshire 149,774 139,191 121,720 410,685 12.1 10.0 8.0 33.2
Vermont 43,685 38,174 21,181 103,040 7.2 5.9 3.1 16.9
Massachusetts 300,344 206,105 156,463 662,912 4.7 3.1 2.3 10.4
Rhode Island 68,333 37,578 -1,289 104,622 6.5 3.4 -0.1 10.0
Connecticut 171,925 98,160 12,980 283,065 5.0 2.7 0.4 8.3
                 
Middle Atlantic 1,374,529 779,519 222,144 2,376,192 3.5 1.9 0.5 6.0
New York 467,215 133,248 -99,491 500,972 2.5 0.7 -0.5 2.6
New Jersey 603,881 443,404 340,805 1,388,090 7.2 4.9 3.6 16.5
Pennsylvania 303,433 202,867 -19,170 487,130 2.5 1.6 -0.1 4.0
                 
Midwest 2,998,657 2,063,742 1,042,123 6,104,522 4.7 3.1 1.5 9.5
East North Central 1,886,286 1,167,410 429,731 3,483,427 4.2 2.5 0.9 7.7
Ohio 223,041 67,877 -93,530 197,388 2.0 0.6 -0.8 1.7
Indiana 311,654 234,869 183,100 729,623 5.1 3.7 2.8 12.0
Illinois 497,601 319,826 196,172 1,013,599 4.0 2.5 1.5 8.2
Michigan 490,239 267,310 -1,821 755,728 4.9 2.6 0.0 7.6
Wisconsin 363,751 277,528 145,810 787,089 6.8 4.8 2.4 14.7
                 
West North Central 1,112,371 896,332 612,392 2,621,095 5.8 4.4 2.9 13.6
Minnesota 501,157 480,133 405,361 1,386,651 10.2 8.9 6.9 28.2
Iowa 83,583 10,589 -65,324 28,848 2.9 0.4 -2.2 1.0
Missouri 326,867 277,804 230,291 834,962 5.8 4.7 3.7 14.9
North Dakota -5,577 -6,511 -23,546 -35,634 -0.9 -1.0 -3.7 -5.5
South Dakota 31,555 15,540 -1,477 45,618 4.2 2.0 -0.2 6.0
Nebraska 57,734 33,681 17,569 108,984 3.4 1.9 1.0 6.4
Kansas 117,052 85,096 49,518 251,666 4.4 3.0 1.7 9.4
                 
South 13,346,794 13,987,205 15,698,518 43,032,517 13.3 12.3 12.3 42.9
South Atlantic 8,022,621 8,650,245 9,651,190 26,324,056 15.5 14.5 14.1 50.8
Delaware 100,742 78,867 49,449 229,058 12.9 8.9 5.1 29.2
Maryland 608,484 592,656 524,625 1,725,765 11.5 10.0 8.1 32.6
District of Columbia -42,274 -49,245 -47,126 -138,645 -7.4 -9.3 -9.8 -24.2
Virginia 931,730 907,150 907,624 2,746,504 13.2 11.3 10.2 38.8
West Virginia 20,797 -28,029 -81,153 -88,385 1.2 -1.5 -4.5 -4.9
North Carolina 1,296,510 1,363,466 1,518,450 4,178,426 16.1 14.6 14.2 51.9
South Carolina 434,692 375,873 325,992 1,136,557 10.8 8.5 6.8 28.3
Georgia 1,402,627 1,254,673 1,174,085 3,831,385 17.1 13.1 10.8 46.8
Florida 3,269,313 4,154,834 5,279,244 12,703,391 20.5 21.6 22.6 79.5
                 
East South Central 1,040,901 915,117 923,457 2,879,475 6.1 5.1 4.9 16.9
Kentucky 223,348 159,314 130,567 513,229 5.5 3.7 3.0 12.7
Tennessee 541,569 549,818 599,964 1,691,351 9.5 8.8 8.8 29.7
Alabama 149,230 132,585 145,328 427,143 3.4 2.9 3.1 9.6
Mississippi 126,754 73,400 47,598 247,752 4.5 2.5 1.6 8.7
                 
West South Central 4,283,272 4,421,843 5,123,871 13,828,986 13.6 12.4 12.8 44.0
Arkansas 201,639 185,180 179,989 566,808 7.5 6.4 5.9 21.2
Louisiana 143,703 106,481 83,473 333,657 3.2 2.3 1.8 7.5
Oklahoma 140,862 144,174 177,561 462,597 4.1 4.0 4.8 13.4
Texas 3,797,068 3,986,008 4,682,848 12,465,924 18.2 16.2 16.4 59.8
                 
West 8,977,423 9,467,760 10,503,617 28,948,800 14.2 13.1 12.9 45.8
Mountain 3,568,184 3,816,570 4,352,383 11,737,137 19.6 17.6 17.0 64.6
Montana 66,403 54,137 22,163 142,703 7.4 5.6 2.2 15.8
Idaho 223,338 224,042 228,291 675,671 17.3 14.8 13.1 52.2
Wyoming 26,104 11,062 -7,969 29,197 5.3 2.1 -1.5 5.9
Colorado 530,293 447,313 513,490 1,491,096 12.3 9.3 9.7 34.7
New Mexico 161,179 104,116 15,367 280,662 8.9 5.3 0.7 15.4
Arizona 1,506,749 1,819,067 2,255,949 5,581,765 29.4 27.4 26.7 108.8
Utah 361,844 395,081 495,273 1,252,198 16.2 15.2 16.6 56.1
Nevada 692,274 761,752 829,819 2,283,845 34.6 28.3 24.0 114.3
                 
Pacific 5,409,239 5,651,190 6,151,234 17,211,663 12.0 11.2 11.0 38.2
Washington 647,842 890,173 1,192,665 2,730,680 11.0 13.6 16.0 46.3
Oregon 369,597 469,397 573,525 1,412,519 10.8 12.4 13.5 41.3
California 4,195,486 4,139,609 4,238,118 12,573,213 12.4 10.9 10.0 37.1
Alaska 67,177 80,312 93,253 240,742 10.7 11.6 12.0 38.4
Hawaii 129,137 71,699 53,673 254,509 10.7 5.3 3.8 21.0

Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005..

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary