South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Projections > Population Under Age 18 and 65 and Older 2000, 2010 & 2030

Population Under Age 18 and 65 and Older: 2000, 2010, and 2030


State 2000 2010 2030
# Under 18 Under 18 (% of total population) # 65 and older 65 and older (% of total population) # Under 18 Under 18 (% of total population) # 65 and older 65 and older (% of total population) # Under 18 Under 18 (% of total population) # 65 and older 65 and older (% of total population)
United States 72,293,812 25.7 34,991,753 12.4 74,431,511 24.1 40,243,713 13.0 85,707,297 23.6 71,453,471 19.7
Alabama 1,123,422 25.3 579,798 13.0 1,092,184 23.8 648,889 14.1 1,112,264 22.8 1,039,160 21.3
Alaska 190,717 30.4 35,699 5.7 183,983 26.5 56,548 8.1 249,293 28.7 127,202 14.7
Arizona 1,366,947 26.6 667,839 13.0 1,688,464 25.4 922,010 13.9 2,607,152 24.3 2,371,354 22.1
Arkansas 680,369 25.4 374,019 14.0 702,656 24.4 412,152 14.3 783,223 24.2 656,406 20.3
California 9,249,829 27.3 3,595,658 10.6 9,496,978 24.9 4,392,708 11.5 11,046,140 23.8 8,288,241 17.8
Colorado 1,100,795 25.6 416,073 9.7 1,188,583 24.6 517,419 10.7 1,464,836 25.3 956,278 16.5
Connecticut 841,688 24.7 470,183 13.8 814,008 22.8 515,621 14.4 823,436 22.3 794,405 21.5
Delaware 194,587 24.8 101,726 13.0 202,208 22.9 124,972 14.1 218,760 21.6 237,823 23.5
District of Columbia 114,992 20.1 69,898 12.2 114,064 21.5 61,036 11.5 100,589 23.2 58,238 13.4
Florida 3,646,340 22.8 2,807,597 17.6 4,086,123 21.2 3,418,697 17.8 5,770,082 20.1 7,769,452 27.1
Georgia 2,169,234 26.5 785,275 9.6 2,502,386 26.1 980,824 10.2 3,146,624 26.2 1,907,837 15.9
Hawaii 295,767 24.4 160,601 13.3 316,263 23.6 191,065 14.3 325,503 22.2 326,957 22.3
Idaho 369,030 28.5 145,916 11.3 400,237 26.4 181,416 12.0 486,088 24.7 361,033 18.3
Illinois 3,245,451 26.1 1,500,025 12.1 3,196,906 24.7 1,600,863 12.4 3,259,113 24.3 2,412,177 18.0
Indiana 1,574,396 25.9 752,831 12.4 1,596,185 25.0 811,290 12.7 1,701,424 25.0 1,231,873 18.1
Iowa 733,638 25.1 436,213 14.9 711,056 23.6 449,887 14.9 663,301 22.4 663,186 22.4
Kansas 712,993 26.5 356,229 13.3 698,996 24.9 375,315 13.4 708,946 24.1 593,091 20.2
Kentucky 994,818 24.6 504,793 12.5 1,002,307 23.5 557,471 13.1 1,027,976 22.6 903,450 19.8
Louisiana 1,219,799 27.3 516,929 11.6 1,171,502 25.4 582,340 12.6 1,149,939 23.9 944,212 19.7
Maine 301,238 23.6 183,402 14.4 269,232 19.8 212,278 15.6 255,393 18.1 374,017 26.5
Maryland 1,356,172 25.6 599,307 11.3 1,406,294 23.8 717,987 12.2 1,718,368 24.5 1,235,695 17.6
Massachusetts 1,500,064 23.6 860,162 13.5 1,483,853 22.3 908,565 13.7 1,545,614 22.0 1,463,110 20.9
Michigan 2,595,767 26.1 1,219,018 12.3 2,487,058 23.8 1,334,491 12.8 2,433,329 22.8 2,080,725 19.5
Minnesota 1,286,894 26.2 594,266 12.1 1,289,963 23.8 670,429 12.4 1,505,527 23.9 1,193,124 18.9
Mississippi 775,187 27.3 343,523 12.1 759,450 25.6 379,025 12.8 712,022 23.0 634,067 20.5
Missouri 1,427,692 25.5 755,379 13.5 1,411,394 23.8 821,645 13.9 1,497,099 23.3 1,301,714 20.2
Montana 230,062 25.5 120,949 13.4 212,312 21.9 144,961 15.0 210,342 20.1 269,558 25.8
Nebraska 450,242 26.3 232,195 13.6 446,256 25.2 243,313 13.8 456,338 25.1 375,811 20.6
Nevada 511,799 25.6 218,929 11.0 665,085 24.7 329,621 12.3 1,075,633 25.1 797,179 18.6
New Hampshire 309,562 25.0 147,970 12.0 304,164 22.0 178,823 12.9 355,531 21.6 352,786 21.4
New Jersey 2,087,558 24.8 1,113,136 13.2 2,088,224 23.2 1,231,585 13.7 2,175,752 22.2 1,959,545 20.0
New Mexico 508,574 28.0 212,225 11.7 479,405 24.2 278,967 14.1 455,808 21.7 555,184 26.4
New York 4,690,107 24.7 2,448,352 12.9 4,420,876 22.7 2,651,655 13.6 4,325,477 22.2 3,916,891 20.1
North Carolina 1,964,047 24.4 969,048 12.0 2,268,838 24.3 1,161,164 12.4 3,080,611 25.2 2,173,173 17.8
North Dakota 160,849 25.0 94,478 14.7 141,964 22.3 97,108 15.3 128,313 21.2 152,358 25.1
Ohio 2,888,339 25.4 1,507,757 13.3 2,744,431 23.7 1,586,981 13.7 2,640,671 22.9 2,357,022 20.4
Oklahoma 892,360 25.9 455,950 13.2 895,073 24.9 494,966 13.8 977,929 25.0 757,553 19.4
Oregon 846,526 24.7 438,177 12.8 863,166 22.8 494,328 13.0 1,118,070 23.1 881,957 18.2
Pennsylvania 2,922,221 23.8 1,919,165 15.6 2,747,595 21.8 1,956,235 15.5 2,746,199 21.5 2,890,068 22.6
Rhode Island 247,822 23.6 152,402 14.5 249,273 22.3 157,358 14.1 252,731 21.9 246,507 21.4
South Carolina 1,009,641 25.2 485,333 12.1 1,036,349 23.3 605,660 13.6 1,143,807 22.2 1,134,459 22.0
South Dakota 202,649 26.8 108,131 14.3 194,152 24.7 114,459 14.6 195,896 24.5 185,064 23.1
Tennessee 1,398,521 24.6 703,311 12.4 1,478,915 23.7 829,023 13.3 1,791,281 24.3 1,417,708 19.2
Texas 5,886,759 28.2 2,072,532 9.9 6,785,408 27.5 2,587,383 10.5 8,990,095 27.0 5,186,185 15.6
Utah 718,698 32.2 190,222 8.5 818,985 31.6 234,798 9.0 1,060,166 30.4 460,553 13.2
Vermont 147,523 24.2 77,510 12.7 132,372 20.3 93,442 14.3 138,959 19.5 173,940 24.4
Virginia 1,738,262 24.6 792,333 11.2 1,880,184 23.5 994,359 12.4 2,320,190 23.6 1,843,988 18.8
Washington 1,513,843 25.7 662,148 11.2 1,488,423 22.8 795,528 12.2 1,964,633 22.8 1,563,901 18.1
West Virginia 402,393 22.3 276,895 15.3 382,311 20.9 292,402 16.0 325,351 18.9 426,443 24.8
Wisconsin 1,368,756 25.5 702,553 13.1 1,319,144 23.0 771,993 13.5 1,365,476 22.2 1,312,225 21.3
Wyoming 128,873 26.1 57,693 11.7 116,273 22.4 72,658 14.0 99,997 19.1 138,586 26.5

Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005..

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary