Home > Population Projections > Population Age 65 and Older 2000, 2010 & 2030
| 2000 State | 2000 Percent | 2000 Rank |
|---|---|---|
| United States | 12.4 | (x) |
| Florida | 17.6 | 1 |
| Pennsylvania | 15.6 | 2 |
| West Virginia | 15.3 | 3 |
| Iowa | 14.9 | 4 |
| North Dakota | 14.7 | 5 |
| Rhode Island | 14.5 | 6 |
| Maine | 14.4 | 7 |
| South Dakota | 14.3 | 8 |
| Arkansas | 14.0 | 9 |
| Connecticut | 13.8 | 10 |
| Nebraska | 13.6 | 11 |
| Massachusetts | 13.5 | 12 |
| Missouri | 13.5 | 13 |
| Montana | 13.4 | 14 |
| Ohio | 13.3 | 15 |
| Hawaii | 13.3 | 16 |
| Kansas | 13.3 | 17 |
| New Jersey | 13.2 | 18 |
| Oklahoma | 13.2 | 19 |
| Wisconsin | 13.1 | 20 |
| Alabama | 13.0 | 21 |
| Arizona | 13.0 | 22 |
| Delaware | 13.0 | 23 |
| New York | 12.9 | 24 |
| Oregon | 12.8 | 25 |
| Vermont | 12.7 | 26 |
| Kentucky | 12.5 | 27 |
| Indiana | 12.4 | 28 |
| Tennessee | 12.4 | 29 |
| Michigan | 12.3 | 30 |
| District of Columbia | 12.2 | 31 |
| South Carolina | 12.1 | 32 |
| Minnesota | 12.1 | 33 |
| Illinois | 12.1 | 34 |
| Mississippi | 12.1 | 35 |
| North Carolina | 12.0 | 36 |
| New Hampshire | 12.0 | 37 |
| Wyoming | 11.7 | 38 |
| New Mexico | 11.7 | 39 |
| Louisiana | 11.6 | 40 |
| Maryland | 11.3 | 41 |
| Idaho | 11.3 | 42 |
| Washington | 11.2 | 43 |
| Virginia | 11.2 | 44 |
| Nevada | 11.0 | 45 |
| California | 10.6 | 46 |
| Texas | 9.9 | 47 |
| Colorado | 9.7 | 48 |
| Georgia | 9.6 | 49 |
| Utah | 8.5 | 50 |
| Alaska | 5.7 | 51 |
| 2010 State | 2010 Percent | 2010 Rank |
|---|---|---|
| United States | 13.0 | (x) |
| Florida | 17.8 | 1 |
| West Virginia | 16.0 | 2 |
| Maine | 15.6 | 3 |
| Pennsylvania | 15.5 | 4 |
| North Dakota | 15.3 | 5 |
| Montana | 15.0 | 6 |
| Iowa | 14.9 | 7 |
| South Dakota | 14.6 | 8 |
| Connecticut | 14.4 | 9 |
| Arkansas | 14.3 | 10 |
| Vermont | 14.3 | 11 |
| Hawaii | 14.3 | 12 |
| Delaware | 14.1 | 13 |
| Alabama | 14.1 | 14 |
| Rhode Island | 14.1 | 15 |
| New Mexico | 14.1 | 16 |
| Wyoming | 14.0 | 17 |
| Arizona | 13.9 | 18 |
| Missouri | 13.9 | 19 |
| Oklahoma | 13.8 | 20 |
| Nebraska | 13.8 | 21 |
| Ohio | 13.7 | 22 |
| Massachusetts | 13.7 | 23 |
| New Jersey | 13.7 | 24 |
| New York | 13.6 | 25 |
| South Carolina | 13.6 | 26 |
| Wisconsin | 13.5 | 27 |
| Kansas | 13.4 | 28 |
| Tennessee | 13.3 | 29 |
| Kentucky | 13.1 | 30 |
| Oregon | 13.0 | 31 |
| Michigan | 12.8 | 32 |
| Mississippi | 12.8 | 33 |
| Indiana | 12.7 | 34 |
| Louisiana | 12.6 | 35 |
| New Hampshire | 12.6 | 36 |
| North Carolina | 12.4 | 37 |
| Virginia | 12.4 | 38 |
| Illinois | 12.4 | 39 |
| Minnesota | 12.4 | 40 |
| Nevada | 12.3 | 41 |
| Washington | 12.2 | 42 |
| Maryland | 12.2 | 43 |
| Idaho | 12.0 | 44 |
| California | 11.5 | 45 |
| District of Columbia | 11.5 | 46 |
| Colorado | 10.7 | 47 |
| Texas | 10.5 | 48 |
| Georgia | 10.2 | 49 |
| Utah | 9.0 | 50 |
| Alaska | 8.1 | 51 |
| 2030 State | 2030 Percent | 2030 Rank |
|---|---|---|
| United States | 19.7 | (x) |
| Florida | 27.1 | 1 |
| Maine | 26.5 | 2 |
| Wyoming | 26.5 | 3 |
| New Mexico | 26.4 | 4 |
| Montana | 25.8 | 5 |
| North Dakota | 25.1 | 6 |
| West Virginia | 24.8 | 7 |
| Vermont | 24.4 | 8 |
| Delaware | 23.5 | 9 |
| South Dakota | 23.1 | 10 |
| Pennsylvania | 22.6 | 11 |
| Iowa | 22.4 | 12 |
| Hawaii | 22.3 | 13 |
| Arizona | 22.1 | 14 |
| South Carolina | 22.0 | 15 |
| Connecticut | 21.5 | 16 |
| New Hampshire | 21.4 | 17 |
| Rhode Island | 21.4 | 18 |
| Wisconsin | 21.3 | 19 |
| Alabama | 21.3 | 20 |
| Massachusetts | 20.9 | 21 |
| Nebraska | 20.6 | 22 |
| Mississippi | 20.5 | 23 |
| Ohio | 20.4 | 24 |
| Arkansas | 20.3 | 25 |
| Missouri | 20.2 | 26 |
| Kansas | 20.2 | 27 |
| New York | 20.1 | 28 |
| New Jersey | 20.0 | 29 |
| Kentucky | 19.8 | 30 |
| Louisiana | 19.7 | 31 |
| Michigan | 19.5 | 32 |
| Oklahoma | 19.4 | 33 |
| Tennessee | 19.2 | 34 |
| Minnesota | 18.9 | 35 |
| Virginia | 18.8 | 36 |
| Nevada | 18.6 | 37 |
| Idaho | 18.3 | 38 |
| Oregon | 18.2 | 39 |
| Washington | 18.1 | 40 |
| Indiana | 18.1 | 41 |
| Illinois | 18.0 | 42 |
| California | 17.8 | 43 |
| North Carolina | 17.8 | 44 |
| Maryland | 17.6 | 45 |
| Colorado | 16.5 | 46 |
| Georgia | 15.9 | 47 |
| Texas | 15.6 | 48 |
| Alaska | 14.7 | 49 |
| District of Columbia | 13.4 | 50 |
| Utah | 13.2 | 51 |
Source: U.S. Census Bureau, Population Division, State Interim Population Projections by Age and Sex: 2004-2030.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |