Home > Population Projections > ORS Projections > 2030-2035
Download this table: Excel | CSV
| County | July 1, 2030 Projection | July 1, 2035 Projection |
|---|---|---|
| Abbeville | 29,070 | 29,830 |
| Aiken | 196,500 | 206,020 |
| Allendale | 11,010 | 11,110 |
| Anderson | 218,520 | 226,900 |
| Bamberg | 13,560 | 13,110 |
| Barnwell | 27,190 | 28,070 |
| Beaufort | 215,270 | 230,240 |
| Berkeley | 214,140 | 225,010 |
| Calhoun | 17,980 | 18,640 |
| Charleston | 386,660 | 396,640 |
| Cherokee | 67,350 | 70,170 |
| Chester | 36,000 | 36,700 |
| Chesterfield | 48,040 | 49,140 |
| Clarendon | 38,600 | 39,820 |
| Colleton | 46,250 | 47,850 |
| Darlington | 72,710 | 73,940 |
| Dillon | 31,000 | 31,060 |
| Dorchester | 170,210 | 180,580 |
| Edgefield | 33,520 | 35,170 |
| Fairfield | 26,610 | 27,330 |
| Florence | 151,940 | 156,300 |
| Georgetown | 76,880 | 80,500 |
| Greenville | 542,290 | 567,010 |
| Greenwood | 79,750 | 82,240 |
| Hampton | 24,860 | 25,600 |
| Horry | 367,680 | 393,160 |
| Jasper | 29,000 | 30,460 |
| Kershaw | 74,810 | 78,380 |
| Lancaster | 83,940 | 86,180 |
| Laurens | 87,660 | 91,440 |
| Lee | 22,060 | 22,500 |
| Lexington | 333,180 | 352,590 |
| McCormick | 12,720 | 13,280 |
| Marion | 35,680 | 36,020 |
| Marlboro | 25,750 | 25,080 |
| Newberry | 43,400 | 44,640 |
| Oconee | 91,070 | 95,460 |
| Orangeburg | 100,700 | 102,890 |
| Pickens | 150,420 | 157,720 |
| Richland | 425,960 | 440,940 |
| Saluda | 21,570 | 22,130 |
| Spartanburg | 336,810 | 350,110 |
| Sumter | 121,160 | 124,910 |
| Union | 26,570 | 26,260 |
| Williamsburg | 34,440 | 34,150 |
| York | 287,970 | 305,440 |
| South Carolina | 5,488,460 | 5,722,720 |
Source: U.S. Census Bureau, 2000 Census and 2007 Population Estimates. Population projections calculated by South Carolina Budget and Control Board, Office of Research and Statistics.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |