South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Projections > ORS Projections > 2020-2025

South Carolina State and County Population Projections 2020-2025


Download this table:  Excel | CSV


County July 1, 2020 Projection July 1, 2021 Projection July 1, 2022 Projection July 1, 2023 Projection July 1, 2024 Projection July 1, 2025 Projection
Abbeville 27,580 27,750 27,900 28,060 28,230 28,380
Aiken 177,510 179,450 181,390 183,320 185,270 187,210
Allendale 10,820 10,830 10,860 10,890 10,910 10,940
Anderson 201,730 203,400 205,090 206,760 208,430 210,110
Bamberg 14,470 14,390 14,310 14,230 14,170 14,090
Barnwell 25,510 25,700 25,910 26,090 26,290 26,490
Beaufort 185,220 188,130 191,040 193,960 196,870 199,780
Berkeley 192,450 194,650 196,870 199,090 201,300 203,520
Calhoun 16,660 16,800 16,950 17,100 17,240 17,390
Charleston 366,380 368,190 369,990 371,790 373,590 375,390
Cherokee 61,760 62,360 62,970 63,550 64,150 64,760
Chester 34,620 34,790 34,950 35,120 35,280 35,440
Chesterfield 45,870 46,100 46,330 46,580 46,810 47,050
Clarendon 36,210 36,470 36,720 36,980 37,250 37,520
Colleton 43,080 43,390 43,720 44,040 44,360 44,680
Darlington 70,260 70,520 70,780 71,060 71,310 71,580
Dillon 30,860 30,870 30,880 30,900 30,910 30,920
Dorchester 149,300 151,280 153,270 155,250 157,230 159,210
Edgefield 30,270 30,630 31,020 31,390 31,760 32,130
Fairfield 25,190 25,340 25,480 25,630 25,780 25,920
Florence 143,230 144,090 144,960 145,850 146,720 147,580
Georgetown 69,650 70,360 71,060 71,770 72,470 73,180
Greenville 492,890 497,850 502,820 507,800 512,760 517,740
Greenwood 74,840 75,340 75,850 76,360 76,850 77,370
Hampton 23,390 23,570 23,720 23,900 24,070 24,230
Horry 316,810 321,950 327,100 332,230 337,380 342,530
Jasper 26,130 26,440 26,770 27,100 27,410 27,730
Kershaw 67,700 68,460 69,180 69,910 70,640 71,390
Lancaster 79,480 79,960 80,420 80,890 81,360 81,830
Laurens 80,220 81,030 81,870 82,670 83,500 84,310
Lee 21,180 21,260 21,360 21,450 21,540 21,640
Lexington 294,510 298,450 302,390 306,330 310,280 314,220
McCormick 11,590 11,700 11,830 11,940 12,050 12,170
Marion 35,020 35,090 35,180 35,280 35,360 35,450
Marlboro 27,100 26,960 26,830 26,700 26,570 26,430
Newberry 40,900 41,150 41,410 41,660 41,920 42,170
Oconee 82,300 83,180 84,080 84,970 85,850 86,740
Orangeburg 96,400 96,900 97,390 97,890 98,380 98,880
Pickens 135,920 137,450 138,980 140,510 142,040 143,570
Richland 395,920 398,860 401,800 404,730 407,670 410,610
Saluda 20,470 20,600 20,730 20,870 21,010 21,140
Spartanburg 310,220 312,890 315,550 318,230 320,890 323,550
Sumter 113,630 114,380 115,140 115,860 116,620 117,360
Union 27,190 27,150 27,110 27,080 27,030 26,980
Williamsburg 35,100 35,080 35,050 35,040 35,010 34,980
York 252,860 256,230 259,630 263,020 266,410 269,790
South Carolina 5,020,400 5,067,420 5,114,640 5,161,830 5,208,930 5,256,080

Source: South Carolina Budget and Control Board, Office of Research and Statistics.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary