South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Projections > ORS Projections > 2010-2015

South Carolina State and County Population Projections 2010-2015


Download this table:  Excel | CSV


County July 1, 2010 Projection July 1, 2011 Projection July 1, 2012 Projection July 1, 2013 Projection July 1, 2014 Projection July 1, 2015 Projection
Abbeville 25,950 26,100 26,260 26,430 26,590 26,760
Aiken 158,120 160,050 161,990 163,930 165,870 167,800
Allendale 10,550 10,570 10,600 10,630 10,660 10,680
Anderson 184,990 186,670 188,340 190,010 191,690 193,370
Bamberg 15,230 15,150 15,070 15,000 14,920 14,840
Barnwell 23,560 23,760 23,950 24,150 24,340 24,530
Beaufort 156,070 158,980 161,900 164,810 167,730 170,640
Berkeley 170,270 172,480 174,710 176,920 179,130 181,350
Calhoun 15,210 15,350 15,500 15,640 15,780 15,940
Charleston 348,370 350,170 351,970 353,770 355,580 357,370
Cherokee 55,800 56,400 56,990 57,600 58,190 58,780
Chester 33,020 33,170 33,340 33,500 33,660 33,830
Chesterfield 43,480 43,720 43,950 44,190 44,440 44,670
Clarendon 33,610 33,870 34,130 34,380 34,640 34,900
Colleton 39,870 40,190 40,520 40,830 41,150 41,470
Darlington 67,620 67,890 68,140 68,410 68,680 68,940
Dillon 30,730 30,740 30,750 30,780 30,790 30,800
Dorchester 129,450 131,420 133,410 135,390 137,390 139,370
Edgefield 26,560 26,930 27,300 27,670 28,050 28,420
Fairfield 23,760 23,890 24,030 24,190 24,330 24,470
Florence 134,510 135,370 136,240 137,130 138,000 138,860
Georgetown 62,610 63,310 64,030 64,720 65,430 66,130
Greenville 443,160 448,130 453,100 458,080 463,040 468,020
Greenwood 69,770 70,290 70,780 71,300 71,800 72,300
Hampton 21,710 21,890 22,040 22,220 22,370 22,550
Horry 265,360 270,500 275,650 280,790 285,930 291,080
Jasper 22,920 23,240 23,550 23,880 24,210 24,530
Kershaw 60,370 61,110 61,840 62,570 63,300 64,040
Lancaster 74,800 75,270 75,730 76,210 76,680 77,150
Laurens 72,040 72,860 73,680 74,480 75,310 76,120
Lee 20,270 20,350 20,450 20,540 20,630 20,720
Lexington 255,100 259,040 262,970 266,930 270,860 274,800
McCormick 10,450 10,560 10,680 10,780 10,910 11,020
Marion 34,160 34,240 34,330 34,420 34,500 34,580
Marlboro 28,430 28,300 28,160 28,040 27,910 27,770
Newberry 38,390 38,640 38,890 39,150 39,400 39,650
Oconee 73,420 74,300 75,190 76,090 76,980 77,860
Orangeburg 91,450 91,940 92,440 92,930 93,430 93,920
Pickens 120,600 122,130 123,660 125,200 126,720 128,260
Richland 366,550 369,480 372,410 375,360 378,300 381,230
Saluda 19,150 19,280 19,400 19,540 19,680 19,810
Spartanburg 283,530 286,210 288,870 291,540 294,220 296,880
Sumter 106,180 106,920 107,660 108,420 109,160 109,900
Union 27,640 27,590 27,550 27,510 27,470 27,420
Williamsburg 35,370 35,350 35,320 35,300 35,270 35,240
York 218,990 222,370 225,760 229,140 232,550 235,930
South Carolina 4,549,150 4,596,170 4,643,230 4,690,500 4,737,670 4,784,700

Source: U.S. Census Bureau, 2000 Census and 2007 Population Estimates. Population projections calculated by South Carolina Budget and Control Board, Office of Research and Statistics.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary