South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Projections > ORS Projections > 2006-2010

South Carolina State and County Population Projections 2006-2010


Download this table:  Excel | CSV


County July 1, 2005 Estimate July 1, 2006 Projection July 1, 2007 Projection July 1, 2008 Projection July 1, 2009 Projection July 1, 2010 Projection
Abbeville 25,676 25,517 25,457 25,620 25,770 25,950
Aiken 148,700 150,220 152,307 154,230 156,170 158,120
Allendale 10,737 10,577 10,475 10,500 10,520 10,550
Anderson 174,387 177,086 179,981 181,650 183,320 184,990
Bamberg 15,744 15,657 15,452 15,370 15,290 15,230
Barnwell 23,053 23,006 22,975 23,170 23,370 23,560
Beaufort 139,333 143,614 147,316 150,220 153,150 156,070
Berkeley 152,858 158,614 163,622 165,830 168,050 170,270
Calhoun 14,884 14,821 14,777 14,910 15,060 15,210
Charleston 337,199 340,806 342,973 344,770 346,570 348,370
Cherokee 53,545 53,830 54,015 54,600 55,190 55,800
Chester 32,908 32,656 32,531 32,700 32,850 33,020
Chesterfield 42,745 42,627 42,761 43,010 43,250 43,480
Clarendon 32,757 32,769 32,822 33,080 33,340 33,610
Colleton 38,973 38,878 38,903 39,220 39,540 39,870
Darlington 66,917 66,885 66,833 67,100 67,350 67,620
Dillon 30,725 30,712 30,694 30,710 30,720 30,730
Dorchester 111,722 117,752 123,505 125,480 127,470 129,450
Edgefield 25,400 25,177 25,435 25,820 26,190 26,560
Fairfield 23,704 23,626 23,333 23,480 23,620 23,760
Florence 129,924 130,852 131,886 132,750 133,630 134,510
Georgetown 59,534 60,007 60,499 61,210 61,910 62,610
Greenville 406,661 416,509 428,243 433,210 438,180 443,160
Greenwood 67,708 67,974 68,259 68,770 69,270 69,770
Hampton 21,008 21,106 21,210 21,380 21,530 21,710
Horry 228,578 239,754 249,925 255,070 260,210 265,360
Jasper 21,185 21,568 21,953 22,280 22,600 22,920
Kershaw 55,832 57,067 58,168 58,910 59,630 60,370
Lancaster 69,821 71,723 73,393 73,860 74,320 74,800
Laurens 69,479 69,419 69,582 70,390 71,220 72,040
Lee 20,252 20,161 19,988 20,070 20,180 20,270
Lexington 233,297 238,330 243,270 247,200 251,170 255,100
McCormick 10,016 10,131 10,098 10,220 10,330 10,450
Marion 34,450 34,089 33,905 33,990 34,070 34,160
Marlboro 27,606 28,954 28,819 28,690 28,560 28,430
Newberry 36,983 37,434 37,633 37,890 38,140 38,390
Oconee 69,302 69,993 70,753 71,650 72,530 73,420
Orangeburg 90,772 89,804 89,952 90,450 90,950 91,450
Pickens 113,729 114,585 116,003 117,530 119,070 120,600
Richland 345,167 351,164 357,734 360,670 363,610 366,550
Saluda 18,727 18,775 18,748 18,880 19,010 19,150
Spartanburg 265,669 269,902 275,534 278,210 280,870 283,530
Sumter 104,849 104,094 103,943 104,680 105,440 106,180
Union 28,267 28,060 27,770 27,730 27,690 27,640
Williamsburg 34,808 35,391 35,447 35,430 35,400 35,370
York 189,398 198,432 208,827 212,210 215,610 218,990
South Carolina 4,254,989 4,330,108 4,407,709 4,454,800 4,501,920 4,549,150

Source: U.S. Census Bureau, 2000 Census and 2007 Population Estimates. Population projections calculated by South Carolina Budget and Control Board, Office of Research and Statistics.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary