Home > Population Projections > ORS Projections > 2000-2035 Summary
Download this table: Excel | CSV
| County | April 1, 2000 Census | July 1, 2005 Estimate | July 1, 2010 Projection | July 1, 2015 Projection | July 1, 2020 Projection | July 1, 2025 Projection | July 1, 2030 Projection | July 1, 2035 Projection |
|---|---|---|---|---|---|---|---|---|
| Abbeville | 26,167 | 25,676 | 25,950 | 26,760 | 27,580 | 28,380 | 29,070 | 29,830 |
| Aiken | 142,552 | 148,700 | 158,120 | 167,800 | 177,510 | 187,210 | 196,500 | 206,020 |
| Allendale | 11,211 | 10,737 | 10,550 | 10,680 | 10,820 | 10,940 | 11,010 | 11,110 |
| Anderson | 165,740 | 174,387 | 184,990 | 193,370 | 201,730 | 210,110 | 218,520 | 226,900 |
| Bamberg | 16,658 | 15,744 | 15,230 | 14,840 | 14,470 | 14,090 | 13,560 | 13,110 |
| Barnwell | 23,478 | 23,053 | 23,560 | 24,530 | 25,510 | 26,490 | 27,190 | 28,070 |
| Beaufort | 120,937 | 139,333 | 156,070 | 170,640 | 185,220 | 199,780 | 215,270 | 230,240 |
| Berkeley | 142,651 | 152,858 | 170,270 | 181,350 | 192,450 | 203,520 | 214,140 | 225,010 |
| Calhoun | 15,185 | 14,884 | 15,210 | 15,940 | 16,660 | 17,390 | 17,980 | 18,640 |
| Charleston | 309,969 | 337,199 | 348,370 | 357,370 | 366,380 | 375,390 | 386,660 | 396,640 |
| Cherokee | 52,537 | 53,545 | 55,800 | 58,780 | 61,760 | 64,760 | 67,350 | 70,170 |
| Chester | 34,068 | 32,908 | 33,020 | 33,830 | 34,620 | 35,440 | 36,000 | 36,700 |
| Chesterfield | 42,768 | 42,745 | 43,480 | 44,670 | 45,870 | 47,050 | 48,040 | 49,140 |
| Clarendon | 32,502 | 32,757 | 33,610 | 34,900 | 36,210 | 37,520 | 38,600 | 39,820 |
| Colleton | 38,264 | 38,973 | 39,870 | 41,470 | 43,080 | 44,680 | 46,250 | 47,850 |
| Darlington | 67,394 | 66,917 | 67,620 | 68,940 | 70,260 | 71,580 | 72,710 | 73,940 |
| Dillon | 30,722 | 30,725 | 30,730 | 30,800 | 30,860 | 30,920 | 31,000 | 31,060 |
| Dorchester | 96,413 | 111,722 | 129,450 | 139,370 | 149,300 | 159,210 | 170,210 | 180,580 |
| Edgefield | 24,595 | 25,400 | 26,560 | 28,420 | 30,270 | 32,130 | 33,520 | 35,170 |
| Fairfield | 23,454 | 23,704 | 23,760 | 24,470 | 25,190 | 25,920 | 26,610 | 27,330 |
| Florence | 125,761 | 129,924 | 134,510 | 138,860 | 143,230 | 147,580 | 151,940 | 156,300 |
| Georgetown | 55,797 | 59,534 | 62,610 | 66,130 | 69,650 | 73,180 | 76,880 | 80,500 |
| Greenville | 379,616 | 406,661 | 443,160 | 468,020 | 492,890 | 517,740 | 542,290 | 567,010 |
| Greenwood | 66,271 | 67,708 | 69,770 | 72,300 | 74,840 | 77,370 | 79,750 | 82,240 |
| Hampton | 21,386 | 21,008 | 21,710 | 22,550 | 23,390 | 24,230 | 24,860 | 25,600 |
| Horry | 196,629 | 228,578 | 265,360 | 291,080 | 316,810 | 342,530 | 367,680 | 393,160 |
| Jasper | 20,678 | 21,185 | 22,920 | 24,530 | 26,130 | 27,730 | 29,000 | 30,460 |
| Kershaw | 52,647 | 55,832 | 60,370 | 64,040 | 67,700 | 71,390 | 74,810 | 78,380 |
| Lancaster | 61,351 | 69,821 | 74,800 | 77,150 | 79,480 | 81,830 | 83,940 | 86,180 |
| Laurens | 69,567 | 69,479 | 72,040 | 76,120 | 80,220 | 84,310 | 87,660 | 91,440 |
| Lee | 20,119 | 20,252 | 20,270 | 20,720 | 21,180 | 21,640 | 22,060 | 22,500 |
| Lexington | 216,014 | 233,297 | 255,100 | 274,800 | 294,510 | 314,220 | 333,180 | 352,590 |
| McCormick | 9,958 | 10,016 | 10,450 | 11,020 | 11,590 | 12,170 | 12,720 | 13,280 |
| Marion | 35,466 | 34,450 | 34,160 | 34,580 | 35,020 | 35,450 | 35,680 | 36,020 |
| Marlboro | 28,818 | 27,606 | 28,430 | 27,770 | 27,100 | 26,430 | 25,750 | 25,080 |
| Newberry | 36,108 | 36,983 | 38,390 | 39,650 | 40,900 | 42,170 | 43,400 | 44,640 |
| Oconee | 66,215 | 69,302 | 73,420 | 77,860 | 82,300 | 86,740 | 91,070 | 95,460 |
| Orangeburg | 91,582 | 90,772 | 91,450 | 93,920 | 96,400 | 98,880 | 10,0700 | 10,2890 |
| Pickens | 110,757 | 113,729 | 120,600 | 128,260 | 135,920 | 143,570 | 150,420 | 157,720 |
| Richland | 320,677 | 345,167 | 366,550 | 381,230 | 395,920 | 410,610 | 425,960 | 440,940 |
| Saluda | 19,181 | 18,727 | 19,150 | 19,810 | 20,470 | 21,140 | 21,570 | 22,130 |
| Spartanburg | 253,791 | 265,669 | 283,530 | 296,880 | 310,220 | 323,550 | 336,810 | 350,110 |
| Sumter | 104,646 | 104,849 | 106,180 | 109,900 | 113,630 | 117,360 | 121,160 | 124,910 |
| Union | 29,881 | 28,267 | 27,640 | 27,420 | 27,190 | 26,980 | 26,570 | 26,260 |
| Williamsburg | 37,217 | 34,808 | 35,370 | 35,240 | 35,100 | 34,980 | 34,440 | 34,150 |
| York | 164,614 | 189,398 | 218,990 | 235,930 | 252,860 | 269,790 | 287,970 | 305,440 |
| South Carolina | 4,012,012 | 4,254,989 | 4,549,150 | 4,784,700 | 5,020,400 | 5,256,080 | 5,488,460 | 5,722,720 |
Source: South Carolina Budget and Control Board, Office of Research and Statistics.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |