Home > Population Estimates > Intercensal Estimates 1990-2000
| April 1, 1990 Population Estimates Base | July 1, 1990 Estimate | July 1, 1991 Estimate | July 1, 1992 Estimate | July 1, 1993 Estimate | July 1, 1994 Estimate | July 1, 1995 Estimate | July 1, 1996 Estimate | July 1, 1997 Estimate | July 1, 1998 Estimate | July 1, 1999 Estimate | April 1, 2000 Census | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 3,486,310 | 3,501,155 | 3,570,404 | 3,620,464 | 3,663,314 | 3,705,397 | 3,748,582 | 3,796,200 | 3,859,696 | 3,919,235 | 3,974,682 | 4,012,012 |
| Abbeville | 23,862 | 23,958 | 24,157 | 24,352 | 24,487 | 24,680 | 24,941 | 25,074 | 25,308 | 25,670 | 25,921 | 26,167 |
| Aiken | 120,991 | 122,046 | 126,745 | 129,898 | 132,694 | 134,214 | 135,769 | 136,477 | 138,080 | 139,358 | 141,379 | 142,552 |
| Allendale | 11,727 | 11,747 | 12,048 | 12,001 | 11,897 | 11,825 | 11,760 | 11,675 | 11,488 | 11,389 | 11,316 | 11,211 |
| Anderson | 145,177 | 145,538 | 146,440 | 148,301 | 151,014 | 152,818 | 154,937 | 157,226 | 159,623 | 161,767 | 164,029 | 165,740 |
| Bamberg | 16,902 | 16,883 | 17,022 | 17,040 | 17,008 | 16,944 | 17,012 | 16,967 | 16,895 | 16,801 | 16,674 | 16,658 |
| Barnwell | 20,293 | 20,419 | 20,870 | 21,428 | 21,789 | 22,158 | 22,353 | 22,588 | 23,046 | 23,266 | 23,377 | 23,478 |
| Beaufort | 86,425 | 87,222 | 90,010 | 93,241 | 97,044 | 100,901 | 104,703 | 108,882 | 112,318 | 115,995 | 117,975 | 120,937 |
| Berkeley | 128,658 | 129,373 | 132,855 | 135,130 | 136,735 | 138,141 | 134,165 | 131,130 | 133,195 | 136,631 | 141,956 | 142,651 |
| Calhoun | 12,753 | 12,792 | 13,003 | 13,257 | 13,462 | 13,677 | 13,824 | 14,028 | 14,387 | 14,738 | 14,961 | 15,185 |
| Charleston | 295,159 | 295,631 | 304,651 | 308,223 | 306,653 | 302,806 | 300,950 | 299,718 | 305,243 | 307,174 | 309,247 | 309,969 |
| Cherokee | 44,506 | 44,657 | 45,383 | 46,030 | 46,672 | 47,477 | 48,216 | 49,185 | 50,070 | 50,894 | 51,956 | 52,537 |
| Chester | 32,170 | 32,204 | 32,457 | 32,438 | 32,388 | 32,492 | 32,466 | 32,759 | 33,024 | 33,457 | 33,901 | 34,068 |
| Chesterfield | 38,575 | 38,667 | 39,230 | 39,255 | 39,509 | 40,026 | 40,371 | 40,785 | 41,219 | 41,722 | 42,272 | 42,768 |
| Clarendon | 28,450 | 28,511 | 28,880 | 29,051 | 29,407 | 29,822 | 30,238 | 31,291 | 31,756 | 31,907 | 32,247 | 32,502 |
| Colleton | 34,377 | 34,518 | 35,184 | 35,596 | 36,132 | 36,315 | 36,708 | 36,891 | 37,253 | 37,526 | 37,891 | 38,264 |
| Darlington | 61,851 | 62,016 | 62,771 | 63,725 | 64,572 | 64,704 | 65,223 | 65,654 | 66,180 | 66,792 | 67,029 | 67,394 |
| Dillon | 29,114 | 29,118 | 29,261 | 29,496 | 29,742 | 30,040 | 30,142 | 30,177 | 30,309 | 30,564 | 30,682 | 30,722 |
| Dorchester | 83,060 | 83,847 | 86,346 | 87,029 | 88,525 | 88,429 | 87,077 | 87,122 | 89,916 | 91,869 | 94,966 | 96,413 |
| Edgefield | 18,360 | 18,519 | 19,016 | 19,506 | 20,149 | 20,850 | 21,704 | 22,268 | 22,896 | 23,627 | 24,160 | 24,595 |
| Fairfield | 22,295 | 22,331 | 22,619 | 22,610 | 22,508 | 22,624 | 22,748 | 22,684 | 22,833 | 22,975 | 23,169 | 23,454 |
| Florence | 114,344 | 114,690 | 116,748 | 118,319 | 119,614 | 121,040 | 122,555 | 123,275 | 124,494 | 124,888 | 125,612 | 125,761 |
| Georgetown | 46,302 | 46,654 | 47,740 | 48,703 | 49,378 | 49,973 | 50,847 | 51,724 | 52,594 | 53,920 | 55,053 | 55,797 |
| Greenville | 320,127 | 321,857 | 325,834 | 330,074 | 335,286 | 341,207 | 347,370 | 354,570 | 361,184 | 367,948 | 374,851 | 379,616 |
| Greenwood | 59,567 | 59,647 | 60,406 | 61,256 | 62,114 | 62,981 | 63,715 | 64,706 | 64,990 | 65,663 | 66,054 | 66,271 |
| Hampton | 18,186 | 18,261 | 18,558 | 18,948 | 19,467 | 19,763 | 20,178 | 20,442 | 20,754 | 21,038 | 21,209 | 21,386 |
| Horry | 144,053 | 145,177 | 150,181 | 154,129 | 152,082 | 157,327 | 164,138 | 171,864 | 179,069 | 186,009 | 191,833 | 196,629 |
| Jasper | 15,487 | 15,532 | 15,954 | 16,228 | 16,543 | 17,088 | 17,511 | 18,201 | 19,676 | 20,040 | 20,447 | 20,678 |
| Kershaw | 43,599 | 43,638 | 44,409 | 45,333 | 46,385 | 47,001 | 47,660 | 48,726 | 49,713 | 50,774 | 51,708 | 52,647 |
| Lancaster | 54,516 | 54,696 | 55,413 | 55,525 | 56,065 | 56,558 | 57,290 | 57,909 | 58,958 | 60,255 | 61,103 | 61,351 |
| Laurens | 58,132 | 58,423 | 59,261 | 60,153 | 61,111 | 62,133 | 63,479 | 64,976 | 66,517 | 67,922 | 68,783 | 69,567 |
| Lee | 18,437 | 18,447 | 18,606 | 18,788 | 18,680 | 19,434 | 20,163 | 20,113 | 20,358 | 20,374 | 20,162 | 20,119 |
| Lexington | 167,526 | 168,907 | 173,422 | 178,028 | 183,509 | 188,582 | 193,548 | 198,215 | 203,873 | 208,910 | 213,243 | 216,014 |
| McCormick | 8,868 | 8,876 | 8,921 | 9,031 | 9,243 | 9,307 | 9,467 | 9,673 | 9,767 | 9,832 | 9,898 | 9,958 |
| Marion | 33,899 | 33,926 | 34,458 | 34,728 | 35,075 | 35,392 | 35,526 | 35,423 | 35,658 | 35,430 | 35,425 | 35,466 |
| Marlboro | 29,716 | 29,734 | 30,044 | 30,023 | 29,945 | 29,783 | 29,690 | 29,425 | 29,158 | 29,037 | 28,906 | 28,818 |
| Newberry | 33,172 | 33,233 | 33,675 | 33,854 | 34,142 | 34,150 | 34,732 | 35,149 | 35,386 | 35,786 | 35,995 | 36,108 |
| Oconee | 57,494 | 57,699 | 58,258 | 58,865 | 59,806 | 60,639 | 61,707 | 62,826 | 63,735 | 64,519 | 65,513 | 66,215 |
| Orangeburg | 84,804 | 85,050 | 86,693 | 87,831 | 88,855 | 89,553 | 89,511 | 89,860 | 90,540 | 91,057 | 91,313 | 91,582 |
| Pickens | 93,896 | 94,470 | 97,040 | 98,838 | 99,797 | 101,070 | 102,763 | 104,485 | 106,242 | 108,663 | 109,851 | 110,757 |
| Richland | 286,321 | 287,491 | 293,101 | 296,053 | 298,614 | 300,204 | 303,364 | 307,100 | 310,504 | 314,800 | 318,034 | 320,677 |
| Saluda | 16,441 | 16,474 | 16,684 | 17,042 | 17,478 | 17,791 | 18,014 | 18,193 | 18,442 | 18,769 | 19,011 | 19,181 |
| Spartanburg | 226,793 | 227,580 | 230,786 | 233,214 | 235,243 | 238,070 | 241,114 | 244,333 | 246,830 | 249,231 | 251,886 | 253,791 |
| Sumter | 101,276 | 101,271 | 102,630 | 103,179 | 105,224 | 105,542 | 105,852 | 105,938 | 105,475 | 105,468 | 104,827 | 104,646 |
| Union | 30,337 | 30,308 | 30,397 | 30,411 | 30,417 | 30,440 | 30,538 | 30,311 | 30,263 | 30,157 | 29,964 | 29,881 |
| Williamsburg | 36,815 | 36,769 | 37,007 | 37,100 | 37,274 | 37,608 | 37,502 | 37,538 | 37,481 | 37,371 | 37,347 | 37,217 |
| York | 131,497 | 132,348 | 135,230 | 137,204 | 139,580 | 141,818 | 145,041 | 148,644 | 152,996 | 157,252 | 161,546 | 164,614 |
Source: Population Division, U.S. Census Bureau. Table CO-EST2001-12-45 - Time Series of South Carolina Intercensal Population Estimates by County: April 1, 1990 to April 1, 2000.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |