South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Estimates > 2007 Estimates

2007 Census Population Estimates

The Census Bureau's Population Estimates Program publishes total resident population estimates and demographic components of change (births, deaths, and migration) each year.

2007 State Population Estimates

2007 County Population Estimates

2007 Metropolitan and Micropolitan Statistical Area Estimates

2007 Incorporated Place Population Estimates
 

Downloads

Data tables are available as Microsoft Excel spreadsheets and comma delimited (CSV) files. If you do not have Microsoft Excel installed on your computer, you can download a free copy of Excel Viewer.

United States, Regions, and 50 States

  • 2000-2007 Annual Estimates of the Population  Excel | CSV
  • 2006-2007 Estimates of Population Change  Excel | CSV
  • 2000-2007 Cumulative Estimates of Population Change  Excel | CSV
  • 2006-2007 Estimates of the Components of Population Change  Excel | CSV
  • 2000-2007 Cumulative Estimates of the Components of Population Change  Excel | CSV
  • 2006-2007 Estimates of the Annual Rates of the Components of Population Change  Excel | CSV

South Carolina and Counties

  • 2000-2007 Annual Estimates of the Population  Excel | CSV
  • 2006-2007 Estimates of Population Change  Excel | CSV
  • 2000-2007 Cumulative Estimates of Population Change  Excel | CSV
  • 2006-2007 Estimates of the Components of Population Change  Excel | CSV
  • 2000-2007 Estimates of the Components of Population Change  Excel | CSV
  • 2006-2007 Estimates of the Annual Rates of the Components of Population Change  Excel | CSV

Metropolitan and Micropolitan Statistical Areas

  • 2000-2007 Annual Estimates of the Population  Excel | CSV
  • 2000-2007 Cumulative Estimates of Population Change for Metropolitan Statistical Areas and Rankings  Excel | CSV
  • 2000-2007 Cumulative Estimates of Population Change for Micropolitan Statistical Areas and Rankings  Excel | CSV
  • 2000-2007 Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas  Excel | CSV
  • 2006-2007 Estimates of Population Change for Metropolitan Statistical Areas and Rankings  Excel | CSV
  • 2006-2007 Estimates of Population Change for Micropolitan Statistical Areas and Rankings  Excel | CSV
  • 2006-2007 Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas and Rankings  Excel | CSV

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary