2006 Census Population Estimates
The Census Bureau's Population Estimates Program publishes total resident population estimates and demographic components of change (births, deaths, and migration) each year.
2006 State Population Estimates
2006 County Population Estimates
2006 Metropolitan and Micropolitan Statistical Area Estimates
2006 Incorporated Place Population Estimates
Downloads
Data tables are available as Microsoft Excel spreadsheets and comma delimited (CSV) files. If you do not have Microsoft Excel installed on your computer, you can download a free copy of Excel Viewer 2003.
United States, Regions, and 50 States
- 2000-2006 Annual Estimates of the Population Excel | CSV
- 2005-2006 Estimates of Population Change Excel | CSV
- 2000-2006 Cumulative Estimates of Population Change Excel | CSV
- 2005-2006 Estimates of the Components of Population Change Excel | CSV
- 2000-2006 Cumulative Estimates of the Components of Population Change Excel | CSV
- 2005-2006 Estimates of the Annual Rates of the Components of Population Change Excel | CSV
- Population Estimates for the 100 U.S. Counties with the Largest Numerical Increase from April 1, 2000 to July 1, 2006 Excel | CSV
- 2006 Estimates of the Population by Selected Age Groups Excel | CSV
South Carolina and Counties
- 2000-2006 Annual Estimates of the Population Excel | CSV
- 2005-2006 Estimates of Population Change Excel | CSV
- 2000-2006 Cumulative Estimates of Population Change Excel | CSV
- 2005-2006 Estimates of the Components of Population Change Excel | CSV
- 2000-2006 Estimates of the Components of Population Change Excel | CSV
- 2005-2006 Estimates of the Annual Rates of the Components of Population Change Excel | CSV
- 2000-2006 Annual Estimates of the Population by Age and Sex for South Carolina Excel | CSV
- 2000-2006 Annual Estimates of the Population by Sex, Race, and Hispanic or Latino Origin for South Carolina Excel | CSV
Metropolitan and Micropolitan Statistical Areas
- 2000-2006 Annual Estimates of the Population Excel | CSV
- 2000-2006 Cumulative Estimates of Population Change for Metropolitan Statistical Areas and Rankings Excel | CSV
- 2000-2006 Cumulative Estimates of Population Change for Micropolitan Statistical Areas and Rankings Excel | CSV
- 2000-2006 Estimates of Population Change for Metropolitan and Micropolitan Statistical Areas and Rankings Excel | CSV
- 2005-2006 Estimates of Population Change for Metropolitan Statistical Areas and Rankings Excel | CSV
- 2005-2006 Estimates of Population Change for Micropolitan Statistical Areas and Rankings Excel | CSV
- 2005-2006 Estimates of Population Change for Metropolitan and Micropolitan Statistical Areas and Rankings Excel | CSV
- 2000-2006 Population Change in the 100 Metropolitan Statistical Areas With the Largest Numeric Gain Excel | CSV
- 2000-2006 Population Estimates for the 100 Most Populous Metropolitan Statistical Areas Based on July 1, 2006 Population Estimates Excel | CSV
- 2000-2006 Population Change in the 100 Fastest-Growing Metropolitan Statistical Areas Excel | CSV
Incorporated Places
