2004 Population Estimates for Incorporated Places in South Carolina
| Geographic Area | July 1, 2004 Population Estimate | April 1,2000 Estimates Base | Change in Population 2000-2004 | % Change in Population 2000-2004 |
|---|---|---|---|---|
| Abbeville city | 5,777 | 5,842 | -65 | -1.1 |
| Aiken city | 27,299 | 25,459 | 1,840 | 7.2 |
| Allendale town | 3,949 | 4,052 | -103 | -2.5 |
| Anderson city | 25,715 | 25,633 | 82 | 0.3 |
| Andrews town | 3,066 | 3,068 | -2 | -0.1 |
| Arcadia Lakes town | 838 | 863 | -25 | -2.9 |
| Atlantic Beach town | 364 | 351 | 13 | 3.7 |
| Awendaw town | 1,196 | 1,195 | 1 | 0.1 |
| Aynor town | 586 | 587 | -1 | -0.2 |
| Bamberg town | 3,568 | 3,733 | -165 | -4.4 |
| Barnwell city | 4,886 | 4,944 | -58 | -1.2 |
| Batesburg-Leesville town | 5,547 | 5,539 | 8 | 0.1 |
| Beaufort city | 12,289 | 12,511 | -222 | -1.8 |
| Belton city | 4,541 | 4,473 | 68 | 1.5 |
| Bennettsville city | 9,260 | 9,459 | -199 | -2.1 |
| Bethune town | 358 | 352 | 6 | 1.7 |
| Bishopville city | 3,739 | 3,683 | 56 | 1.5 |
| Blacksburg town | 1,900 | 1,880 | 20 | 1.1 |
| Blackville town | 2,935 | 2,973 | -38 | -1.3 |
| Blenheim town | 134 | 137 | -3 | -2.2 |
| Bluffton town | 2,259 | 1,481 | 778 | 52.5 |
| Blythewood town | 612 | 394 | 218 | 55.3 |
| Bonneau town | 346 | 354 | -8 | -2.3 |
| Bowman town | 1,172 | 1,198 | -26 | -2.2 |
| Branchville town | 1,057 | 1,083 | -26 | -2.4 |
| Briarcliffe Acres town | 493 | 470 | 23 | 4.9 |
| Brunson town | 580 | 589 | -9 | -1.5 |
| Burnettown town | 2,784 | 2,754 | 30 | 1.1 |
| Calhoun Falls town | 2,285 | 2,303 | -18 | -0.8 |
| Camden city | 6,975 | 6,681 | 294 | 4.4 |
| Cameron town | 430 | 449 | -19 | -4.2 |
| Campobello town | 461 | 449 | 12 | 2.7 |
| Carlisle town | 481 | 496 | -15 | -3.0 |
| Cayce city | 12,418 | 12,172 | 246 | 2.0 |
| Central town | 3,622 | 3,547 | 75 | 2.1 |
| Central Pacolet town | 272 | 267 | 5 | 1.9 |
| Chapin town | 665 | 628 | 37 | 5.9 |
| Charleston city | 104,883 | 97,468 | 7,415 | 7.6 |
| Cheraw town | 5,428 | 5,537 | -109 | -2.0 |
| Chesnee city | 1,019 | 1,003 | 16 | 1.6 |
| Chester city | 6,273 | 6,476 | -203 | -3.1 |
| Chesterfield town | 1,344 | 1,374 | -30 | -2.2 |
| Clemson city | 12,074 | 11,946 | 128 | 1.1 |
| Clinton city | 8,985 | 9,152 | -167 | -1.8 |
| Clio town | 759 | 774 | -15 | -1.9 |
| Clover town | 4,054 | 4,018 | 36 | 0.9 |
| Columbia city | 116,331 | 115,880 | 451 | 0.4 |
| Conway city | 13,293 | 12,381 | 912 | 7.4 |
| Cope town | 104 | 107 | -3 | -2.8 |
| Cordova town | 148 | 152 | -4 | -2.6 |
| Cottageville town | 712 | 707 | 5 | 0.7 |
| Coward town | 664 | 650 | 14 | 2.2 |
| Cowpens town | 2,322 | 2,279 | 43 | 1.9 |
| Cross Hill town | 597 | 601 | -4 | -0.7 |
| Darlington city | 6,575 | 6,720 | -145 | -2.2 |
| Denmark city | 3,148 | 3,328 | -180 | -5.4 |
| Dillon city | 6,437 | 6,393 | 44 | 0.7 |
| Donalds town | 349 | 354 | -5 | -1.4 |
| Due West town | 1,294 | 1,209 | 85 | 7.0 |
| Duncan town | 2,951 | 2,884 | 67 | 2.3 |
| Easley city | 18,643 | 17,907 | 736 | 4.1 |
| Eastover town | 792 | 830 | -38 | -4.6 |
| Edgefield town | 4,510 | 4,568 | -58 | -1.3 |
| Edisto Beach town | 695 | 641 | 54 | 8.4 |
| Ehrhardt town | 578 | 614 | -36 | -5.9 |
| Elgin town | 886 | 815 | 71 | 8.7 |
| Elko town | 211 | 212 | -1 | -0.5 |
| Elloree town | 712 | 742 | -30 | -4.0 |
| Estill town | 2,392 | 2,425 | -33 | -1.4 |
| Eutawville town | 335 | 344 | -9 | -2.6 |
| Fairfax town | 3,204 | 3,206 | -2 | -0.1 |
| Florence city | 30,883 | 30,446 | 437 | 1.4 |
| Folly Beach city | 2,260 | 2,116 | 144 | 6.8 |
| Forest Acres city | 10,127 | 10,556 | -429 | -4.1 |
| Fort Lawn town | 844 | 864 | -20 | -2.3 |
| Fort Mill town | 8,041 | 7,592 | 449 | 5.9 |
| Fountain Inn city | 6,584 | 6,017 | 567 | 9.4 |
| Furman town | 283 | 286 | -3 | -1.0 |
| Gaffney city | 12,969 | 12,968 | 1 | 0.0 |
| Gaston town | 1,390 | 1,304 | 86 | 6.6 |
| Georgetown city | 8,926 | 8,979 | -53 | -0.6 |
| Gifford town | 367 | 370 | -3 | -0.8 |
| Gilbert town | 542 | 500 | 42 | 8.4 |
| Goose Creek city | 32,250 | 30,165 | 2,085 | 6.9 |
| Govan town | 65 | 67 | -2 | -3.0 |
| Gray Court town | 1,008 | 1,021 | -13 | -1.3 |
| Great Falls town | 2,121 | 2,194 | -73 | -3.3 |
| Greeleyville town | 425 | 452 | -27 | -6.0 |
| Greenville city | 56,291 | 56,089 | 202 | 0.4 |
| Greenwood city | 22,242 | 22,263 | -21 | -0.1 |
| Greer city | 20,416 | 17,437 | 2,979 | 17.1 |
| Hampton town | 2,795 | 2,837 | -42 | -1.5 |
| Hanahan city | 13,376 | 12,938 | 438 | 3.4 |
| Hardeeville city | 1,838 | 1,793 | 45 | 2.5 |
| Harleyville town | 684 | 685 | -1 | -0.1 |
| Hartsville city | 7,429 | 7,580 | -151 | -2.0 |
| Heath Springs town | 863 | 864 | -1 | -0.1 |
| Hemingway town | 531 | 573 | -42 | -7.3 |
| Hickory Grove town | 362 | 337 | 25 | 7.4 |
| Hilda town | 433 | 436 | -3 | -0.7 |
| Hilton Head Island town | 34,371 | 33,862 | 509 | 1.5 |
| Hodges town | 166 | 165 | 1 | 0.6 |
| Holly Hill town | 1,373 | 1,421 | -48 | -3.4 |
| Hollywood town | 4,306 | 3,948 | 358 | 9.1 |
| Honea Path town | 3,577 | 3,516 | 61 | 1.7 |
| Inman city | 1,904 | 1,884 | 20 | 1.1 |
| Irmo town | 11,181 | 11,102 | 79 | 0.7 |
| Isle of Palms city | 4,602 | 4,583 | 19 | 0.4 |
| Iva town | 1,174 | 1,156 | 18 | 1.6 |
| Jackson town | 1,644 | 1,625 | 19 | 1.2 |
| Jamestown town | 96 | 97 | -1 | -1.0 |
| Jefferson town | 700 | 704 | -4 | -0.6 |
| Johnsonville city | 1,444 | 1,418 | 26 | 1.8 |
| Johnston town | 2,342 | 2,400 | -58 | -2.4 |
| Jonesville town | 941 | 982 | -41 | -4.2 |
| Kershaw town | 1,638 | 1,645 | -7 | -0.4 |
| Kiawah Island town | 1,138 | 1,163 | -25 | -2.1 |
| Kingstree town | 3,398 | 3,618 | -220 | -6.1 |
| Kline town | 237 | 238 | -1 | -0.4 |
| Lake City city | 6,618 | 6,478 | 140 | 2.2 |
| Lake View town | 799 | 789 | 10 | 1.3 |
| Lamar town | 1,010 | 1,015 | -5 | -0.5 |
| Lancaster city | 8,472 | 8,188 | 284 | 3.5 |
| Landrum city | 2,509 | 2,470 | 39 | 1.6 |
| Lane town | 552 | 585 | -33 | -5.6 |
| Latta town | 1,459 | 1,410 | 49 | 3.5 |
| Laurens city | 9,834 | 9,916 | -82 | -0.8 |
| Lexington town | 12,610 | 10,130 | 2,480 | 24.5 |
| Liberty city | 2,995 | 3,009 | -14 | -0.5 |
| Lincolnville town | 870 | 904 | -34 | -3.8 |
| Little Mountain town | 259 | 255 | 4 | 1.6 |
| Livingston town | 145 | 148 | -3 | -2.0 |
| Lockhart town | 514 | 543 | -29 | -5.3 |
| Lodge town | 115 | 114 | 1 | 0.9 |
| Loris city | 2,204 | 2,079 | 125 | 6.0 |
| Lowndesville town | 167 | 168 | -1 | -0.6 |
| Lowrys town | 203 | 207 | -4 | -1.9 |
| Luray town | 114 | 115 | -1 | -0.9 |
| Lyman town | 2,751 | 2,697 | 54 | 2.0 |
| Lynchburg town | 595 | 588 | 7 | 1.2 |
| McBee town | 715 | 714 | 1 | 0.1 |
| McClellanville town | 481 | 459 | 22 | 4.8 |
| McColl town | 2,437 | 2,498 | -61 | -2.4 |
| McConnells town | 312 | 287 | 25 | 8.7 |
| McCormick town | 2,662 | 2,659 | 3 | 0.1 |
| Manning city | 4,005 | 4,028 | -23 | -0.6 |
| Marion city | 7,029 | 7,022 | 7 | 0.1 |
| Mauldin city | 18,604 | 15,378 | 3,226 | 21.0 |
| Mayesville town | 1,053 | 1,057 | -4 | -0.4 |
| Meggett town | 1,313 | 1,303 | 10 | 0.8 |
| Moncks Corner town | 6,348 | 6,070 | 278 | 4.6 |
| Monetta town | 219 | 220 | -1 | -0.5 |
| Mount Croghan town | 154 | 155 | -1 | -0.6 |
| Mount Pleasant town | 56,350 | 47,700 | 8,650 | 18.1 |
| Mullins city | 4,871 | 5,029 | -158 | -3.1 |
| Myrtle Beach city | 25,410 | 23,097 | 2,313 | 10.0 |
| Neeses town | 404 | 413 | -9 | -2.2 |
| Newberry city | 10,700 | 10,587 | 113 | 1.1 |
| New Ellenton town | 2,273 | 2,250 | 23 | 1.0 |
| Nichols town | 404 | 408 | -4 | -1.0 |
| Ninety Six town | 1,926 | 1,936 | -10 | -0.5 |
| Norris town | 847 | 847 | 0 | 0.0 |
| North town | 792 | 813 | -21 | -2.6 |
| North Augusta city | 19,095 | 17,595 | 1,500 | 8.5 |
| North Charleston city | 84,271 | 81,138 | 3,133 | 3.9 |
| North Myrtle Beach city | 13,160 | 10,982 | 2,178 | 19.8 |
| Norway town | 379 | 389 | -10 | -2.6 |
| Olanta town | 622 | 613 | 9 | 1.5 |
| Olar town | 223 | 237 | -14 | -5.9 |
| Orangeburg city | 12,895 | 12,781 | 114 | 0.9 |
| Pacolet town | 2,717 | 2,744 | -27 | -1.0 |
| Pageland town | 2,533 | 2,527 | 6 | 0.2 |
| Pamplico town | 1,146 | 1,139 | 7 | 0.6 |
| Parksville town | 118 | 120 | -2 | -1.7 |
| Patrick town | 353 | 354 | -1 | -0.3 |
| Pawleys Island town | 140 | 138 | 2 | 1.4 |
| Paxville town | 248 | 248 | 0 | 0.0 |
| Peak town | 62 | 61 | 1 | 1.6 |
| Pelion town | 580 | 553 | 27 | 4.9 |
| Pelzer town | 99 | 97 | 2 | 2.1 |
| Pendleton town | 3,030 | 2,970 | 60 | 2.0 |
| Perry town | 243 | 237 | 6 | 2.5 |
| Pickens city | 2,994 | 3,028 | -34 | -1.1 |
| Pine Ridge town | 1,683 | 1,593 | 90 | 5.6 |
| Pinewood town | 508 | 512 | -4 | -0.8 |
| Plum Branch town | 97 | 98 | -1 | -1.0 |
| Pomaria town | 180 | 177 | 3 | 1.7 |
| Port Royal town | 9,188 | 8,803 | 385 | 4.4 |
| Prosperity town | 1,101 | 1,047 | 54 | 5.2 |
| Quinby town | 857 | 842 | 15 | 1.8 |
| Ravenel town | 2,329 | 2,339 | -10 | -0.4 |
| Reevesville town | 208 | 207 | 1 | 0.5 |
| Reidville town | 499 | 478 | 21 | 4.4 |
| Richburg town | 325 | 332 | -7 | -2.1 |
| Ridgeland town | 2,612 | 2,610 | 2 | 0.1 |
| Ridge Spring town | 797 | 824 | -27 | -3.3 |
| Ridgeville town | 1,820 | 1,717 | 103 | 6.0 |
| Ridgeway town | 328 | 328 | 0 | 0.0 |
| Rock Hill city | 57,902 | 49,830 | 8,072 | 16.2 |
| Rockville town | 134 | 137 | -3 | -2.2 |
| Rowesville town | 368 | 378 | -10 | -2.6 |
| Ruby town | 346 | 348 | -2 | -0.6 |
| St. George town | 2,096 | 2,092 | 4 | 0.2 |
| St. Matthews town | 2,055 | 2,107 | -52 | -2.5 |
| St. Stephen town | 1,754 | 1,776 | -22 | -1.2 |
| Salem town | 129 | 126 | 3 | 2.4 |
| Salley town | 413 | 410 | 3 | 0.7 |
| Saluda town | 2,971 | 3,066 | -95 | -3.1 |
| Santee town | 724 | 740 | -16 | -2.2 |
| Scotia town | 226 | 227 | -1 | -0.4 |
| Scranton town | 992 | 973 | 19 | 2.0 |
| Seabrook Island town | 1,224 | 1,250 | -26 | -2.1 |
| Sellers town | 270 | 277 | -7 | -2.5 |
| Seneca city | 7,958 | 7,689 | 269 | 3.5 |
| Sharon town | 434 | 421 | 13 | 3.1 |
| Silverstreet town | 222 | 216 | 6 | 2.8 |
| Simpsonville city | 14,924 | 14,271 | 653 | 4.6 |
| Six Mile town | 555 | 553 | 2 | 0.4 |
| Smoaks town | 140 | 140 | 0 | 0.0 |
| Smyrna town | 63 | 59 | 4 | 6.8 |
| Snelling town | 247 | 246 | 1 | 0.4 |
| Society Hill town | 702 | 702 | 0 | 0.0 |
| South Congaree town | 2,322 | 2,266 | 56 | 2.5 |
| Spartanburg city | 38,599 | 39,854 | -1,255 | -3.1 |
| Springdale town | 2,895 | 2,877 | 18 | 0.6 |
| Springfield town | 490 | 504 | -14 | -2.8 |
| Starr town | 185 | 173 | 12 | 6.9 |
| Stuckey town | 249 | 263 | -14 | -5.3 |
| Sullivan's Island town | 1,894 | 1,911 | -17 | -0.9 |
| Summerton town | 1,048 | 1,061 | -13 | -1.2 |
| Summerville town | 34,241 | 27,929 | 6,312 | 22.6 |
| Summit town | 240 | 219 | 21 | 9.6 |
| Sumter city | 39,671 | 40,071 | -400 | -1.0 |
| Surfside Beach town | 4,661 | 4,425 | 236 | 5.3 |
| Swansea town | 544 | 533 | 11 | 2.1 |
| Sycamore town | 182 | 185 | -3 | -1.6 |
| Tatum town | 66 | 69 | -3 | -4.3 |
| Tega Cay city | 4,264 | 4,117 | 147 | 3.6 |
| Timmonsville town | 2,361 | 2,315 | 46 | 2.0 |
| Travelers Rest city | 4,160 | 4,085 | 75 | 1.8 |
| Trenton town | 272 | 237 | 35 | 14.8 |
| Troy town | 107 | 105 | 2 | 1.9 |
| Turbeville town | 722 | 720 | 2 | 0.3 |
| Ulmer town | 100 | 102 | -2 | -2.0 |
| Union city | 8,377 | 8,793 | -416 | -4.7 |
| Vance town | 203 | 208 | -5 | -2.4 |
| Varnville town | 2,047 | 2,074 | -27 | -1.3 |
| Wagener town | 872 | 863 | 9 | 1.0 |
| Walhalla city | 3,767 | 3,807 | -40 | -1.1 |
| Walterboro city | 5,516 | 5,175 | 341 | 6.6 |
| Ward town | 107 | 110 | -3 | -2.7 |
| Ware Shoals town | 2,382 | 2,383 | -1 | 0.0 |
| Waterloo town | 204 | 203 | 1 | 0.5 |
| Wellford city | 2,274 | 2,235 | 39 | 1.7 |
| West Columbia city | 13,029 | 13,094 | -65 | -0.5 |
| Westminster city | 2,700 | 2,743 | -43 | -1.6 |
| West Pelzer town | 894 | 879 | 15 | 1.7 |
| West Union town | 301 | 297 | 4 | 1.3 |
| Whitmire town | 1,527 | 1,512 | 15 | 1.0 |
| Williams town | 119 | 116 | 3 | 2.6 |
| Williamston town | 3,854 | 3,791 | 63 | 1.7 |
| Williston town | 3,271 | 3,307 | -36 | -1.1 |
| Windsor town | 130 | 127 | 3 | 2.4 |
| Winnsboro town | 3,627 | 3,627 | 0 | 0.0 |
| Woodford town | 191 | 196 | -5 | -2.6 |
| Woodruff city | 4,147 | 4,240 | -93 | -2.2 |
| Yemassee town | 830 | 807 | 23 | 2.9 |
| York city | 7,028 | 6,960 | 68 | 1.0 |
Source: Population Division, U.S. Census Bureau. Table 4: Annual Estimates of the Population for Incorporated Places in South Carolina, Listed Alphabetically: April 1, 2000 to July 1, 2004 (SUB-EST2004-04-45).
