2002 Population Estimates for Incorporated Places in South Carolina
| Geographic Area | July 1, 2002 Population Estimate | July 1, 2001 Population Estimate | July 1, 2000 Population Estimate | April 1, 2000 Estimates Base | April 1, 2000 Census |
|---|---|---|---|---|---|
| Abbeville city | 5,817 | 5,829 | 5,848 | 5,842 | 5,840 |
| Aiken city | 26,151 | 25,714 | 25,519 | 25,459 | 25,337 |
| Allendale town | 3,976 | 4,007 | 4,045 | 4,052 | 4,052 |
| Anderson city | 25,822 | 25,758 | 25,659 | 25,633 | 25,514 |
| Andrews town | 3,060 | 3,050 | 3,069 | 3,068 | 3,068 |
| Arcadia Lakes town | 850 | 852 | 861 | 863 | 882 |
| Atlantic Beach town | 354 | 351 | 352 | 351 | 351 |
| Awendaw town | 1,194 | 1,189 | 1,194 | 1,195 | 1,195 |
| Aynor town | 585 | 582 | 587 | 587 | 587 |
| Bamberg town | 3,640 | 3,661 | 3,723 | 3,733 | 3,733 |
| Barnwell city | 4,891 | 4,918 | 4,939 | 4,944 | 5,035 |
| Batesburg-Leesville town | 5,511 | 5,531 | 5,540 | 5,539 | 5,517 |
| Beaufort city | 12,417 | 12,369 | 12,507 | 12,511 | 12,950 |
| Belton city | 4,513 | 4,505 | 4,480 | 4,473 | 4,461 |
| Bennettsville city | 9,425 | 9,351 | 9,448 | 9,459 | 9,425 |
| Bethune town | 351 | 353 | 353 | 352 | 352 |
| Bishopville city | 3,716 | 3,709 | 3,692 | 3,683 | 3,670 |
| Blacksburg town | 1,902 | 1,892 | 1,883 | 1,880 | 1,880 |
| Blackville town | 2,950 | 2,966 | 2,971 | 2,973 | 2,973 |
| Blenheim town | 136 | 136 | 137 | 137 | 137 |
| Bluffton town | 1,829 | 1,706 | 1,530 | 1,481 | 1,275 |
| Blythewood town | 495 | 488 | 414 | 394 | 170 |
| Bonneau town | 350 | 352 | 354 | 354 | 354 |
| Bowman town | 1,188 | 1,195 | 1,198 | 1,198 | 1,198 |
| Branchville town | 1,072 | 1,078 | 1,083 | 1,083 | 1,083 |
| Briarcliffe Acres town | 476 | 471 | 471 | 470 | 470 |
| Brunson town | 582 | 586 | 588 | 589 | 589 |
| Burnettown town | 2,765 | 2,756 | 2,755 | 2,754 | 2,720 |
| Calhoun Falls town | 2,302 | 2,306 | 2,307 | 2,303 | 2,303 |
| Camden city | 6,866 | 6,686 | 6,689 | 6,681 | 6,682 |
| Cameron town | 436 | 444 | 449 | 449 | 449 |
| Campobello town | 454 | 452 | 450 | 449 | 449 |
| Carlisle town | 488 | 492 | 496 | 496 | 496 |
| Cayce city | 12,383 | 12,127 | 12,168 | 12,172 | 12,150 |
| Central town | 3,530 | 3,538 | 3,547 | 3,547 | 3,522 |
| Central Pacolet town | 271 | 270 | 268 | 267 | 267 |
| Chapin town | 643 | 637 | 630 | 628 | 628 |
| Charleston city | 100,322 | 98,721 | 97,774 | 97,468 | 96,650 |
| Cheraw town | 5,462 | 5,455 | 5,531 | 5,537 | 5,524 |
| Chesnee city | 1,013 | 1,009 | 1,005 | 1,003 | 1,003 |
| Chester city | 6,405 | 6,427 | 6,479 | 6,476 | 6,476 |
| Chesterfield town | 1,356 | 1,360 | 1,374 | 1,374 | 1,318 |
| Clemson city | 11,859 | 11,909 | 11,944 | 11,946 | 11,939 |
| Clinton city | 9,044 | 9,107 | 9,141 | 9,152 | 8,091 |
| Clio town | 768 | 770 | 774 | 774 | 774 |
| Clover town | 3,909 | 3,922 | 4,001 | 4,018 | 4,014 |
| Columbia city | 116,647 | 116,450 | 115,936 | 115,880 | 116,278 |
| Conway city | 12,558 | 12,485 | 12,427 | 12,381 | 11,788 |
| Cope town | 106 | 106 | 107 | 107 | 107 |
| Cordova town | 150 | 151 | 152 | 152 | 157 |
| Cottageville town | 714 | 711 | 708 | 707 | 707 |
| Coward town | 656 | 652 | 650 | 650 | 650 |
| Cowpens town | 2,303 | 2,293 | 2,282 | 2,279 | 2,279 |
| Cross Hill town | 599 | 601 | 601 | 601 | 601 |
| Darlington city | 6,656 | 6,667 | 6,715 | 6,720 | 6,720 |
| Denmark city | 3,235 | 3,261 | 3,319 | 3,328 | 3,328 |
| Dillon city | 6,413 | 6,414 | 6,384 | 6,393 | 6,316 |
| Donalds town | 351 | 352 | 354 | 354 | 354 |
| Due West town | 1,298 | 1,294 | 1,210 | 1,209 | 1,209 |
| Duncan town | 2,920 | 2,905 | 2,888 | 2,884 | 2,870 |
| Easley city | 18,248 | 18,134 | 17,961 | 17,907 | 17,754 |
| Eastover town | 813 | 818 | 828 | 830 | 830 |
| Edgefield town | 4,537 | 4,526 | 4,564 | 4,568 | 4,449 |
| Edisto Beach town | 676 | 665 | 646 | 641 | 641 |
| Ehrhardt town | 594 | 601 | 612 | 614 | 614 |
| Elgin town | 813 | 822 | 817 | 815 | 806 |
| Elko town | 211 | 212 | 212 | 212 | 212 |
| Elloree town | 722 | 731 | 740 | 742 | 742 |
| Estill town | 2,398 | 2,413 | 2,420 | 2,425 | 2,425 |
| Eutawville town | 340 | 342 | 344 | 344 | 344 |
| Fairfax town | 3,211 | 3,081 | 3,197 | 3,206 | 3,206 |
| Florence city | 30,401 | 30,248 | 30,392 | 30,446 | 30,248 |
| Folly Beach city | 2,233 | 2,191 | 2,133 | 2,116 | 2,116 |
| Forest Acres city | 10,337 | 10,382 | 10,523 | 10,556 | 10,558 |
| Fort Lawn town | 862 | 864 | 865 | 864 | 864 |
| Fort Mill town | 7,687 | 7,555 | 7,590 | 7,592 | 7,587 |
| Fountain Inn city | 6,348 | 6,150 | 6,047 | 6,017 | 6,017 |
| Furman town | 284 | 285 | 286 | 286 | 286 |
| Gaffney city | 13,014 | 12,960 | 12,975 | 12,968 | 12,968 |
| Gaston town | 1,385 | 1,355 | 1,314 | 1,304 | 1,304 |
| Georgetown city | 8,946 | 8,901 | 8,978 | 8,979 | 8,950 |
| Gifford town | 368 | 370 | 370 | 370 | 370 |
| Gilbert town | 520 | 513 | 503 | 500 | 500 |
| Goose Creek city | 31,100 | 30,558 | 30,274 | 30,165 | 29,208 |
| Govan town | 66 | 66 | 67 | 67 | 67 |
| Gray Court town | 1,011 | 1,017 | 1,021 | 1,021 | 1,021 |
| Great Falls town | 2,166 | 2,174 | 2,194 | 2,194 | 2,194 |
| Greeleyville town | 439 | 445 | 451 | 452 | 452 |
| Greenville city | 56,310 | 56,504 | 56,196 | 56,089 | 56,002 |
| Greenwood city | 22,283 | 22,203 | 22,240 | 22,263 | 22,071 |
| Greer city | 18,905 | 18,139 | 17,583 | 17,437 | 16,843 |
| Hampton town | 2,802 | 2,820 | 2,831 | 2,837 | 2,837 |
| Hanahan city | 12,874 | 12,850 | 12,933 | 12,938 | 12,937 |
| Hardeeville city | 1,818 | 1,819 | 1,800 | 1,793 | 1,793 |
| Harleyville town | 687 | 684 | 684 | 685 | 594 |
| Hartsville city | 7,503 | 7,519 | 7,575 | 7,580 | 7,556 |
| Heath Springs town | 859 | 859 | 863 | 864 | 864 |
| Hemingway town | 550 | 560 | 571 | 573 | 573 |
| Hickory Grove town | 346 | 341 | 338 | 337 | 337 |
| Hilda town | 434 | 436 | 436 | 436 | 436 |
| Hilton Head Island town | 34,531 | 34,001 | 33,969 | 33,862 | 33,862 |
| Hodges town | 166 | 165 | 165 | 165 | 158 |
| Holly Hill town | 1,402 | 1,412 | 1,420 | 1,421 | 1,281 |
| Hollywood town | 4,214 | 4,158 | 3,993 | 3,948 | 3,946 |
| Honea Path town | 3,555 | 3,547 | 3,522 | 3,516 | 3,504 |
| Inman city | 1,893 | 1,888 | 1,885 | 1,884 | 1,884 |
| Irmo town | 11,098 | 11,065 | 11,098 | 11,102 | 11,039 |
| Isle of Palms city | 4,550 | 4,527 | 4,575 | 4,583 | 4,583 |
| Iva town | 1,169 | 1,167 | 1,158 | 1,156 | 1,156 |
| Jackson town | 1,631 | 1,626 | 1,625 | 1,625 | 1,625 |
| Jamestown town | 97 | 97 | 97 | 97 | 97 |
| Jefferson town | 701 | 702 | 705 | 704 | 704 |
| Johnsonville city | 1,421 | 1,413 | 1,416 | 1,418 | 1,418 |
| Johnston town | 2,367 | 2,357 | 2,396 | 2,400 | 2,336 |
| Jonesville town | 959 | 969 | 981 | 982 | 982 |
| Kershaw town | 1,630 | 1,630 | 1,642 | 1,645 | 1,645 |
| Kiawah Island town | 1,141 | 1,142 | 1,160 | 1,163 | 1,163 |
| Kingstree town | 3,496 | 3,544 | 3,606 | 3,618 | 3,496 |
| Kline town | 236 | 237 | 238 | 238 | 238 |
| Lake City city | 6,542 | 6,495 | 6,478 | 6,478 | 6,478 |
| Lake View town | 793 | 796 | 789 | 789 | 789 |
| Lamar town | 1,015 | 1,013 | 1,015 | 1,015 | 1,015 |
| Lancaster city | 8,418 | 8,278 | 8,207 | 8,188 | 8,177 |
| Landrum city | 2,489 | 2,482 | 2,473 | 2,470 | 2,472 |
| Lane town | 571 | 578 | 584 | 585 | 585 |
| Latta town | 1,423 | 1,414 | 1,408 | 1,410 | 1,410 |
| Laurens city | 9,833 | 9,846 | 9,909 | 9,916 | 9,916 |
| Lexington town | 11,298 | 10,770 | 10,263 | 10,130 | 9,793 |
| Liberty city | 2,999 | 3,005 | 3,009 | 3,009 | 3,009 |
| Lincolnville town | 885 | 890 | 902 | 904 | 904 |
| Little Mountain town | 257 | 256 | 255 | 255 | 255 |
| Livingston town | 147 | 148 | 148 | 148 | 148 |
| Lockhart town | 525 | 532 | 542 | 543 | 39 |
| Lodge town | 114 | 114 | 114 | 114 | 114 |
| Loris city | 2,077 | 2,071 | 2,082 | 2,079 | 2,079 |
| Lowndesville town | 168 | 168 | 168 | 168 | 166 |
| Lowrys town | 206 | 206 | 207 | 207 | 207 |
| Luray town | 114 | 115 | 115 | 115 | 115 |
| Lyman town | 2,721 | 2,709 | 2,700 | 2,697 | 2,659 |
| Lynchburg town | 590 | 586 | 588 | 588 | 588 |
| McBee town | 713 | 712 | 715 | 714 | 714 |
| McClellanville town | 466 | 458 | 459 | 459 | 459 |
| McColl town | 2,480 | 2,487 | 2,499 | 2,498 | 2,498 |
| McConnells town | 282 | 283 | 286 | 287 | 287 |
| McCormick town | 2,689 | 2,653 | 2,660 | 2,659 | 1,489 |
| Manning city | 3,993 | 4,010 | 4,025 | 4,028 | 4,025 |
| Marion city | 7,033 | 7,012 | 7,028 | 7,022 | 7,042 |
| Mauldin city | 16,876 | 16,057 | 15,521 | 15,378 | 15,224 |
| Mayesville town | 1,057 | 1,053 | 1,057 | 1,057 | 1,001 |
| Meggett town | 1,302 | 1,294 | 1,302 | 1,303 | 1,230 |
| Moncks Corner town | 6,162 | 6,115 | 6,085 | 6,070 | 5,952 |
| Monetta town | 220 | 220 | 220 | 220 | 220 |
| Mount Croghan town | 155 | 154 | 155 | 155 | 155 |
| Mount Pleasant town | 53,037 | 50,794 | 48,372 | 47,700 | 47,609 |
| Mullins city | 4,895 | 4,956 | 5,020 | 5,029 | 5,029 |
| Myrtle Beach city | 24,477 | 24,349 | 23,401 | 23,097 | 22,759 |
| Neeses town | 410 | 412 | 413 | 413 | 413 |
| Newberry city | 10,670 | 10,599 | 10,585 | 10,587 | 10,580 |
| New Ellenton town | 2,264 | 2,256 | 2,251 | 2,250 | 2,250 |
| Nichols town | 397 | 401 | 407 | 408 | 408 |
| Ninety Six town | 1,930 | 1,928 | 1,933 | 1,936 | 1,936 |
| Norris town | 852 | 852 | 848 | 847 | 847 |
| North town | 803 | 809 | 813 | 813 | 813 |
| North Augusta city | 18,117 | 17,758 | 17,635 | 17,595 | 17,574 |
| North Charleston city | 81,139 | 80,687 | 81,091 | 81,138 | 79,641 |
| North Myrtle Beach city | 12,062 | 11,552 | 11,121 | 10,982 | 10,974 |
| Norway town | 384 | 386 | 389 | 389 | 389 |
| Olanta town | 614 | 611 | 612 | 613 | 613 |
| Olar town | 229 | 232 | 236 | 237 | 237 |
| Orangeburg city | 12,747 | 12,703 | 12,773 | 12,781 | 12,765 |
| Pacolet town | 2,772 | 2,760 | 2,747 | 2,744 | 2,690 |
| Pageland town | 2,519 | 2,511 | 2,528 | 2,527 | 2,521 |
| Pamplico town | 1,133 | 1,125 | 1,135 | 1,139 | 1,139 |
| Parksville town | 121 | 121 | 120 | 120 | 120 |
| Patrick town | 353 | 353 | 354 | 354 | 354 |
| Pawleys Island town | 138 | 137 | 138 | 138 | 138 |
| Paxville town | 247 | 248 | 248 | 248 | 248 |
| Peak town | 61 | 61 | 61 | 61 | 61 |
| Pelion town | 573 | 570 | 557 | 553 | 553 |
| Pelzer town | 98 | 98 | 97 | 97 | 97 |
| Pendleton town | 3,008 | 2,999 | 2,976 | 2,970 | 2,966 |
| Perry town | 241 | 240 | 237 | 237 | 237 |
| Pickens city | 3,015 | 3,022 | 3,028 | 3,028 | 3,012 |
| Pine Ridge town | 1,628 | 1,615 | 1,598 | 1,593 | 1,593 |
| Pinewood town | 510 | 508 | 512 | 512 | 459 |
| Plum Branch town | 99 | 99 | 98 | 98 | 98 |
| Pomaria town | 179 | 177 | 177 | 177 | 177 |
| Port Royal town | 8,786 | 8,763 | 8,806 | 8,803 | 3,950 |
| Prosperity town | 1,075 | 1,065 | 1,050 | 1,047 | 1,047 |
| Quinby town | 842 | 837 | 841 | 842 | 842 |
| Ravenel town | 2,333 | 2,327 | 2,338 | 2,339 | 2,214 |
| Reevesville town | 209 | 207 | 207 | 207 | 207 |
| Reidville town | 491 | 486 | 480 | 478 | 478 |
| Richburg town | 331 | 332 | 333 | 332 | 332 |
| Ridgeland town | 2,605 | 2,609 | 2,611 | 2,610 | 2,518 |
| Ridge Spring town | 811 | 817 | 823 | 824 | 823 |
| Ridgeville town | 1,823 | 1,740 | 1,716 | 1,717 | 1,690 |
| Ridgeway town | 329 | 329 | 329 | 328 | 328 |
| Rock Hill city | 54,810 | 52,895 | 50,472 | 49,830 | 49,765 |
| Rockville town | 135 | 135 | 137 | 137 | 137 |
| Rowesville town | 373 | 375 | 378 | 378 | 378 |
| Ruby town | 347 | 346 | 348 | 348 | 348 |
| St. George town | 2,106 | 2,089 | 2,090 | 2,092 | 2,092 |
| St. Matthews town | 2,073 | 2,093 | 2,109 | 2,107 | 2,107 |
| St. Stephen town | 1,769 | 1,771 | 1,776 | 1,776 | 1,776 |
| Salem town | 128 | 127 | 126 | 126 | 126 |
| Salley town | 410 | 409 | 410 | 410 | 410 |
| Saluda town | 3,024 | 3,045 | 3,063 | 3,066 | 3,066 |
| Santee town | 732 | 736 | 740 | 740 | 740 |
| Scotia town | 227 | 228 | 227 | 227 | 227 |
| Scranton town | 980 | 975 | 973 | 973 | 942 |
| Seabrook Island town | 1,227 | 1,228 | 1,247 | 1,250 | 1,250 |
| Sellers town | 271 | 274 | 277 | 277 | 277 |
| Seneca city | 7,739 | 7,687 | 7,695 | 7,689 | 7,652 |
| Sharon town | 417 | 418 | 420 | 421 | 421 |
| Silverstreet town | 219 | 217 | 216 | 216 | 216 |
| Simpsonville city | 14,558 | 14,462 | 14,315 | 14,271 | 14,352 |
| Six Mile town | 555 | 554 | 554 | 553 | 553 |
| Smoaks town | 140 | 140 | 140 | 140 | 140 |
| Smyrna town | 58 | 58 | 59 | 59 | 59 |
| Snelling town | 247 | 247 | 246 | 246 | 246 |
| Society Hill town | 705 | 704 | 703 | 702 | 700 |
| South Congaree town | 2,317 | 2,303 | 2,274 | 2,266 | 2,266 |
| Spartanburg city | 39,279 | 39,456 | 39,789 | 39,854 | 39,673 |
| Springdale town | 2,872 | 2,875 | 2,878 | 2,877 | 2,877 |
| Springfield town | 497 | 500 | 503 | 504 | 504 |
| Starr town | 179 | 177 | 174 | 173 | 173 |
| Stuckey town | 257 | 260 | 263 | 263 | 263 |
| Sullivan's Island town | 1,885 | 1,888 | 1,908 | 1,911 | 1,911 |
| Summerton town | 1,051 | 1,060 | 1,061 | 1,061 | 1,061 |
| Summerville town | 30,234 | 29,053 | 28,138 | 27,929 | 27,752 |
| Summit town | 229 | 225 | 220 | 219 | 219 |
| Sumter city | 39,760 | 39,656 | 40,034 | 40,071 | 39,643 |
| Surfside Beach town | 4,479 | 4,447 | 4,439 | 4,425 | 4,425 |
| Swansea town | 528 | 531 | 533 | 533 | 533 |
| Sycamore town | 181 | 182 | 184 | 185 | 185 |
| Tatum town | 67 | 68 | 69 | 69 | 69 |
| Tega Cay city | 4,132 | 4,100 | 4,116 | 4,117 | 4,044 |
| Timmonsville town | 2,326 | 2,312 | 2,313 | 2,315 | 2,315 |
| Travelers Rest city | 4,088 | 4,087 | 4,087 | 4,085 | 4,099 |
| Trenton town | 274 | 233 | 237 | 237 | 226 |
| Troy town | 106 | 106 | 105 | 105 | 105 |
| Turbeville town | 724 | 725 | 721 | 720 | 602 |
| Ulmer town | 100 | 100 | 102 | 102 | 102 |
| Union city | 8,557 | 8,651 | 8,782 | 8,793 | 8,793 |
| Vance town | 206 | 207 | 208 | 208 | 208 |
| Varnville town | 2,051 | 2,063 | 2,070 | 2,074 | 2,074 |
| Wagener town | 867 | 864 | 863 | 863 | 863 |
| Walhalla city | 3,838 | 3,813 | 3,811 | 3,807 | 3,801 |
| Walterboro city | 5,164 | 5,147 | 5,173 | 5,175 | 5,153 |
| Ward town | 108 | 109 | 110 | 110 | 110 |
| Ware Shoals town | 2,387 | 2,383 | 2,383 | 2,383 | 2,363 |
| Waterloo town | 204 | 204 | 203 | 203 | 203 |
| Wellford city | 2,258 | 2,250 | 2,238 | 2,235 | 2,030 |
| West Columbia city | 12,963 | 13,037 | 13,088 | 13,094 | 13,064 |
| Westminster city | 2,772 | 2,753 | 2,747 | 2,743 | 2,743 |
| West Pelzer town | 890 | 888 | 881 | 879 | 879 |
| West Union town | 300 | 298 | 297 | 297 | 297 |
| Whitmire town | 1,517 | 1,510 | 1,511 | 1,512 | 1,512 |
| Williams town | 118 | 117 | 116 | 116 | 116 |
| Williamston town | 3,828 | 3,820 | 3,797 | 3,791 | 3,791 |
| Williston town | 3,278 | 3,294 | 3,304 | 3,307 | 3,307 |
| Windsor town | 129 | 128 | 127 | 127 | 127 |
| Winnsboro town | 3,627 | 3,616 | 3,633 | 3,627 | 3,599 |
| Woodford town | 194 | 195 | 196 | 196 | 196 |
| Woodruff city | 4,203 | 4,223 | 4,237 | 4,240 | 4,229 |
| Yemassee town | 817 | 815 | 808 | 807 | 807 |
| York city | 7,017 | 6,957 | 6,963 | 6,960 | 6,985 |
Source: Population Division, U.S. Census Bureau.
