South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Estimates > 2008 Estimates > Incorporated Places

Annual Estimates of the Population for Incorporated Places in South Carolina: April 1, 2000 to July 1, 2008

Geographic area July 1, 2008 Estimate July 1, 2007 Estimate July 1, 2006 Estimate July 1, 2005 Estimate July 1, 2004 Estimate July 1, 2003 Estimate July 1, 2002 Estimate July 1, 2001 Estimate July 1, 2000 Estimate April 1, 2000 Estimates base April 1, 2000 Census
Abbeville city 5,547 5,564 5,585 5,631 5,714 5,753 5,785 5,824 5,855 5,848 5,840
Aiken city 29,434 29,215 28,643 28,102 27,631 27,030 26,638 26,257 26,114 26,072 25,337
Allendale town 3,659 3,692 3,738 3,806 3,857 3,886 3,954 4,006 4,060 4,062 4,052
Anderson city 27,027 26,725 26,453 26,036 25,961 25,962 26,095 26,073 26,003 25,981 25,514
Andrews town 2,978 2,948 2,976 3,033 3,033 3,012 3,041 3,044 3,067 3,068 3,068
Arcadia Lakes town 836 836 837 838 840 847 851 852 861 863 882
Atlantic Beach town 397 389 382 375 365 358 354 351 352 351 351
Awendaw town 1,189 1,185 1,196 1,213 1,218 1,213 1,206 1,196 1,198 1,198 1,195
Aynor town 640 618 615 622 620 621 618 616 621 621 587
Bamberg town 3,432 3,464 3,499 3,519 3,536 3,565 3,628 3,660 3,720 3,733 3,733
Barnwell city 4,783 4,798 4,794 4,811 4,812 4,856 4,855 4,907 4,935 4,944 5,035
Batesburg-Leesville town 5,580 5,534 5,554 5,518 5,500 5,508 5,496 5,525 5,542 5,542 5,517
Beaufort city 11,755 11,704 11,862 12,342 12,204 12,264 12,757 12,136 12,658 12,657 12,950
Belton city 4,670 4,618 4,568 4,538 4,518 4,506 4,507 4,507 4,484 4,478 4,461
Bennettsville city 9,012 9,098 9,009 9,087 9,283 9,404 9,472 9,418 9,535 9,551 9,425
Bethune town 370 367 362 358 354 352 349 352 352 352 352
Bishopville city 3,859 3,873 3,810 3,721 3,652 3,644 3,659 3,672 3,674 3,665 3,670
Blacksburg town 1,903 1,899 1,896 1,889 1,894 1,894 1,900 1,893 1,889 1,886 1,880
Blackville town 2,837 2,854 2,859 2,880 2,890 2,927 2,928 2,960 2,969 2,973 2,973
Blenheim town 128 130 131 132 133 134 135 136 137 137 137
Bluffton town 4,312 4,091 3,724 3,256 2,975 2,678 2,532 2,405 2,227 2,175 1,275
Blythewood town 1,407 1,298 1,223 1,109 1,064 972 936 930 849 828 170
Bonneau town 352 349 348 352 352 350 353 354 354 354 354
Bowman town 1,149 1,153 1,156 1,161 1,165 1,176 1,186 1,196 1,202 1,202 1,198
Branchville town 1,035 1,038 1,041 1,044 1,047 1,057 1,067 1,075 1,082 1,083 1,083
Briarcliffe Acres town 548 536 522 509 493 482 476 471 471 470 470
Brunson town 571 574 572 571 573 580 580 586 589 590 589
Burnettown town 2,665 2,654 2,635 2,630 2,632 2,627 2,625 2,622 2,626 2,627 2,720
Calhoun Falls town 2,183 2,191 2,201 2,221 2,255 2,273 2,287 2,299 2,307 2,303 2,303
Camden city 7,033 7,023 6,969 6,929 6,898 6,857 6,830 6,669 6,689 6,683 6,682
Cameron town 407 412 411 416 419 427 431 441 446 446 449
Campobello town 586 572 557 546 543 542 540 539 537 537 449
Carlisle town 458 460 464 469 474 479 487 492 496 496 496
Cayce city 12,646 12,533 12,478 12,307 12,320 12,347 12,349 12,116 12,170 12,177 12,150
Central town 4,104 4,085 4,090 4,090 3,763 3,662 3,674 3,678 3,691 3,688 3,522
Central Pacolet town 280 276 272 271 270 270 270 270 268 267 267
Chapin town 709 694 683 669 660 651 641 636 630 628 628
Charleston city 111,978 110,538 109,941 108,657 106,974 103,377 101,024 99,012 97,794 97,471 96,650
Cheraw town 5,427 5,424 5,412 5,435 5,404 5,439 5,485 5,478 5,576 5,592 5,524
Chesnee city 1,078 1,063 1,047 1,037 1,034 1,033 1,032 1,029 1,027 1,026 1,003
Chester city 6,045 6,048 6,080 6,136 6,212 6,293 6,360 6,401 6,475 6,476 6,476
Chesterfield town 1,318 1,315 1,310 1,316 1,322 1,332 1,344 1,347 1,366 1,369 1,318
Clemson city 13,012 12,793 12,460 12,376 11,986 11,748 11,778 11,814 11,864 11,854 11,939
Clinton city 8,892 8,911 8,950 8,964 8,975 8,970 9,009 9,101 9,141 9,152 8,091
Clio town 721 733 738 747 752 759 763 768 774 774 774
Clover town 4,916 4,673 4,405 4,233 4,032 3,932 3,901 3,917 4,000 4,018 4,014
Columbia city 127,029 125,213 123,612 124,025 126,774 123,522 121,684 122,384 119,697 119,606 116,278
Conway city 15,894 15,022 14,274 13,845 13,589 13,340 12,847 12,781 12,722 12,674 11,788
Cope town 102 102 102 103 103 104 105 106 107 107 107
Cordova town 151 150 150 151 151 153 154 155 157 157 157
Cottageville town 677 684 688 696 699 701 707 707 708 707 707
Coward town 676 671 668 664 661 656 655 651 650 650 650
Cowpens town 2,413 2,376 2,339 2,316 2,306 2,302 2,298 2,290 2,282 2,279 2,279
Cross Hill town 583 584 584 587 587 593 595 601 601 601 601
Darlington city 6,666 6,629 6,628 6,618 6,670 6,735 6,782 6,806 6,860 6,870 6,720
Denmark city 3,005 3,039 3,076 3,098 3,118 3,149 3,223 3,260 3,315 3,328 3,328
Dillon city 6,353 6,333 6,319 6,308 6,338 6,335 6,352 6,379 6,376 6,393 6,316
Donalds town 335 336 337 339 344 347 349 351 354 354 354
Due West town 1,268 1,270 1,273 1,278 1,293 1,295 1,303 1,301 1,219 1,218 1,209
Duncan town 3,118 3,067 3,014 2,981 2,965 2,956 2,948 2,936 2,923 2,919 2,870
Easley city 20,325 20,018 19,306 18,973 18,777 18,501 18,392 18,260 18,100 18,029 17,754
Eastover town 779 780 782 783 794 806 814 819 828 830 830
Edgefield town 4,418 4,414 4,413 4,432 4,393 4,414 4,412 4,405 4,446 4,454 4,449
Edisto Beach town 718 713 703 693 682 674 670 662 646 641 641
Ehrhardt town 552 558 565 569 573 579 592 600 611 614 614
Elgin town 1,256 1,227 1,179 1,087 1,020 972 953 967 964 962 806
Elko town 206 207 207 208 208 210 209 211 212 212 212
Elloree town 699 700 702 704 705 711 718 729 740 742 742
Estill town 2,322 2,335 2,328 2,325 2,333 2,355 2,355 2,377 2,387 2,392 2,425
Eutawville town 328 329 330 331 332 336 339 341 344 344 344
Fairfax town 3,158 3,110 3,121 3,170 3,155 3,223 3,195 3,076 3,200 3,206 3,206
Florence city 31,570 31,506 31,409 31,326 31,159 30,902 30,866 30,733 30,930 30,982 30,248
Folly Beach city 2,412 2,335 2,359 2,308 2,296 2,250 2,249 2,198 2,134 2,116 2,116
Forest Acres city 9,925 9,948 10,004 10,055 10,163 10,287 10,364 10,405 10,542 10,570 10,558
Fort Lawn town 810 811 816 825 836 848 856 860 865 864 864
Fort Mill town 10,032 9,379 8,747 8,448 8,223 8,105 7,899 7,779 7,827 7,831 7,587
Fountain Inn city 7,760 7,523 7,283 6,921 6,777 6,666 6,571 6,385 6,290 6,260 6,017
Furman town 278 280 279 278 279 283 282 285 286 286 286
Gaffney city 13,200 12,952 12,951 12,923 12,899 12,877 12,986 12,956 12,999 12,994 12,968
Gaston town 1,442 1,373 1,380 1,375 1,378 1,383 1,381 1,353 1,314 1,304 1,304
Georgetown city 8,501 8,509 8,577 8,727 8,836 8,857 8,890 8,882 8,972 8,979 8,950
Gifford town 355 357 357 356 358 362 362 365 365 365 370
Gilbert town 594 578 565 552 543 534 524 518 508 506 500
Goose Creek city 37,900 36,455 35,228 32,337 32,849 32,238 31,649 31,299 31,005 30,868 29,208
Govan town 62 62 63 64 64 65 66 66 67 67 67
Gray Court town 987 988 988 991 993 1,002 1,006 1,016 1,021 1,021 1,021
Great Falls town 2,043 2,044 2,054 2,074 2,100 2,127 2,151 2,165 2,193 2,194 2,194
Greeleyville town 397 403 405 413 417 424 435 443 451 452 452
Greenville city 59,988 58,915 57,739 57,110 56,732 56,625 56,845 57,103 56,804 56,697 56,002
Greenwood city 22,533 22,446 22,421 22,401 22,391 22,463 22,344 22,280 22,371 22,410 22,071
Greer city 24,557 23,352 22,358 21,386 20,465 19,670 19,011 18,303 17,741 17,596 16,843
Hampton town 2,754 2,768 2,759 2,749 2,761 2,790 2,790 2,817 2,832 2,838 2,837
Hanahan city 16,065 15,575 14,696 13,738 13,454 13,091 12,893 12,891 12,946 12,938 12,937
Hardeeville city 2,763 1,924 1,820 1,816 1,807 1,799 1,807 1,819 1,797 1,793 1,793
Harleyville town 689 686 680 678 671 676 676 676 677 678 594
Hartsville city 7,465 7,456 7,430 7,402 7,411 7,497 7,512 7,521 7,566 7,576 7,556
Heath Springs town 1,044 1,015 996 974 956 938 920 903 888 889 864
Hemingway town 500 505 509 516 522 531 545 557 570 573 573
Hickory Grove town 422 407 390 372 360 352 346 341 338 337 337
Hilda town 420 423 423 425 426 431 431 435 435 436 436
Hilton Head Island town 33,913 33,890 34,156 34,761 34,600 34,578 34,616 34,048 33,971 33,847 33,862
Hodges town 167 166 166 165 165 165 165 165 165 165 158
Holly Hill town 1,344 1,344 1,345 1,348 1,354 1,369 1,389 1,401 1,413 1,414 1,281
Hollywood town 4,398 4,356 4,386 4,394 4,375 4,310 4,246 4,172 3,995 3,949 3,946
Honea Path town 3,674 3,634 3,597 3,574 3,560 3,552 3,551 3,549 3,527 3,521 3,504
Inman city 2,096 2,066 2,038 2,023 2,016 2,017 2,018 2,008 2,004 2,003 1,884
Irmo town 11,684 11,529 11,413 11,307 11,265 11,245 11,199 11,173 11,209 11,211 11,039
Isle of Palms city 4,678 4,675 4,738 4,670 4,674 4,606 4,583 4,540 4,576 4,583 4,583
Iva town 1,200 1,188 1,177 1,171 1,168 1,166 1,167 1,166 1,158 1,156 1,156
Jackson town 1,647 1,640 1,628 1,625 1,627 1,625 1,624 1,622 1,624 1,625 1,625
Jamestown town 102 100 98 98 98 98 98 97 97 97 97
Jefferson town 693 691 689 690 691 694 698 699 705 705 704
Johnsonville city 1,491 1,487 1,483 1,480 1,471 1,459 1,452 1,445 1,450 1,452 1,418
Johnston town 2,336 2,332 2,330 2,348 2,320 2,334 2,356 2,351 2,392 2,400 2,336
Jonesville town 901 902 914 917 928 943 956 967 981 982 982
Kershaw town 1,947 1,890 1,852 1,808 1,773 1,737 1,701 1,668 1,642 1,645 1,645
Kiawah Island town 1,118 1,116 1,131 1,150 1,156 1,152 1,150 1,145 1,160 1,163 1,163
Kingstree town 3,248 3,275 3,281 3,318 3,345 3,386 3,468 3,526 3,603 3,618 3,496
Kline town 231 232 232 233 233 236 235 237 238 238 238
Lake City city 6,666 6,655 6,637 6,624 6,583 6,532 6,528 6,485 6,479 6,478 6,478
Lake View town 782 783 782 785 788 787 786 792 788 789 789
Lamar town 991 989 992 995 1,002 1,008 1,011 1,012 1,015 1,015 1,015
Lancaster city 9,981 9,735 9,486 9,336 9,229 9,002 8,846 8,535 8,268 8,251 8,177
Landrum city 2,615 2,575 2,534 2,510 2,499 2,495 2,491 2,487 2,480 2,478 2,472
Lane town 516 523 527 537 543 552 566 575 583 585 585
Latta town 1,478 1,474 1,475 1,457 1,445 1,426 1,418 1,415 1,415 1,419 1,410
Laurens city 9,599 9,595 9,574 9,549 9,538 9,605 9,622 9,672 9,750 9,756 9,916
Lexington town 15,901 15,070 14,107 13,595 12,948 12,330 11,676 11,143 10,647 10,516 9,793
Liberty city 3,064 3,046 3,035 3,007 2,996 2,992 3,002 3,004 3,012 3,009 3,009
Lincolnville town 842 846 867 892 903 906 911 913 922 924 904
Little Mountain town 260 259 259 256 256 255 256 255 255 255 255
Livingston town 142 142 143 143 143 145 146 147 148 148 148
Lockhart town 490 492 497 501 507 516 523 531 542 543 39
Lodge town 112 112 112 113 113 112 113 113 114 114 114
Loris city 2,351 2,301 2,302 2,316 2,206 2,177 2,077 2,072 2,082 2,079 2,079
Lowndesville town 159 160 160 162 164 166 167 168 168 168 166
Lowrys town 198 197 198 199 201 203 205 205 207 207 207
Luray town 112 113 112 112 113 114 114 115 115 115 115
Lyman town 2,870 2,823 2,773 2,742 2,726 2,716 2,709 2,699 2,693 2,691 2,659
Lynchburg town 553 557 568 574 583 582 583 583 588 588 588
McBee town 706 705 704 707 708 710 712 711 717 717 714
McClellanville town 496 485 480 486 488 476 469 459 459 459 459
McColl town 2,308 2,347 2,363 2,392 2,414 2,446 2,466 2,479 2,498 2,498 2,498
McConnells town 367 345 323 299 280 265 252 253 256 257 287
McCormick town 2,660 2,666 2,678 2,674 2,637 2,689 2,675 2,652 2,658 2,658 1,489
Manning city 3,943 3,927 3,935 3,953 3,950 3,941 3,957 3,990 4,018 4,023 4,025
Marion city 6,801 6,808 6,840 6,913 6,955 6,974 6,996 6,995 7,043 7,037 7,042
Mauldin city 21,784 20,228 19,812 19,307 18,655 17,835 16,974 16,174 15,658 15,515 15,224
Mayesville town 1,007 1,014 1,023 1,036 1,045 1,050 1,053 1,051 1,057 1,057 1,001
Meggett town 1,363 1,353 1,357 1,368 1,366 1,356 1,344 1,331 1,336 1,337 1,230
Moncks Corner town 7,044 6,832 6,656 6,630 6,445 6,208 6,193 6,129 6,089 6,068 5,952
Monetta town 217 217 216 216 216 217 218 219 220 220 220
Mount Croghan town 152 151 151 152 152 153 154 153 155 155 155
Mount Pleasant town 65,472 64,710 62,302 59,357 57,907 56,252 54,403 52,082 48,900 48,098 47,609
Mullins city 4,716 4,721 4,755 4,786 4,811 4,835 4,860 4,933 5,020 5,029 5,029
Myrtle Beach city 30,596 29,886 28,670 26,987 25,765 24,966 24,837 24,736 23,820 23,521 22,759
Neeses town 395 396 398 399 401 404 408 411 413 413 413
Newberry city 10,907 10,898 10,691 10,637 10,631 10,594 10,621 10,549 10,509 10,513 10,580
New Ellenton town 2,227 2,235 2,227 2,242 2,258 2,264 2,262 2,258 2,258 2,258 2,250
Nichols town 396 395 396 399 399 395 394 400 407 408 408
Ninety Six town 1,921 1,917 1,912 1,911 1,911 1,917 1,923 1,922 1,932 1,936 1,936
Norris town 852 846 845 842 847 851 853 852 849 847 847
North town 776 778 780 783 785 792 800 806 812 813 813
North Augusta city 20,712 20,265 19,832 19,382 19,070 18,530 18,202 17,886 17,786 17,758 17,574
North Charleston city 94,407 91,322 89,399 87,920 85,701 82,979 81,937 81,193 81,400 81,435 79,641
North Myrtle Beach city 15,816 15,444 15,019 14,415 13,408 12,729 12,292 11,788 11,352 11,210 10,974
Norway town 367 369 372 374 375 378 382 385 389 389 389
Olanta town 627 626 624 622 619 615 613 610 612 613 613
Olar town 212 215 218 219 221 223 229 232 236 237 237
Orangeburg city 13,224 13,238 12,622 13,519 13,385 13,202 12,945 12,890 12,795 12,807 12,765
Pacolet town 2,825 2,782 2,738 2,711 2,698 2,733 2,766 2,757 2,747 2,744 2,690
Pageland town 2,513 2,508 2,500 2,497 2,494 2,503 2,502 2,492 2,520 2,523 2,521
Pamplico town 1,154 1,151 1,147 1,149 1,142 1,134 1,132 1,125 1,138 1,141 1,139
Parksville town 115 115 116 115 116 119 120 121 120 120 120
Patrick town 347 346 346 347 348 349 351 351 354 354 354
Pawleys Island town 141 140 140 140 139 137 138 137 138 138 138
Paxville town 244 243 244 245 245 244 245 247 248 248 248
Peak town 96 96 96 95 95 95 96 95 95 95 61
Pelion town 593 591 589 582 575 573 571 570 557 553 553
Pelzer town 103 101 100 99 98 98 98 98 97 97 97
Pendleton town 3,119 3,083 3,049 3,027 3,012 3,003 3,001 2,997 2,975 2,970 2,966
Perry town 239 238 237 237 237 237 237 236 234 234 237
Pickens city 3,026 3,005 3,000 2,987 3,005 3,016 3,027 3,031 3,041 3,038 3,012
Pine Ridge town 1,985 1,941 1,916 1,884 1,864 1,843 1,820 1,810 1,795 1,790 1,593
Pinewood town 482 485 488 494 500 502 503 502 507 507 459
Plum Branch town 94 94 95 94 95 97 98 99 98 98 98
Pomaria town 181 180 180 178 178 177 178 177 177 177 177
Port Royal town 11,064 10,176 10,168 9,845 9,540 9,573 9,322 9,297 9,314 9,309 3,950
Prosperity town 1,059 1,055 1,055 1,045 1,045 1,033 1,027 1,021 1,008 1,005 1,047
Quinby town 867 865 861 858 852 845 840 836 841 842 842
Ravenel town 2,288 2,286 2,314 2,354 2,367 2,361 2,352 2,336 2,340 2,341 2,214
Reevesville town 211 210 207 206 204 205 206 205 205 205 207
Reidville town 524 515 505 499 495 493 490 486 479 478 478
Richburg town 312 312 314 318 322 325 329 330 332 332 332
Ridgeland town 2,589 2,625 2,619 2,606 2,598 2,597 2,605 2,616 2,617 2,618 2,518
Ridge Spring town 781 785 787 786 783 796 806 813 822 823 823
Ridgeville town 1,984 2,022 2,032 2,030 1,961 1,969 1,831 1,751 1,729 1,729 1,690
Ridgeway town 328 327 332 321 325 324 327 337 329 328 328
Rock Hill city 67,339 64,842 61,547 59,283 57,787 56,512 54,914 53,072 50,685 50,049 49,765
Rockville town 131 131 133 135 136 136 136 135 137 137 137
Rowesville town 360 361 362 363 364 368 371 374 378 378 378
Ruby town 341 341 340 341 341 343 345 344 348 348 348
St. George town 2,121 2,103 2,080 2,078 2,061 2,072 2,075 2,068 2,072 2,074 2,092
St. Matthews town 1,948 1,974 1,981 1,998 2,012 2,051 2,058 2,090 2,110 2,109 2,107
St. Stephen town 1,778 1,761 1,754 1,768 1,781 1,782 1,784 1,777 1,776 1,774 1,776
Salem town 132 131 130 129 128 128 128 127 126 126 126
Salley town 414 412 409 409 409 408 408 408 410 410 410
Saluda town 2,910 2,927 2,934 2,932 2,921 2,973 3,010 3,035 3,062 3,066 3,066
Santee town 718 719 720 721 722 727 733 739 744 745 740
Scotia town 221 223 222 222 223 226 226 228 227 227 227
Scranton town 1,032 1,032 1,031 991 987 982 978 974 973 973 942
Seabrook Island town 1,202 1,200 1,216 1,237 1,243 1,239 1,236 1,232 1,247 1,250 1,250
Sellers town 261 261 262 264 266 268 269 273 277 277 277
Seneca city 8,038 8,084 7,946 7,944 7,974 7,701 7,741 7,706 7,724 7,720 7,652
Sharon town 504 488 468 449 436 426 420 421 424 425 421
Silverstreet town 225 223 223 220 219 218 218 217 216 216 216
Simpsonville city 17,144 16,740 15,988 15,512 15,298 15,035 14,969 14,895 14,765 14,721 14,352
Six Mile town 582 576 574 570 573 574 574 572 572 571 553
Smoaks town 134 135 136 137 137 138 139 139 140 140 140
Smyrna town 80 76 71 66 62 60 57 58 59 59 59
Snelling town 239 241 241 243 243 246 245 247 246 246 246
Society Hill town 685 684 687 690 695 699 701 701 700 700 700
South Congaree town 2,370 2,370 2,375 2,326 2,318 2,323 2,325 2,315 2,288 2,281 2,266
Spartanburg city 39,584 38,820 38,458 38,214 38,416 38,766 39,268 39,482 39,809 39,879 39,673
Springdale town 2,939 2,907 2,919 2,890 2,871 2,868 2,863 2,871 2,877 2,877 2,877
Springfield town 482 484 485 486 488 492 497 500 505 506 504
Starr town 199 195 191 187 184 181 179 177 174 173 173
Stuckey town 233 236 237 242 245 248 255 259 262 263 263
Sullivan's Island town 1,870 1,878 1,911 1,935 1,924 1,907 1,899 1,894 1,908 1,911 1,911
Summerton town 1,028 1,025 1,028 1,035 1,035 1,033 1,043 1,055 1,060 1,061 1,061
Summerville town 45,193 43,839 41,988 38,149 34,780 32,427 30,874 29,820 28,948 28,738 27,752
Summit town 263 255 249 243 238 233 228 225 220 219 219
Sumter city 38,625 38,835 39,070 39,535 40,010 40,050 40,306 40,207 40,722 40,780 39,643
Surfside Beach town 4,783 4,737 4,812 4,796 4,665 4,533 4,479 4,450 4,440 4,425 4,425
Swansea town 799 783 772 758 750 745 738 743 746 746 533
Sycamore town 171 172 173 176 177 178 180 181 185 185 185
Tatum town 62 64 64 65 65 66 67 68 69 69 69
Tega Cay city 5,014 4,863 4,685 4,513 4,402 4,327 4,288 4,263 4,286 4,288 4,044
Timmonsville town 2,373 2,370 2,365 2,361 2,348 2,332 2,321 2,309 2,313 2,315 2,315
Travelers Rest city 4,523 4,455 4,344 4,229 4,147 4,050 4,084 4,087 4,091 4,089 4,099
Trenton town 270 260 288 274 298 306 273 232 236 237 226
Troy town 107 107 107 106 106 106 106 105 105 105 105
Turbeville town 707 705 708 713 713 713 719 722 721 720 602
Ulmer town 94 95 95 97 98 98 99 100 102 102 102
Union city 8,039 8,085 8,172 8,243 8,267 8,419 8,533 8,640 8,786 8,797 8,793
Vance town 199 199 200 200 201 203 205 206 208 208 208
Varnville town 2,042 2,052 2,046 2,038 2,047 2,069 2,068 2,088 2,097 2,101 2,074
Wagener town 875 873 867 867 868 868 868 867 868 868 863
Walhalla city 3,576 3,637 3,668 3,706 3,738 3,783 3,823 3,806 3,810 3,807 3,801
Walterboro city 5,780 5,690 5,689 5,672 5,621 5,546 5,338 5,341 5,394 5,398 5,153
Ward town 105 105 105 105 105 107 108 109 110 110 110
Ware Shoals town 2,348 2,345 2,342 2,343 2,347 2,357 2,363 2,362 2,368 2,369 2,363
Waterloo town 201 201 201 201 201 203 203 204 203 203 203
Wellford city 2,465 2,425 2,388 2,366 2,358 2,355 2,355 2,350 2,341 2,338 2,030
West Columbia city 13,914 13,859 13,585 13,397 13,165 13,147 13,169 13,256 13,322 13,331 13,064
Westminster city 2,663 2,665 2,658 2,654 2,679 2,730 2,761 2,748 2,746 2,743 2,743
West Pelzer town 915 905 897 892 889 887 888 887 881 879 879
West Union town 301 301 300 299 298 299 299 297 297 297 297
Whitmire town 1,528 1,523 1,523 1,509 1,508 1,505 1,509 1,507 1,511 1,512 1,512
Williams town 116 117 117 117 117 116 117 116 116 116 116
Williamston town 3,964 3,919 3,876 3,849 3,831 3,820 3,819 3,817 3,796 3,791 3,791
Williston town 3,190 3,204 3,204 3,219 3,222 3,254 3,255 3,287 3,302 3,308 3,307
Windsor town 131 131 129 129 129 129 128 128 127 127 127
Winnsboro town 3,577 3,554 3,614 3,640 3,679 3,656 3,692 3,685 3,717 3,714 3,599
Woodford town 188 188 188 189 189 191 193 194 196 196 196
Woodruff city 4,103 4,080 4,070 4,080 4,119 4,155 4,195 4,217 4,236 4,240 4,229
Yemassee town 860 858 846 831 826 824 818 818 812 811 807
York city 7,967 7,733 7,441 7,185 7,000 6,929 7,039 6,990 7,003 7,000 6,985

Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and Count Question Resolution actions. All geographic boundaries for the July 1, 2008 population estimates series are defined as of January 1, 2008.

Source: Population Division, U.S. Census Bureau. Table 4: Annual Estimates of the Population for Incorporated Places in South Carolina, Listed Alphabetically: April 1, 2000 to July 1, 2008.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary