South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Estimates > 2007 Estimates > Incorporated Places

Annual Estimates of the Population for Incorporated Places in South Carolina: April 1, 2000 to July 1, 2007

Geographic area July 1, 2007 Estimate July 1, 2006 Estimate July 1, 2005 Estimate July 1, 2004 Estimate July 1, 2003 Estimate July 1, 2002 Estimate July 1, 2001 Estimate July 1, 2000 Estimate April 1, 2000 Estimates base April 1, 2000 Census
Abbeville city 5,564 5,587 5,633 5,716 5,754 5,785 5,823 5,853 5,846 5,840
Aiken city 29,218 28,670 28,147 27,670 27,062 26,665 26,276 26,129 26,085 25,337
Allendale town 3,706 3,749 3,810 3,860 3,888 3,956 4,007 4,060 4,062 4,052
Anderson city 26,404 26,149 25,741 25,660 25,653 25,778 25,746 25,670 25,647 25,514
Andrews town 2,954 2,981 3,036 3,036 3,014 3,042 3,045 3,067 3,068 3,068
Arcadia Lakes town 836 838 840 841 847 852 853 861 863 882
Atlantic Beach town 390 383 376 365 358 355 352 352 351 351
Awendaw town 1,185 1,197 1,215 1,219 1,214 1,206 1,196 1,198 1,198 1,195
Aynor town 588 584 591 588 588 585 582 587 587 587
Bamberg town 3,463 3,504 3,523 3,539 3,567 3,630 3,661 3,720 3,733 3,733
Barnwell city 4,801 4,804 4,814 4,814 4,858 4,857 4,907 4,934 4,944 5,035
Batesburg-Leesville town 5,545 5,563 5,526 5,507 5,513 5,500 5,527 5,542 5,542 5,517
Beaufort city 11,868 11,940 12,410 12,269 12,326 12,815 12,187 12,706 12,704 12,950
Belton city 4,622 4,576 4,546 4,525 4,512 4,512 4,511 4,487 4,481 4,461
Bennettsville city 8,923 8,981 9,060 9,256 9,375 9,442 9,385 9,501 9,517 9,425
Bethune town 367 363 358 355 352 349 352 352 352 352
Bishopville city 3,890 3,827 3,730 3,658 3,648 3,662 3,673 3,675 3,665 3,670
Blacksburg town 1,898 1,894 1,887 1,891 1,891 1,896 1,890 1,885 1,882 1,880
Blackville town 2,855 2,865 2,882 2,891 2,928 2,928 2,960 2,968 2,973 2,973
Blenheim town 130 131 132 133 134 135 136 137 137 137
Bluffton town 4,054 3,686 3,213 2,930 2,631 2,483 2,354 2,174 2,122 1,275
Blythewood town 1,299 1,224 1,111 1,065 973 937 930 849 828 170
Bonneau town 349 348 353 352 351 354 354 354 354 354
Bowman town 1,150 1,154 1,158 1,162 1,172 1,183 1,192 1,198 1,198 1,198
Branchville town 1,039 1,042 1,045 1,048 1,057 1,067 1,075 1,082 1,083 1,083
Briarcliffe Acres town 536 523 510 494 483 476 471 471 470 470
Brunson town 575 573 571 574 580 580 586 589 590 589
Burnettown town 2,654 2,637 2,633 2,634 2,629 2,626 2,622 2,626 2,627 2,720
Calhoun Falls town 2,192 2,203 2,223 2,256 2,274 2,287 2,300 2,307 2,303 2,303
Camden city 7,029 6,978 6,935 6,903 6,860 6,832 6,670 6,689 6,683 6,682
Cameron town 415 414 420 422 430 434 444 449 449 449
Campobello town 592 578 567 565 563 562 561 559 559 449
Carlisle town 460 464 469 474 480 487 492 496 496 496
Cayce city 12,556 12,496 12,323 12,334 12,357 12,356 12,119 12,171 12,177 12,150
Central town 4,092 4,094 4,096 3,768 3,666 3,676 3,679 3,691 3,688 3,522
Central Pacolet town 276 273 271 271 271 271 270 268 267 267
Chapin town 695 684 670 661 651 641 636 630 628 628
Charleston city 110,015 110,035 108,813 107,117 103,499 101,121 99,084 97,850 97,520 96,650
Cheraw town 5,415 5,407 5,432 5,399 5,433 5,478 5,470 5,566 5,582 5,524
Chesnee city 1,064 1,048 1,039 1,035 1,034 1,033 1,030 1,027 1,026 1,003
Chester city 6,040 6,082 6,140 6,216 6,295 6,362 6,402 6,475 6,476 6,476
Chesterfield town 1,314 1,311 1,317 1,323 1,333 1,345 1,347 1,366 1,369 1,318
Clemson city 12,816 12,474 12,394 12,001 11,759 11,785 11,817 11,864 11,854 11,939
Clinton city 8,955 8,961 8,988 8,998 8,991 9,029 9,118 9,158 9,169 8,091
Clio town 732 738 747 753 759 764 768 774 774 774
Clover town 4,678 4,410 4,238 4,036 3,935 3,903 3,919 4,001 4,018 4,014
Columbia city 124,818 123,635 124,075 126,797 123,512 121,759 122,422 119,712 119,616 116,278
Conway city 14,989 14,244 13,835 13,577 13,323 12,827 12,756 12,694 12,646 11,788
Cope town 102 102 103 103 104 105 106 107 107 107
Cordova town 150 150 151 151 153 154 155 157 157 157
Cottageville town 683 689 696 700 702 708 707 708 707 707
Coward town 673 669 665 661 657 655 651 650 650 650
Cowpens town 2,379 2,342 2,319 2,309 2,304 2,299 2,291 2,282 2,279 2,279
Cross Hill town 583 584 587 588 594 596 601 601 601 601
Darlington city 6,627 6,624 6,623 6,674 6,738 6,784 6,806 6,860 6,870 6,720
Denmark city 3,035 3,079 3,101 3,121 3,151 3,224 3,260 3,315 3,328 3,328
Dillon city 6,338 6,325 6,315 6,343 6,339 6,354 6,381 6,377 6,393 6,316
Donalds town 336 337 340 345 347 349 351 354 354 354
Due West town 1,262 1,265 1,270 1,284 1,286 1,294 1,292 1,210 1,209 1,209
Duncan town 3,039 2,988 2,956 2,938 2,928 2,919 2,906 2,892 2,888 2,870
Easley city 20,026 19,300 18,974 18,774 18,490 18,375 18,235 18,071 18,000 17,754
Eastover town 780 782 785 795 807 815 819 828 830 830
Edgefield town 4,415 4,413 4,429 4,390 4,411 4,408 4,400 4,442 4,449 4,449
Edisto Beach town 713 703 693 683 675 670 662 646 641 641
Ehrhardt town 558 566 570 573 579 593 601 611 614 614
Elgin town 1,074 1,028 935 868 819 800 812 808 806 806
Elko town 207 207 208 208 210 209 211 212 212 212
Elloree town 701 702 704 706 712 719 729 740 742 742
Estill town 2,337 2,328 2,320 2,327 2,348 2,347 2,369 2,378 2,383 2,425
Eutawville town 330 330 332 333 336 339 341 344 344 344
Fairfax town 3,105 3,127 3,172 3,156 3,224 3,196 3,076 3,200 3,206 3,206
Florence city 31,431 31,324 31,247 31,077 30,814 30,773 30,634 30,824 30,875 30,248
Folly Beach city 2,333 2,360 2,310 2,298 2,252 2,250 2,198 2,134 2,116 2,116
Forest Acres city 9,960 10,019 10,076 10,181 10,302 10,376 10,414 10,548 10,576 10,558
Fort Lawn town 810 817 825 836 848 857 861 865 864 864
Fort Mill town 9,394 8,761 8,462 8,235 8,115 7,908 7,785 7,832 7,835 7,587
Fountain Inn city 7,386 7,146 6,786 6,639 6,525 6,426 6,235 6,136 6,106 6,017
Furman town 280 279 278 280 283 283 285 286 286 286
Gaffney city 12,945 12,952 12,909 12,882 12,857 12,963 12,932 12,973 12,968 12,968
Gaston town 1,375 1,383 1,377 1,380 1,384 1,382 1,354 1,314 1,304 1,304
Georgetown city 8,524 8,590 8,737 8,844 8,863 8,894 8,884 8,972 8,979 8,950
Gifford town 358 357 356 358 363 362 365 365 365 370
Gilbert town 580 566 553 543 534 524 518 508 506 500
Goose Creek city 36,466 35,265 32,372 32,879 32,262 31,666 31,307 31,008 30,868 29,208
Govan town 62 63 64 64 65 66 66 67 67 67
Gray Court town 987 987 992 993 1,003 1,006 1,016 1,021 1,021 1,021
Great Falls town 2,041 2,055 2,075 2,101 2,128 2,151 2,166 2,193 2,194 2,194
Greeleyville town 403 406 413 418 424 435 443 451 452 452
Greenville city 58,754 57,579 56,973 56,576 56,441 56,639 56,866 56,544 56,431 56,002
Greenwood city 22,383 22,340 22,322 22,304 22,368 22,242 22,170 22,253 22,288 22,071
Greer city 23,395 22,403 21,430 20,501 19,696 19,030 18,313 17,745 17,599 16,843
Hampton town 2,773 2,762 2,752 2,764 2,793 2,791 2,818 2,832 2,838 2,837
Hanahan city 15,580 14,716 13,754 13,466 13,101 12,900 12,895 12,947 12,938 12,937
Hardeeville city 1,930 1,827 1,822 1,812 1,803 1,809 1,820 1,798 1,793 1,793
Harleyville town 686 680 678 672 677 676 676 677 678 594
Hartsville city 7,435 7,435 7,406 7,414 7,498 7,513 7,520 7,564 7,574 7,556
Heath Springs town 987 970 949 932 913 895 878 863 864 864
Hemingway town 506 510 517 523 531 545 557 570 573 573
Hickory Grove town 407 390 373 361 352 346 341 338 337 337
Hilda town 423 424 426 426 431 431 435 435 436 436
Hilton Head Island town 33,994 34,271 34,855 34,683 34,647 34,671 34,080 33,989 33,862 33,862
Hodges town 166 166 165 165 165 165 165 165 165 158
Holly Hill town 1,352 1,353 1,356 1,362 1,377 1,396 1,408 1,420 1,421 1,281
Hollywood town 4,352 4,385 4,396 4,376 4,311 4,245 4,170 3,992 3,946 3,946
Honea Path town 3,635 3,601 3,578 3,563 3,554 3,553 3,550 3,527 3,521 3,504
Inman city 1,954 1,927 1,911 1,903 1,901 1,900 1,890 1,885 1,884 1,884
Irmo town 11,542 11,426 11,322 11,279 11,255 11,207 11,176 11,209 11,211 11,039
Isle of Palms city 4,674 4,740 4,675 4,679 4,609 4,585 4,541 4,577 4,583 4,583
Iva town 1,189 1,178 1,172 1,169 1,167 1,167 1,166 1,158 1,156 1,156
Jackson town 1,640 1,630 1,627 1,628 1,626 1,624 1,622 1,624 1,625 1,625
Jamestown town 100 98 98 98 98 98 97 97 97 97
Jefferson town 691 689 691 692 695 699 699 705 705 704
Johnsonville city 1,447 1,443 1,439 1,430 1,418 1,411 1,403 1,408 1,410 1,418
Johnston town 2,338 2,335 2,350 2,323 2,336 2,358 2,351 2,393 2,400 2,336
Jonesville town 902 913 918 928 944 956 967 981 982 982
Kershaw town 1,886 1,852 1,809 1,775 1,738 1,702 1,669 1,642 1,645 1,645
Kiawah Island town 1,115 1,131 1,151 1,157 1,153 1,150 1,146 1,160 1,163 1,163
Kingstree town 3,281 3,286 3,321 3,347 3,388 3,469 3,527 3,603 3,618 3,496
Kline town 232 233 233 234 236 235 237 238 238 238
Lake City city 6,665 6,645 6,631 6,588 6,536 6,531 6,486 6,479 6,478 6,478
Lake View town 784 782 786 788 787 786 792 788 789 789
Lamar town 990 993 996 1,003 1,008 1,012 1,012 1,015 1,015 1,015
Lancaster city 9,715 9,486 9,343 9,235 9,007 8,850 8,537 8,269 8,251 8,177
Landrum city 2,570 2,530 2,506 2,495 2,490 2,485 2,480 2,472 2,470 2,472
Lane town 524 528 537 543 552 566 575 584 585 585
Latta town 1,475 1,477 1,459 1,446 1,427 1,419 1,416 1,415 1,419 1,410
Laurens city 9,728 9,712 9,714 9,702 9,768 9,784 9,832 9,910 9,916 9,916
Lexington town 14,995 14,024 13,510 12,858 12,236 11,578 11,040 10,542 10,410 9,793
Liberty city 3,052 3,039 3,012 3,000 2,995 3,004 3,005 3,012 3,009 3,009
Lincolnville town 846 867 893 904 907 912 913 922 924 904
Little Mountain town 260 260 257 256 256 256 255 255 255 255
Livingston town 143 143 143 144 145 146 147 148 148 148
Lockhart town 492 497 502 507 516 523 531 542 543 39
Lodge town 112 112 113 113 112 113 113 114 114 114
Loris city 2,301 2,302 2,320 2,208 2,179 2,078 2,072 2,082 2,079 2,079
Lowndesville town 160 161 162 165 166 167 168 168 168 166
Lowrys town 197 198 199 201 203 205 205 207 207 207
Luray town 113 112 112 113 114 114 115 115 115 115
Lyman town 2,825 2,777 2,746 2,729 2,719 2,711 2,700 2,694 2,691 2,659
Lynchburg town 559 569 576 585 583 583 583 588 588 588
McBee town 705 704 708 709 711 713 711 717 717 714
McClellanville town 485 480 487 489 477 470 459 459 459 459
McColl town 2,345 2,364 2,394 2,416 2,447 2,467 2,479 2,498 2,498 2,498
McConnells town 346 323 299 281 265 252 253 256 257 287
McCormick town 2,675 2,685 2,677 2,639 2,690 2,676 2,652 2,658 2,658 1,489
Manning city 3,947 3,950 3,969 3,965 3,955 3,971 4,003 4,031 4,035 4,025
Marion city 6,810 6,845 6,919 6,959 6,976 6,996 6,993 7,040 7,033 7,042
Mauldin city 20,230 19,814 19,349 18,689 17,859 16,991 16,181 15,660 15,515 15,224
Mayesville town 1,014 1,024 1,037 1,046 1,051 1,054 1,051 1,057 1,057 1,001
Meggett town 1,348 1,353 1,365 1,363 1,353 1,340 1,326 1,331 1,332 1,230
Moncks Corner town 6,889 6,722 6,638 6,453 6,215 6,198 6,133 6,091 6,070 5,952
Monetta town 218 217 217 217 219 219 219 220 220 220
Mount Croghan town 151 151 152 152 153 154 153 155 155 155
Mount Pleasant town 64,707 62,298 59,357 57,899 56,239 54,386 52,061 48,876 48,073 47,609
Mullins city 4,725 4,761 4,792 4,816 4,839 4,862 4,935 5,021 5,029 5,029
Myrtle Beach city 29,971 28,748 27,056 25,818 25,004 24,867 24,754 23,824 23,522 22,759
Neeses town 397 398 399 401 404 408 411 413 413 413
Newberry city 10,893 10,773 10,657 10,648 10,605 10,628 10,553 10,509 10,513 10,580
New Ellenton town 2,234 2,229 2,244 2,260 2,265 2,263 2,259 2,258 2,258 2,250
Nichols town 395 396 399 399 396 394 400 407 408 408
Ninety Six town 1,918 1,915 1,914 1,914 1,919 1,925 1,923 1,932 1,936 1,936
Norris town 847 846 843 849 852 853 852 849 847 847
North town 779 781 784 786 793 800 806 812 813 813
North Augusta city 20,284 19,866 19,434 19,120 18,573 18,242 17,920 17,817 17,788 17,574
North Charleston city 91,421 89,547 88,105 85,871 83,131 82,068 81,303 81,498 81,527 79,641
North Myrtle Beach city 15,462 15,040 14,438 13,427 12,742 12,302 11,793 11,355 11,212 10,974
Norway town 370 372 375 375 379 382 385 389 389 389
Olanta town 626 624 623 620 616 613 610 612 613 613
Olar town 214 218 219 221 223 229 232 236 237 237
Orangeburg city 12,756 12,631 13,527 13,391 13,207 12,948 12,891 12,796 12,807 12,765
Pacolet town 2,785 2,742 2,715 2,702 2,735 2,768 2,757 2,747 2,744 2,690
Pageland town 2,511 2,505 2,504 2,501 2,508 2,507 2,497 2,524 2,527 2,521
Pamplico town 1,151 1,146 1,148 1,141 1,132 1,131 1,123 1,136 1,139 1,139
Parksville town 115 117 116 116 119 120 121 120 120 120
Patrick town 346 346 347 348 350 351 351 354 354 354
Pawleys Island town 141 140 140 139 137 138 137 138 138 138
Paxville town 244 244 245 245 244 245 247 248 248 248
Peak town 62 62 61 61 61 61 61 61 61 61
Pelion town 592 590 582 576 573 571 570 557 553 553
Pelzer town 101 100 99 99 98 98 98 97 97 97
Pendleton town 3,084 3,051 3,030 3,015 3,005 3,002 2,998 2,975 2,970 2,966
Perry town 238 237 237 237 237 237 236 234 234 237
Pickens city 3,010 3,003 2,991 3,009 3,019 3,029 3,032 3,041 3,038 3,012
Pine Ridge town 1,754 1,726 1,693 1,671 1,648 1,624 1,613 1,598 1,593 1,593
Pinewood town 485 488 494 500 502 503 502 507 507 459
Plum Branch town 94 95 94 95 97 98 99 98 98 98
Pomaria town 181 181 179 178 178 178 177 177 177 177
Port Royal town 10,212 10,190 9,862 9,555 9,582 9,329 9,299 9,314 9,309 3,950
Prosperity town 1,054 1,054 1,044 1,043 1,032 1,025 1,018 1,005 1,002 1,047
Quinby town 866 862 859 853 845 840 836 841 842 842
Ravenel town 2,285 2,315 2,356 2,370 2,363 2,353 2,337 2,340 2,341 2,214
Reevesville town 210 207 206 204 206 206 205 205 205 207
Reidville town 515 506 500 496 493 490 486 480 478 478
Richburg town 312 315 318 322 325 329 330 332 332 332
Ridgeland town 2,630 2,624 2,610 2,602 2,600 2,606 2,617 2,617 2,618 2,518
Ridge Spring town 787 789 789 785 798 807 814 822 823 823
Ridgeville town 2,033 2,027 2,024 1,956 1,964 1,826 1,745 1,723 1,723 1,690
Ridgeway town 314 319 321 325 324 328 337 329 328 328
Rock Hill city 64,858 61,555 59,289 57,779 56,489 54,879 53,020 50,621 49,981 49,765
Rockville town 131 133 135 136 136 136 135 137 137 137
Rowesville town 361 362 363 365 368 371 374 378 378 378
Ruby town 341 340 341 342 343 345 344 348 348 348
St. George town 2,104 2,081 2,080 2,062 2,073 2,076 2,068 2,072 2,074 2,092
St. Matthews town 1,981 1,989 2,001 2,014 2,053 2,059 2,091 2,110 2,109 2,107
St. Stephen town 1,758 1,753 1,770 1,782 1,783 1,785 1,778 1,776 1,774 1,776
Salem town 131 130 129 128 129 128 127 126 126 126
Salley town 412 410 409 409 409 408 408 410 410 410
Saluda town 2,935 2,944 2,942 2,930 2,979 3,014 3,036 3,062 3,066 3,066
Santee town 715 716 717 718 723 729 734 739 740 740
Scotia town 223 223 222 224 226 226 228 227 227 227
Scranton town 993 992 992 988 983 979 974 973 973 942
Seabrook Island town 1,200 1,216 1,238 1,244 1,239 1,237 1,232 1,247 1,250 1,250
Sellers town 261 262 265 266 268 270 273 277 277 277
Seneca city 8,105 7,969 7,953 7,981 7,706 7,745 7,708 7,725 7,720 7,652
Sharon town 488 469 449 436 427 420 421 424 425 421
Silverstreet town 224 223 221 220 219 218 217 216 216 216
Simpsonville city 16,761 16,009 15,527 15,308 15,037 14,965 14,883 14,748 14,703 14,352
Six Mile town 577 575 571 573 574 574 572 572 571 553
Smoaks town 135 136 137 138 138 139 139 140 140 140
Smyrna town 76 72 66 62 60 57 58 59 59 59
Snelling town 241 242 243 243 246 245 247 246 246 246
Society Hill town 685 687 690 695 699 701 701 700 700 700
South Congaree town 2,374 2,379 2,329 2,320 2,325 2,326 2,315 2,288 2,281 2,266
Spartanburg city 38,843 38,501 38,259 38,453 38,790 39,284 39,484 39,802 39,870 39,673
Springdale town 2,912 2,924 2,893 2,874 2,870 2,865 2,872 2,877 2,877 2,877
Springfield town 484 485 487 488 492 497 500 505 506 504
Starr town 195 191 187 184 182 179 177 174 173 173
Stuckey town 236 238 242 245 249 255 259 262 263 263
Sullivan's Island town 1,878 1,912 1,937 1,926 1,908 1,900 1,894 1,908 1,911 1,911
Summerton town 1,027 1,029 1,036 1,036 1,034 1,043 1,056 1,060 1,061 1,061
Summerville town 44,036 42,180 38,325 34,938 32,571 31,007 29,941 29,064 28,852 27,752
Summit town 256 249 243 238 233 228 225 220 219 219
Sumter city 38,782 39,052 39,572 40,042 40,075 40,325 40,216 40,723 40,780 39,643
Surfside Beach town 4,742 4,818 4,803 4,671 4,537 4,482 4,451 4,440 4,425 4,425
Swansea town 785 773 759 751 745 738 744 746 746 533
Sycamore town 173 174 176 178 178 180 181 185 185 185
Tatum town 63 64 65 65 66 67 68 69 69 69
Tega Cay city 4,719 4,542 4,370 4,257 4,179 4,138 4,109 4,129 4,130 4,044
Timmonsville town 2,373 2,368 2,364 2,350 2,333 2,322 2,309 2,313 2,315 2,315
Travelers Rest city 4,474 4,363 4,247 4,164 4,065 4,097 4,098 4,100 4,098 4,099
Trenton town 289 288 275 298 306 273 232 236 237 226
Troy town 107 107 107 106 106 106 106 105 105 105
Turbeville town 706 708 712 713 712 718 721 720 719 602
Ulmer town 95 96 97 98 98 99 100 102 102 102
Union city 8,083 8,175 8,249 8,273 8,423 8,535 8,641 8,786 8,797 8,793
Vance town 199 200 201 201 203 205 206 208 208 208
Varnville town 2,056 2,048 2,041 2,050 2,071 2,069 2,088 2,097 2,101 2,074
Wagener town 873 868 868 869 868 868 867 868 868 863
Walhalla city 3,647 3,679 3,716 3,747 3,791 3,831 3,812 3,817 3,813 3,801
Walterboro city 5,739 5,745 5,733 5,681 5,604 5,395 5,396 5,449 5,452 5,153
Ward town 105 106 106 105 107 108 109 110 110 110
Ware Shoals town 2,346 2,345 2,347 2,350 2,358 2,364 2,363 2,368 2,369 2,363
Waterloo town 201 201 201 201 203 203 204 203 203 203
Wellford city 2,318 2,282 2,260 2,250 2,244 2,243 2,236 2,226 2,223 2,030
West Columbia city 13,907 13,628 13,414 13,179 13,157 13,176 13,259 13,322 13,331 13,064
Westminster city 2,668 2,662 2,657 2,681 2,732 2,763 2,748 2,747 2,743 2,743
West Pelzer town 906 898 893 890 888 888 888 881 879 879
West Union town 301 300 300 298 300 299 297 297 297 297
Whitmire town 1,526 1,526 1,512 1,510 1,507 1,510 1,508 1,511 1,512 1,512
Williams town 117 117 117 117 116 117 116 116 116 116
Williamston town 3,920 3,879 3,853 3,834 3,822 3,821 3,818 3,797 3,791 3,791
Williston town 3,206 3,211 3,220 3,224 3,255 3,256 3,288 3,302 3,308 3,307
Windsor town 131 129 129 129 129 128 128 127 127 127
Winnsboro town 3,564 3,619 3,645 3,683 3,659 3,694 3,686 3,717 3,714 3,599
Woodford town 188 189 189 190 191 193 194 196 196 196
Woodruff city 4,084 4,075 4,086 4,124 4,159 4,197 4,219 4,237 4,240 4,229
Yemassee town 860 847 833 827 826 818 818 812 811 807
York city 7,735 7,443 7,187 6,999 6,926 7,035 6,985 6,995 6,992 6,985

Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and Count Question Resolution actions. All geographic boundaries for the July 1, 2007 population estimates series are defined as of January 1, 2006.

Source: Population Division, U.S. Census Bureau. Table 4: Annual Estimates of the Population for Incorporated Places in South Carolina, Listed Alphabetically: April 1, 2000 to July 1, 2007.

Tweet

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary