South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Estimates > 2006 Estimates > Incorporated Places

Annual Estimates of the Population for Incorporated Places in South Carolina: April 1, 2000 to July 1, 2006

Geographic area July 1, 2006 Estimate July 1, 2005 Estimate July 1, 2004 Estimate July 1, 2003 Estimate July 1, 2002 Estimate July 1, 2001 Estimate July 1, 2000 Estimate April 1, 2000 Estimates base April 1, 2000 Census
Abbeville city 5,683 5,719 5,776 5,791 5,814 5,835 5,852 5,846 5,840
Aiken city 28,829 28,262 27,718 27,045 26,620 26,193 26,013 25,954 25,337
Allendale town 3,814 3,865 3,908 3,924 3,972 4,010 4,054 4,062 4,052
Anderson city 26,242 25,869 25,728 25,692 25,799 25,743 25,664 25,637 25,514
Andrews town 3,023 3,070 3,059 3,028 3,056 3,048 3,069 3,068 3,068
Arcadia Lakes town 828 831 835 843 849 851 861 863 882
Atlantic Beach town 381 374 364 358 354 351 352 351 351
Awendaw town 1,172 1,187 1,196 1,198 1,196 1,192 1,197 1,198 1,195
Aynor town 581 588 586 587 585 582 587 587 587
Bamberg town 3,509 3,532 3,553 3,568 3,633 3,657 3,723 3,733 3,733
Barnwell city 4,858 4,863 4,855 4,874 4,882 4,913 4,939 4,944 5,035
Batesburg-Leesville town 5,610 5,568 5,535 5,535 5,510 5,532 5,543 5,542 5,517
Beaufort city 12,029 12,156 12,054 12,136 12,637 12,027 12,564 12,568 12,950
Belton city 4,591 4,560 4,531 4,514 4,509 4,503 4,480 4,473 4,461
Bennettsville city 10,692 9,115 9,442 9,356 9,440 9,375 9,479 9,490 9,425
Bethune town 365 361 357 354 351 353 353 352 352
Bishopville city 3,912 3,809 3,718 3,701 3,710 3,706 3,692 3,683 3,670
Blacksburg town 1,897 1,890 1,893 1,895 1,902 1,893 1,886 1,882 1,880
Blackville town 2,898 2,912 2,916 2,938 2,944 2,963 2,971 2,973 2,973
Blenheim town 132 133 134 134 136 136 137 137 137
Bluffton town 3,505 3,048 2,770 2,480 2,336 2,212 2,036 1,986 1,275
Blythewood town 1,208 1,097 1,053 962 928 923 842 821 170
Bonneau town 340 345 346 345 350 352 354 354 354
Bowman town 1,169 1,174 1,179 1,189 1,199 1,208 1,212 1,212 1,198
Branchville town 1,043 1,047 1,051 1,059 1,069 1,077 1,083 1,083 1,083
Briarcliffe Acres town 520 508 492 482 476 471 471 470 470
Brunson town 578 576 578 584 581 586 589 590 589
Burnettown town 2,665 2,658 2,652 2,640 2,635 2,627 2,628 2,627 2,720
Calhoun Falls town 2,240 2,256 2,280 2,288 2,299 2,304 2,307 2,303 2,303
Camden city 7,022 6,990 6,948 6,894 6,860 6,678 6,689 6,681 6,682
Cameron town 420 425 427 434 435 444 449 449 449
Campobello town 581 570 566 564 563 561 560 559 449
Carlisle town 468 474 476 482 488 492 496 496 496
Cayce city 12,597 12,414 12,394 12,404 12,383 12,133 12,177 12,180 12,150
Central town 4,085 4,077 3,755 3,655 3,669 3,678 3,688 3,688 3,522
Central Pacolet town 274 272 271 271 271 270 268 267 267
Chapin town 689 675 664 653 642 637 630 628 628
Charleston city 107,845 106,366 105,112 102,111 100,127 98,588 97,697 97,392 96,650
Cheraw town 5,431 5,441 5,399 5,421 5,453 5,453 5,531 5,537 5,524
Chesnee city 1,053 1,043 1,038 1,036 1,033 1,030 1,027 1,026 1,003
Chester city 6,123 6,174 6,253 6,321 6,394 6,422 6,479 6,476 6,476
Chesterfield town 1,327 1,330 1,333 1,341 1,349 1,354 1,369 1,369 1,318
Clemson city 12,444 12,338 11,958 11,723 11,763 11,815 11,853 11,854 11,939
Clinton city 9,034 9,064 9,051 9,029 9,043 9,108 9,144 9,155 8,091
Clio town 744 751 756 760 766 769 774 774 774
Clover town 4,427 4,255 4,046 3,941 3,906 3,920 4,001 4,018 4,014
Columbia city 119,961 119,614 122,607 119,448 117,844 118,638 116,034 115,984 116,278
Conway city 14,056 13,656 13,405 13,174 12,681 12,611 12,560 12,515 11,788
Cope town 103 103 103 104 105 106 107 107 107
Cordova town 145 146 147 148 149 150 152 152 157
Cottageville town 700 705 708 707 713 710 708 707 707
Coward town 671 667 662 657 655 652 650 650 650
Cowpens town 2,354 2,329 2,316 2,309 2,301 2,292 2,282 2,279 2,279
Cross Hill town 593 594 594 598 598 601 601 601 601
Darlington city 6,548 6,523 6,553 6,603 6,646 6,662 6,715 6,720 6,720
Denmark city 3,084 3,110 3,134 3,152 3,227 3,257 3,318 3,328 3,328
Dillon city 6,382 6,341 6,377 6,383 6,399 6,408 6,384 6,393 6,316
Donalds town 343 345 348 349 351 352 354 354 354
Due West town 1,276 1,280 1,291 1,290 1,297 1,293 1,210 1,209 1,209
Duncan town 3,004 2,968 2,947 2,934 2,922 2,908 2,893 2,888 2,870
Easley city 19,194 18,827 18,646 18,373 18,280 18,171 17,993 17,938 17,754
Eastover town 774 777 789 803 812 817 828 830 830
Edgefield town 4,533 4,532 4,515 4,545 4,533 4,523 4,564 4,568 4,449
Edisto Beach town 714 702 691 680 675 664 646 641 641
Ehrhardt town 567 571 576 579 593 600 612 614 614
Elgin town 1,042 952 882 832 813 822 817 815 806
Elko town 210 210 210 211 210 211 212 212 212
Elloree town 703 705 708 713 720 730 740 742 742
Estill town 2,386 2,375 2,385 2,403 2,393 2,411 2,420 2,425 2,425
Eutawville town 331 332 334 336 340 342 344 344 344
Fairfax town 3,170 3,200 3,181 3,242 3,205 3,078 3,197 3,206 3,206
Florence city 31,284 31,180 30,961 30,667 30,603 30,475 30,642 30,698 30,248
Folly Beach city 2,312 2,258 2,255 2,223 2,230 2,190 2,133 2,116 2,116
Forest Acres city 9,906 9,975 10,111 10,247 10,340 10,394 10,542 10,576 10,558
Fort Lawn town 822 830 841 851 861 863 865 864 864
Fort Mill town 8,560 8,264 8,026 7,897 7,681 7,553 7,590 7,592 7,587
Fountain Inn city 7,097 6,728 6,576 6,459 6,349 6,153 6,052 6,022 6,017
Furman town 282 281 282 284 283 285 286 286 286
Gaffney city 12,949 12,918 12,926 12,930 13,000 12,956 12,977 12,968 12,968
Gaston town 1,393 1,387 1,386 1,389 1,384 1,355 1,314 1,304 1,304
Georgetown city 8,706 8,831 8,910 8,903 8,933 8,894 8,977 8,979 8,950
Gifford town 365 364 366 369 368 370 370 370 370
Gilbert town 571 557 546 536 525 519 509 506 500
Goose Creek city 31,914 31,149 31,756 31,256 30,778 30,570 30,402 30,293 29,208
Govan town 63 64 64 65 66 66 67 67 67
Gray Court town 1,002 1,004 1,003 1,010 1,010 1,016 1,021 1,021 1,021
Great Falls town 2,069 2,087 2,114 2,137 2,162 2,173 2,194 2,194 2,194
Greeleyville town 415 419 423 429 438 444 451 452 452
Greenville city 57,428 56,793 56,374 56,248 56,412 56,625 56,279 56,167 56,002
Greenwood city 22,407 22,366 22,356 22,408 22,279 22,215 22,262 22,285 22,071
Greer city 22,451 21,459 20,517 19,706 19,022 18,300 17,726 17,578 16,843
Hampton town 2,786 2,773 2,784 2,808 2,796 2,818 2,832 2,838 2,837
Hanahan city 13,846 13,440 13,217 12,908 12,760 12,820 12,933 12,938 12,937
Hardeeville city 1,850 1,842 1,837 1,810 1,817 1,819 1,800 1,793 1,793
Harleyville town 692 689 681 685 684 681 681 682 594
Hartsville city 7,473 7,452 7,440 7,510 7,523 7,524 7,568 7,574 7,556
Heath Springs town 862 859 859 860 858 858 863 864 864
Hemingway town 520 524 529 537 549 559 571 573 573
Hickory Grove town 392 374 362 352 346 341 338 337 337
Hilda town 429 430 430 432 433 435 436 436 436
Hilton Head Island town 33,838 34,536 34,395 34,447 34,518 33,991 33,968 33,858 33,862
Hodges town 166 166 165 166 166 165 165 165 158
Holly Hill town 1,355 1,358 1,366 1,379 1,399 1,410 1,420 1,421 1,281
Hollywood town 4,298 4,299 4,297 4,258 4,209 4,157 3,994 3,949 3,946
Honea Path town 3,615 3,591 3,570 3,556 3,552 3,545 3,522 3,516 3,504
Inman city 1,935 1,917 1,908 1,904 1,902 1,891 1,885 1,884 1,884
Irmo town 11,338 11,240 11,206 11,189 11,146 11,121 11,161 11,165 11,039
Isle of Palms city 4,643 4,570 4,591 4,550 4,544 4,524 4,575 4,583 4,583
Iva town 1,184 1,178 1,172 1,169 1,168 1,167 1,158 1,156 1,156
Jackson town 1,647 1,642 1,639 1,633 1,630 1,625 1,625 1,625 1,625
Jamestown town 96 96 96 96 97 97 97 97 97
Jefferson town 698 699 698 699 701 703 706 705 704
Johnsonville city 1,455 1,450 1,441 1,428 1,419 1,412 1,416 1,418 1,418
Johnston town 2,346 2,345 2,328 2,350 2,363 2,355 2,396 2,400 2,336
Jonesville town 922 926 932 948 957 968 981 982 982
Kershaw town 1,637 1,629 1,630 1,630 1,628 1,629 1,642 1,645 1,645
Kiawah Island town 1,108 1,126 1,136 1,138 1,140 1,141 1,160 1,163 1,163
Kingstree town 3,352 3,363 3,386 3,423 3,488 3,540 3,605 3,618 3,496
Kline town 235 236 236 237 236 237 238 238 238
Lake City city 6,666 6,646 6,601 6,542 6,532 6,490 6,478 6,478 6,478
Lake View town 789 789 792 793 792 795 789 789 789
Lamar town 1,003 1,003 1,007 1,010 1,013 1,013 1,015 1,015 1,015
Lancaster city 8,374 8,399 8,467 8,432 8,448 8,313 8,247 8,228 8,177
Landrum city 2,544 2,517 2,503 2,495 2,487 2,481 2,473 2,470 2,472
Lane town 539 544 550 558 570 578 584 585 585
Latta town 1,490 1,465 1,454 1,437 1,429 1,422 1,417 1,419 1,410
Laurens city 9,849 9,821 9,790 9,834 9,821 9,836 9,909 9,916 9,916
Lexington town 14,110 13,585 12,894 12,257 11,581 11,031 10,527 10,393 9,793
Liberty city 3,031 2,998 2,989 2,986 2,998 3,004 3,010 3,009 3,009
Lincolnville town 850 874 888 896 904 910 922 924 904
Little Mountain town 262 259 258 257 257 255 255 255 255
Livingston town 143 144 144 145 146 147 148 148 148
Lockhart town 502 506 510 519 524 532 542 543 39
Lodge town 114 114 114 113 114 114 114 114 114
Loris city 2,290 2,309 2,201 2,176 2,075 2,070 2,081 2,079 2,079
Lowndesville town 163 165 166 167 168 168 168 168 166
Lowrys town 199 200 202 204 206 206 207 207 207
Luray town 113 113 114 115 114 115 115 115 115
Lyman town 2,798 2,764 2,744 2,731 2,719 2,708 2,700 2,697 2,659
Lynchburg town 580 586 592 589 589 586 588 588 588
McBee town 714 715 714 715 715 715 718 717 714
McClellanville town 471 476 480 470 465 457 459 459 459
McColl town 2,384 2,405 2,425 2,449 2,475 2,485 2,499 2,498 2,498
McConnells town 324 300 281 265 252 253 256 257 287
McCormick town 2,705 2,695 2,656 2,705 2,685 2,650 2,659 2,658 1,489
Manning city 4,017 4,008 3,984 3,964 3,986 4,007 4,025 4,028 4,025
Marion city 6,959 6,982 6,993 7,016 7,023 7,009 7,031 7,026 7,042
Mauldin city 19,806 19,329 18,668 17,838 16,954 16,137 15,608 15,463 15,224
Mayesville town 1,025 1,037 1,047 1,054 1,055 1,052 1,057 1,057 1,001
Meggett town 1,325 1,334 1,337 1,335 1,328 1,321 1,331 1,332 1,230
Moncks Corner town 6,572 6,506 6,337 6,126 6,133 6,098 6,085 6,070 5,952
Monetta town 220 220 219 219 220 220 220 220 220
Mount Croghan town 153 153 153 154 154 154 155 155 155
Mount Pleasant town 59,113 57,914 56,726 55,156 53,492 51,267 48,882 48,211 47,609
Mullins city 4,844 4,840 4,844 4,870 4,886 4,950 5,019 5,029 5,029
Myrtle Beach city 28,597 26,931 25,733 24,966 24,832 24,724 23,818 23,522 22,759
Neeses town 399 400 402 405 409 411 413 413 413
Newberry city 10,874 10,761 10,720 10,665 10,668 10,566 10,511 10,513 10,580
New Ellenton town 2,252 2,265 2,275 2,275 2,270 2,263 2,259 2,258 2,250
Nichols town 404 403 402 398 396 401 407 408 408
Ninety Six town 1,922 1,918 1,919 1,923 1,929 1,927 1,934 1,936 1,936
Norris town 844 839 845 849 852 852 848 847 847
North town 782 785 788 794 802 808 813 813 813
North Augusta city 19,926 19,463 19,090 18,500 18,150 17,802 17,679 17,639 17,574
North Charleston city 87,482 85,944 84,028 81,880 81,102 80,702 81,149 81,198 79,641
North Myrtle Beach city 14,972 14,383 13,394 12,734 12,296 11,789 11,363 11,223 10,974
Norway town 365 368 369 372 375 378 381 381 389
Olanta town 626 624 621 616 613 611 612 613 613
Olar town 218 220 222 223 229 232 236 237 237
Orangeburg city 13,563 13,560 13,432 13,243 12,984 12,922 12,813 12,823 12,765
Pacolet town 2,755 2,726 2,710 2,741 2,770 2,759 2,748 2,744 2,690
Pageland town 2,538 2,530 2,521 2,523 2,516 2,509 2,528 2,527 2,521
Pamplico town 1,150 1,151 1,143 1,134 1,131 1,124 1,135 1,139 1,139
Parksville town 118 117 117 120 121 121 120 120 120
Patrick town 350 351 351 352 353 353 354 354 354
Pawleys Island town 142 142 140 138 138 137 138 138 138
Paxville town 249 248 247 245 247 248 248 248 248
Peak town 62 62 62 61 61 61 61 61 61
Pelion town 594 586 578 575 572 570 557 553 553
Pelzer town 101 100 99 98 98 98 97 97 97
Pendleton town 3,067 3,045 3,024 3,011 3,005 2,998 2,976 2,970 2,966
Perry town 239 239 239 238 238 236 234 234 237
Pickens city 2,996 2,977 2,998 3,010 3,023 3,031 3,038 3,038 3,012
Pine Ridge town 1,739 1,705 1,678 1,654 1,627 1,615 1,598 1,593 1,593
Pinewood town 494 499 506 509 509 508 512 512 459
Plum Branch town 96 96 96 98 98 98 98 98 98
Pomaria town 182 180 180 179 178 177 177 177 177
Port Royal town 9,848 9,618 9,317 9,356 9,110 9,089 9,112 9,109 3,950
Prosperity town 1,063 1,053 1,051 1,038 1,029 1,019 1,005 1,002 1,047
Quinby town 865 861 854 846 841 837 841 842 842
Ravenel town 2,268 2,303 2,326 2,333 2,332 2,328 2,340 2,341 2,214
Reevesville town 211 210 208 209 209 207 207 207 207
Reidville town 509 502 497 494 490 486 480 478 478
Richburg town 317 320 324 327 330 331 333 332 332
Ridgeland town 2,637 2,621 2,615 2,601 2,608 2,612 2,615 2,614 2,518
Ridge Spring town 802 800 794 805 811 817 823 824 823
Ridgeville town 2,026 2,024 1,954 1,961 1,822 1,740 1,716 1,717 1,690
Ridgeway town 321 323 326 325 329 338 329 328 328
Rock Hill city 61,620 59,467 57,882 56,534 54,889 53,005 50,581 49,936 49,765
Rockville town 130 132 134 134 135 135 137 137 137
Rowesville town 363 364 366 369 372 375 378 378 378
Ruby town 344 345 345 345 346 346 348 348 348
St. George town 2,120 2,117 2,095 2,103 2,104 2,089 2,090 2,092 2,092
St. Matthews town 2,009 2,017 2,039 2,071 2,063 2,093 2,111 2,109 2,107
St. Stephen town 1,711 1,733 1,750 1,757 1,766 1,768 1,774 1,774 1,776
Salem town 131 130 129 129 128 127 126 126 126
Salley town 414 413 412 410 410 409 410 410 410
Saluda town 2,989 2,980 2,959 3,001 3,024 3,044 3,063 3,066 3,066
Santee town 717 718 720 724 730 735 740 740 740
Scotia town 225 224 225 227 226 228 227 227 227
Scranton town 995 994 990 983 979 974 973 973 942
Seabrook Island town 1,192 1,211 1,221 1,224 1,226 1,227 1,247 1,250 1,250
Sellers town 267 267 268 270 271 274 277 277 277
Seneca city 8,030 7,991 8,012 7,731 7,761 7,713 7,720 7,713 7,652
Sharon town 471 451 437 427 420 422 424 425 421
Silverstreet town 225 223 221 220 219 217 216 216 216
Simpsonville city 16,017 15,526 15,306 15,038 14,955 14,870 14,730 14,685 14,352
Six Mile town 574 569 571 572 573 572 572 571 553
Smoaks town 124 125 125 125 126 126 126 126 140
Smyrna town 72 66 63 60 57 58 59 59 59
Snelling town 245 245 245 247 246 247 246 246 246
Society Hill town 697 697 700 702 704 703 703 702 700
South Congaree town 2,397 2,346 2,331 2,333 2,331 2,317 2,289 2,281 2,266
Spartanburg city 38,561 38,399 38,554 38,857 39,305 39,499 39,799 39,860 39,673
Springdale town 2,946 2,914 2,888 2,881 2,871 2,874 2,878 2,877 2,877
Springfield town 486 487 489 493 498 501 505 506 504
Starr town 192 188 185 182 179 177 174 173 173
Stuckey town 243 245 248 251 256 260 263 263 263
Sullivan's Island town 1,873 1,893 1,890 1,884 1,883 1,887 1,908 1,911 1,911
Summerton town 1,049 1,048 1,043 1,039 1,049 1,059 1,061 1,061 1,061
Summerville town 41,575 37,667 34,216 31,792 30,199 29,034 28,131 27,922 27,752
Summit town 251 245 239 234 229 225 220 219 219
Sumter city 39,159 39,511 39,977 40,101 40,254 40,117 40,620 40,661 39,643
Surfside Beach town 4,793 4,781 4,655 4,530 4,475 4,445 4,439 4,425 4,425
Swansea town 779 764 754 748 740 744 746 746 533
Sycamore town 177 178 180 179 181 182 184 185 185
Tatum town 64 65 65 66 67 68 69 69 69
Tega Cay city 4,547 4,375 4,256 4,174 4,129 4,099 4,117 4,117 4,044
Timmonsville town 2,375 2,369 2,355 2,336 2,322 2,310 2,313 2,315 2,315
Travelers Rest city 4,356 4,238 4,155 4,056 4,085 4,085 4,086 4,084 4,099
Trenton town 275 274 298 307 274 233 237 237 226
Troy town 107 107 106 106 106 106 105 105 105
Turbeville town 721 720 717 715 722 723 720 719 602
Ulmer town 97 98 99 99 100 100 102 102 102
Union city 8,241 8,314 8,304 8,459 8,545 8,644 8,782 8,793 8,793
Vance town 200 201 202 203 205 206 208 208 208
Varnville town 2,039 2,030 2,037 2,055 2,046 2,061 2,070 2,074 2,074
Wagener town 877 876 875 872 871 869 868 868 863
Walhalla city 3,704 3,730 3,759 3,800 3,836 3,812 3,811 3,807 3,801
Walterboro city 5,545 5,513 5,472 5,374 5,154 5,142 5,173 5,175 5,153
Ward town 107 107 106 108 108 109 110 110 110
Ware Shoals town 2,360 2,358 2,360 2,365 2,371 2,368 2,369 2,369 2,363
Waterloo town 204 204 203 204 204 204 203 203 203
Wellford city 2,305 2,281 2,268 2,261 2,256 2,249 2,238 2,235 2,030
West Columbia city 13,670 13,446 13,181 13,146 13,145 13,214 13,269 13,274 13,064
Westminster city 2,684 2,671 2,694 2,743 2,771 2,753 2,747 2,743 2,743
West Pelzer town 902 897 892 890 889 888 881 879 879
West Union town 303 301 300 301 300 298 297 297 297
Whitmire town 1,539 1,525 1,521 1,516 1,516 1,510 1,511 1,512 1,512
Williams town 119 119 119 117 118 117 116 116 116
Williamston town 3,899 3,872 3,846 3,830 3,825 3,819 3,797 3,791 3,791
Williston town 3,247 3,253 3,251 3,266 3,272 3,292 3,305 3,308 3,307
Windsor town 131 130 130 129 129 128 127 127 127
Winnsboro town 3,647 3,667 3,693 3,669 3,705 3,699 3,719 3,714 3,599
Woodford town 189 189 190 192 193 195 196 196 196
Woodruff city 4,096 4,103 4,136 4,167 4,201 4,221 4,237 4,240 4,229
Yemassee town 851 836 831 828 819 818 812 811 807
York city 7,465 7,209 7,008 6,929 7,033 6,980 6,988 6,984 6,985

Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and Count Question Resolution actions. All geographic boundaries for the July 1, 2006 population estimates series are defined as of January 1, 2006. An "(X)" in the Census 2000 field indicates a locality that was formed or incorporated after Census 2000 or was erroneously omitted from Census 2000.

Source: Population Division, U.S. Census Bureau. Table 4: Annual Estimates of the Population for Incorporated Places in South Carolina, Listed Alphabetically: April 1, 2000 to July 1, 2006 (SUB-EST2006-04-45). Release Date: June 28, 2007.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary