Home > Population Estimates > 2008 Estimates > Metropolitan and Micropolitan Statistical Areas > Cumulative Estimates of the Components of Population Change
| Geographic area | Total Population Change (Number) | Total Population Change (Percent) | Total Natural Increase | Births | Deaths | Total Net Migration | Net International Migration | Net Internal Migration |
|---|---|---|---|---|---|---|---|---|
| Anderson, SC | 17,087 | 10.3 | 3,725 | 18,759 | 15,034 | 14,167 | 890 | 13,277 |
| Augusta-Richmond County, GA-SC | 34,562 | 6.9 | 23,309 | 61,664 | 38,355 | 14,033 | 2,155 | 11,878 |
| Charleston-North Charleston-Summerville, SC | 95,534 | 17.4 | 32,455 | 70,131 | 37,676 | 62,803 | 4,449 | 58,354 |
| Charlotte-Gastonia-Concord, NC-SC | 371,274 | 27.9 | 108,911 | 195,866 | 86,955 | 268,137 | 44,413 | 223,724 |
| Columbia, SC | 80,815 | 12.5 | 30,442 | 76,592 | 46,150 | 53,369 | 6,555 | 46,814 |
| Florence, SC | 6,676 | 3.5 | 5,997 | 22,995 | 16,998 | 1,584 | 703 | 881 |
| Greenville-Mauldin-Easley, SC | 64,793 | 11.6 | 23,341 | 64,960 | 41,619 | 44,062 | 11,492 | 32,570 |
| Myrtle Beach-North Myrtle Beach-Conway, SC | 60,720 | 30.9 | 6,239 | 23,683 | 17,444 | 55,518 | 3,026 | 52,492 |
| Spartanburg, SC | 26,956 | 10.6 | 7,493 | 29,014 | 21,521 | 20,802 | 3,308 | 17,494 |
| Sumter, SC | -488 | -0.5 | 5,770 | 13,672 | 7,902 | -5,796 | -34 | -5,762 |
| Geographic area | Total Population Change (Number) | Total Population Change (Percent) | Total Natural Increase | Births | Deaths | Total Net Migration | Net International Migration | Net Internal Migration |
|---|---|---|---|---|---|---|---|---|
| Bennettsville, SC | -114 | -0.4 | 257 | 3,029 | 2,772 | -245 | 17 | -262 |
| Chester, SC | -1,450 | -4.3 | 784 | 3,689 | 2,905 | -2,040 | 90 | -2,130 |
| Dillon, SC | -24 | -0.1 | 1,235 | 4,028 | 2,793 | -1,126 | 130 | -1,256 |
| Gaffney, SC | 1,857 | 3.5 | 1,061 | 5,806 | 4,745 | 1,064 | 225 | 839 |
| Georgetown, SC | 4,969 | 8.9 | 1,269 | 6,074 | 4,805 | 4,125 | 397 | 3,728 |
| Greenwood, SC | 2,277 | 3.4 | 1,736 | 7,413 | 5,677 | 906 | 1,118 | -212 |
| Hilton Head Island-Beaufort, SC | 31,126 | 22.0 | 10,032 | 20,345 | 10,313 | 21,768 | 2,862 | 18,906 |
| Lancaster, SC | 14,562 | 23.7 | 2,012 | 6,972 | 4,960 | 3,981 | 454 | 3,527 |
| Newberry, SC | 1,819 | 5.1 | 788 | 4,157 | 3,369 | 1,212 | 862 | 350 |
| Orangeburg, SC | -1,178 | -1.3 | 2,638 | 10,671 | 8,033 | -3,410 | 207 | -3,617 |
| Seneca, SC | 5,059 | 7.6 | 970 | 6,693 | 5,723 | 4,348 | 530 | 3,818 |
| Union, SC | -2,209 | -7.4 | -253 | 2,794 | 3,047 | -1,791 | 17 | -1,808 |
| Walterboro, SC | 755 | 2.0 | 1,066 | 4,406 | 3,340 | -98 | 157 | -255 |
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1, 2008, other geographic program changes, and the Count Question Resolution program. All geographic boundaries for the July 1, 2008 population estimates series are defined as of January 1, 2008. The Office of Management and Budget's statistical area definitions for metropolitan and micropolitan statistical areas, as well as metropolitan divisions, are those issued by that agency in November 2007.
The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.
Source: Population Division, U.S. Census Bureau. Table 9. Cumulative Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2008 (CBSA-EST2008-10).
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |