Home > Population Estimates > 2008 Estimates > Metropolitan and Micropolitan Statistical Areas > Annual Estimates
| Geographic area | July 1, 2008 Estimate | July 1, 2007 Estimate | July 1, 2006 Estimate | July 1, 2005 Estimate | July 1, 2004 Estimate | July 1, 2003 Estimate | July 1, 2002 Estimate | July 1, 2001 Estimate | July 1, 2000 Estimate | April 1, 2000 Estimates base | April 1, 2000 Census |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, SC | 182,825 | 179,964 | 176,958 | 174,232 | 172,588 | 171,132 | 169,874 | 168,690 | 166,313 | 165,738 | 165,740 |
| Augusta-Richmond County, GA-SC | 534,218 | 528,312 | 522,072 | 517,079 | 514,118 | 509,285 | 506,275 | 502,882 | 500,217 | 499,656 | 499,684 |
| Charleston-North Charleston-Summerville, SC | 644,506 | 630,434 | 616,642 | 601,162 | 590,119 | 576,651 | 566,735 | 557,444 | 550,841 | 548,972 | 549,033 |
| Charlotte-Gastonia-Concord, NC-SC | 1,701,799 | 1,646,431 | 1,580,070 | 1,518,488 | 1,470,342 | 1,435,910 | 1,405,871 | 1,374,889 | 1,340,283 | 1,330,525 | 1,330,448 |
| Columbia, SC | 728,063 | 715,678 | 702,914 | 690,717 | 684,239 | 672,623 | 663,104 | 657,438 | 649,147 | 647,248 | 647,158 |
| Florence, SC | 199,831 | 198,537 | 197,601 | 196,670 | 196,035 | 195,539 | 194,683 | 193,785 | 193,266 | 193,155 | 193,155 |
| Greenville-Mauldin-Easley, SC | 624,715 | 612,567 | 599,509 | 588,714 | 581,807 | 576,337 | 571,863 | 567,649 | 561,871 | 559,922 | 559,940 |
| Myrtle Beach-North Myrtle Beach-Conway, SC | 257,380 | 249,711 | 239,496 | 228,254 | 217,890 | 210,840 | 206,110 | 201,833 | 198,120 | 196,660 | 196,629 |
| Spartanburg, SC | 280,738 | 275,285 | 269,546 | 265,282 | 262,550 | 260,743 | 258,949 | 256,693 | 254,396 | 253,782 | 253,791 |
| Sumter, SC | 104,148 | 104,008 | 104,101 | 104,749 | 105,142 | 104,817 | 104,851 | 104,212 | 104,654 | 104,636 | 104,646 |
| Geographic area | July 1, 2008 Estimate | July 1, 2007 Estimate | July 1, 2006 Estimate | July 1, 2005 Estimate | July 1, 2004 Estimate | July 1, 2003 Estimate | July 1, 2002 Estimate | July 1, 2001 Estimate | July 1, 2000 Estimate | April 1, 2000 Estimates base | April 1, 2000 Census |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennettsville, SC | 28,704 | 28,975 | 28,943 | 27,587 | 28,094 | 28,279 | 28,472 | 28,547 | 28,797 | 28,818 | 28,818 |
| Chester, SC | 32,618 | 32,574 | 32,642 | 32,887 | 33,237 | 33,601 | 33,867 | 33,934 | 34,108 | 34,068 | 34,068 |
| Dillon, SC | 30,698 | 30,668 | 30,682 | 30,690 | 30,803 | 30,764 | 30,793 | 30,883 | 30,679 | 30,722 | 30,722 |
| Gaffney, SC | 54,394 | 53,933 | 53,752 | 53,496 | 53,410 | 53,250 | 53,324 | 52,986 | 52,667 | 52,537 | 52,537 |
| Georgetown, SC | 60,731 | 60,388 | 59,912 | 59,464 | 59,141 | 58,355 | 57,679 | 56,785 | 56,042 | 55,762 | 55,797 |
| Greenwood, SC | 68,549 | 68,173 | 67,881 | 67,595 | 67,188 | 67,231 | 66,967 | 66,553 | 66,286 | 66,272 | 66,271 |
| Hilton Head Island-Beaufort, SC | 172,745 | 168,622 | 164,581 | 160,091 | 155,502 | 151,629 | 149,247 | 145,607 | 142,771 | 141,619 | 141,615 |
| Lancaster, SC | 75,913 | 73,538 | 71,723 | 69,766 | 68,174 | 66,504 | 64,856 | 63,100 | 61,393 | 61,351 | 61,351 |
| Newberry, SC | 37,823 | 37,599 | 37,298 | 36,909 | 36,767 | 36,595 | 36,542 | 36,253 | 36,031 | 36,004 | 36,108 |
| Orangeburg, SC | 90,336 | 90,357 | 89,726 | 90,704 | 90,570 | 90,931 | 91,128 | 91,260 | 91,488 | 91,514 | 91,582 |
| Seneca, SC | 71,274 | 70,660 | 69,877 | 69,225 | 68,560 | 68,105 | 67,687 | 66,915 | 66,410 | 66,215 | 66,215 |
| Union, SC | 27,672 | 27,789 | 28,064 | 28,245 | 28,467 | 28,916 | 29,250 | 29,542 | 29,877 | 29,881 | 29,881 |
| Walterboro, SC | 39,019 | 38,916 | 38,844 | 38,926 | 38,852 | 38,700 | 38,591 | 38,424 | 38,337 | 38,264 | 38,264 |
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1, 2008, other geographic program changes, and the Count Question Resolution program. All geographic boundaries for the July 1, 2008 population estimates series are defined as of January 1, 2008. The Office of Management and Budget's statistical area definitions for metropolitan and micropolitan statistical areas, as well as metropolitan divisions, are those issued by that agency in November 2007.
The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.
Source: Population Division, U.S. Census Bureau. Table 1: Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2006 (CBSA-EST2006-01). Release Date: April 5, 2007
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |