Home > Population Estimates > 2007 Estimates > Metropolitan and Micropolitan Statistical Areas > Components of Population Change
| Geographic area | Total population change (number) 1 | Total population change (percent) 1 | Natural increase | Births | Deaths | Total net migration | International net migration 2 | Internal net migration |
|---|---|---|---|---|---|---|---|---|
| Anderson, SC | 2,895 | 1.6 | 420 | 2,339 | 1,919 | 2,487 | 110 | 2,377 |
| Augusta-Richmond County, GA-SC | 5,911 | 1.1 | 2,701 | 7,575 | 4,874 | 3,256 | 291 | 2,965 |
| Charleston-North Charleston, SC | 12,928 | 2.1 | 3,929 | 8,747 | 4,818 | 9,048 | 568 | 8,480 |
| Charlotte-Gastonia-Concord, NC-SC | 66,724 | 4.2 | 14,878 | 25,893 | 11,015 | 51,904 | 5,671 | 46,233 |
| Columbia, SC | 12,247 | 1.7 | 3,664 | 9,540 | 5,876 | 8,564 | 853 | 7,711 |
| Florence, SC | 982 | 0.5 | 694 | 2,815 | 2,121 | 242 | 91 | 151 |
| Greenville-Mauldin-Easley, SC | 13,315 | 2.2 | 2,814 | 8,100 | 5,286 | 10,441 | 1,460 | 8,981 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 10,171 | 4.2 | 805 | 3,208 | 2,403 | 9,492 | 383 | 9,109 |
| Spartanburg, SC | 5,632 | 2.1 | 945 | 3,609 | 2,664 | 4,723 | 421 | 4,302 |
| Sumter, SC | -151 | -0.1 | 589 | 1,584 | 995 | -772 | -1 | -771 |
| Geographic area | Total population change (number) 1 | Total population change (percent) 1 | Natural increase | Births | Deaths | Total net migration | International net migration 2 | Internal net migration |
|---|---|---|---|---|---|---|---|---|
| Bennettsville, SC | -135 | -0.5 | -9 | 334 | 343 | -137 | 2 | -139 |
| Chester, SC | -125 | -0.4 | 34 | 407 | 373 | -160 | 12 | -172 |
| Dillon, SC | -18 | -0.1 | 125 | 476 | 351 | -150 | 17 | -167 |
| Gaffney, SC | 185 | 0.3 | 108 | 687 | 579 | 65 | 30 | 35 |
| Georgetown, SC | 492 | 0.8 | 130 | 762 | 632 | 396 | 49 | 347 |
| Greenwood, SC | 285 | 0.4 | 168 | 883 | 715 | 116 | 140 | -24 |
| Hilton Head Island-Beaufort, SC | 4,087 | 2.5 | 1,175 | 2,610 | 1,435 | 2,967 | 376 | 2,591 |
| Lancaster, SC | 1,670 | 2.3 | 171 | 794 | 623 | 1,481 | 57 | 1,424 |
| Newberry, SC | 199 | 0.5 | 68 | 517 | 449 | 128 | 112 | 16 |
| Orangeburg, SC | 148 | 0.2 | 323 | 1,303 | 980 | -206 | 26 | -232 |
| Seneca, SC | 760 | 1.1 | 100 | 839 | 739 | 636 | 66 | 570 |
| Union, SC | -290 | -1.0 | -75 | 309 | 384 | -210 | 2 | -212 |
| Walterboro, SC | 25 | 0.1 | 108 | 525 | 417 | -89 | 20 | -109 |
1 Total population change includes residual.
2 Net international migration includes the international migration of both native and foreign-born populations. Specifically, it includes: (a) the net international migration of the foreign born, (b) the net migration between the United States and Puerto Rico, (c) the net migration of natives to and from the United States, and (d) the net overseas movement of the Armed Forces population.
Note: All geographic boundaries for the July 1, 2007 population estimates series are defined as of January 1, 2007. The Office of Management and Budget's statistical area definitions (for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions) are those issued by that agency in December 2006.
The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.
Source: Population Division, U.S. Census Bureau. Table 9. Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas: July 1, 2006 to July 1, 2007 (CBSA-EST2007-09).
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |