Home > Population Estimates > 2007 Estimates > Metropolitan and Micropolitan Statistical Areas > Cumulative Estimates of Components of Population Change
| Geographic area | Total Population Change (Number) | Total Population Change (Percent) | Total Natural Increase | Births | Deaths | Total Net Migration | Net International Migration | Net Internal Migration |
|---|---|---|---|---|---|---|---|---|
| Anderson, SC | 14,241 | 8.6 | 3,003 | 16,231 | 13,228 | 11,965 | 848 | 11,117 |
| Augusta-Richmond County, GA-SC | 28,866 | 5.8 | 19,787 | 53,467 | 33,680 | 11,418 | 2,054 | 9,364 |
| Charleston-North Charleston, SC | 81,128 | 14.8 | 26,975 | 59,905 | 32,930 | 53,756 | 4,313 | 49,443 |
| Charlotte-Gastonia-Concord, NC-SC | 321,129 | 24.1 | 92,711 | 168,646 | 75,935 | 234,554 | 43,923 | 190,631 |
| Columbia, SC | 68,777 | 10.6 | 25,891 | 66,281 | 40,390 | 45,623 | 6,446 | 39,177 |
| Florence, SC | 5,564 | 2.9 | 5,223 | 20,158 | 14,935 | 1,194 | 695 | 499 |
| Florence-Muscle Shoals, AL | 199 | 0.1 | 122 | 11,400 | 11,278 | 693 | 418 | 275 |
| Greenville-Mauldin-Easley, SC | 53,906 | 9.6 | 19,507 | 56,037 | 36,530 | 36,952 | 11,322 | 25,630 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 53,265 | 27.1 | 5,122 | 20,169 | 15,047 | 49,112 | 2,948 | 46,164 |
| Spartanburg, SC | 21,752 | 8.6 | 6,050 | 24,996 | 18,946 | 16,859 | 3,291 | 13,568 |
| Sumter, SC | -693 | -0.7 | 4,992 | 11,896 | 6,904 | -5,257 | -80 | -5,177 |
| Geographic area | Total Population Change (Number) | Total Population Change (Percent) | Total Natural Increase | Births | Deaths | Total Net Migration | Net International Migration | Net Internal Migration |
|---|---|---|---|---|---|---|---|---|
| Bennettsville, SC | 1 | 0.0 | 206 | 2,655 | 2,449 | -84 | 19 | -103 |
| Chester, SC | -1,537 | -4.5 | 647 | 3,212 | 2,565 | -2,028 | 85 | -2,113 |
| Dillon, SC | -28 | -0.1 | 1,105 | 3,557 | 2,452 | -1,007 | 137 | -1,144 |
| Gaffney, SC | 1,478 | 2.8 | 967 | 5,130 | 4,163 | 738 | 225 | 513 |
| Georgetown, SC | 4,737 | 8.5 | 1,123 | 5,351 | 4,228 | 3,897 | 388 | 3,509 |
| Greenwood, SC | 1,987 | 3.0 | 1,456 | 6,447 | 4,991 | 840 | 1,083 | -243 |
| Hilton Head Island-Beaufort, SC | 27,650 | 19.5 | 8,545 | 17,498 | 8,953 | 19,689 | 2,782 | 16,907 |
| Lancaster, SC | 12,042 | 19.6 | 1,546 | 5,793 | 4,247 | 1,949 | 442 | 1,507 |
| Newberry, SC | 1,629 | 4.5 | 593 | 3,606 | 3,013 | 1,198 | 860 | 338 |
| Orangeburg, SC | -1,562 | -1.7 | 2,340 | 9,313 | 6,973 | -3,527 | 214 | -3,741 |
| Seneca, SC | 4,538 | 6.9 | 851 | 5,816 | 4,965 | 3,950 | 517 | 3,433 |
| Union, SC | -2,111 | -7.1 | -236 | 2,447 | 2,683 | -1,746 | 18 | -1,764 |
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and the Count Question Resolution program. All geographic boundaries for the July 1, 2007 population estimates series are defined as of January 1, 2007. The Office of Management and Budget's statistical area definitions (for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions) are those issued by that agency in December 2006.
The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.
Source: Population Division, U.S. Census Bureau. Table 9. Cumulative Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2007 (CBSA-EST2007-10).
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |