Home > Population Estimates > 2007 Estimates > Metropolitan and Micropolitan Statistical Areas > Population Change
| Metropolitan statistical area | July 1, 2007 population estimate | July 1, 2006 population estimate | Change, 2006 to 2007 (#) | Change, 2006 to 2007 (%) |
|---|---|---|---|---|
| Anderson, SC | 179,981 | 177,086 | 2,895 | 1.6 |
| Augusta-Richmond County, GA-SC | 528,519 | 522,608 | 5,911 | 1.1 |
| Charleston-North Charleston, SC | 630,100 | 617,172 | 12,928 | 2.1 |
| Charlotte-Gastonia-Concord, NC-SC | 1,651,568 | 1,584,844 | 66,724 | 4.2 |
| Columbia, SC | 716,030 | 703,783 | 12,247 | 1.7 |
| Florence, SC | 198,719 | 197,737 | 982 | 0.5 |
| Greenville-Mauldin-Easley, SC | 613,828 | 600,513 | 13,315 | 2.2 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 249,925 | 239,754 | 10,171 | 4.2 |
| Spartanburg, SC | 275,534 | 269,902 | 5,632 | 2.1 |
| Sumter, SC | 103,943 | 104,094 | -151 | -0.1 |
Source: Population Division, U.S. Census Bureau. Table 5. Estimates of Population Change for Metropolitan Statistical Areas and Rankings: July 1, 2006 to July 1, 2007.
| Micropolitan statistical area | July 1, 2007 population estimate | July 1, 2006 population estimate | Change, 2006 to 2007 (#) | Change, 2006 to 2007 (%) |
|---|---|---|---|---|
| Bennettsville, SC | 28,819 | 28,954 | -135 | -0.5 |
| Chester, SC | 32,531 | 32,656 | -125 | -0.4 |
| Dillon, SC | 30,694 | 30,712 | -18 | -0.1 |
| Gaffney, SC | 54,015 | 53,830 | 185 | 0.3 |
| Georgetown, SC | 60,499 | 60,007 | 492 | 0.8 |
| Hilton Head Island-Beaufort, SC | 169,269 | 165,182 | 4,087 | 2.5 |
| Lancaster, SC | 73,393 | 71,723 | 1,670 | 2.3 |
| Newberry, SC | 37,633 | 37,434 | 199 | 0.5 |
| Orangeburg, SC | 89,952 | 89,804 | 148 | 0.2 |
| Seneca, SC | 70,753 | 69,993 | 760 | 1.1 |
| Union, SC | 27,770 | 28,060 | -290 | -1.0 |
| Walterboro, SC | 38,903 | 38,878 | 25 | 0.1 |
Source: Population Division, U.S. Census Bureau. Table 6: Estimates of Population Change for Micropolitan Statistical Areas and Rankings: July 1, 2006 to July 1, 2007 (CBSA-EST2007-06).
Note: All geographic boundaries for the July 1, 2007 population estimates series are defined as of January 1, 2007. The Office of Management and Budget's statistical area definitions (for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions) are those issued by that agency in December 2006.
The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |