South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Estimates > 2007 Estimates > Metropolitan and Micropolitan Statistical Areas > Annual Estimates

Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2007

Metropolitan Statistical Areas

Geographic area July 1, 2007 Estimate July 1, 2006 Estimate July 1, 2005 Estimate July 1, 2004 Estimate July 1, 2003 Estimate July 1, 2002 Estimate July 1, 2001 Estimate July 1, 2000 Estimate April 1, 2000 Estimates base April 1, 2000 Census
Anderson, SC 179,981 177,086 174,387 172,718 171,228 169,948 168,724 166,321 165,740 165,740
Augusta-Richmond County, GA-SC 528,519 522,608 517,611 514,561 509,603 506,513 502,978 500,236 499,653 499,684
Charleston-North Charleston, SC 630,100 617,172 601,779 590,643 577,051 567,002 557,568 550,878 548,972 549,033
Charlotte-Gastonia-Concord, NC-SC 1,651,568 1,584,844 1,522,192 1,473,397 1,438,156 1,407,381 1,375,437 1,340,227 1,330,439 1,330,448
Columbia, SC 716,030 703,783 691,611 684,920 673,085 663,535 657,625 649,176 647,253 647,158
Florence, SC 198,719 197,737 196,841 196,180 195,641 194,758 193,814 193,270 193,155 193,155
Greenville-Mauldin-Easley, SC 613,828 600,513 589,869 582,793 577,078 572,378 567,870 561,905 559,922 559,940
Myrtle Beach-Conway-North Myrtle Beach, SC 249,925 239,754 228,578 218,149 211,020 206,243 201,882 198,122 196,660 196,629
Spartanburg, SC 275,534 269,902 265,669 262,872 260,972 259,117 256,766 254,415 253,782 253,791
Sumter, SC 103,943 104,094 104,849 105,228 104,884 104,902 104,236 104,657 104,636 104,646

Micropolitan Statistical Areas

Geographic area July 1, 2007 Estimate July 1, 2006 Estimate July 1, 2005 Estimate July 1, 2004 Estimate July 1, 2003 Estimate July 1, 2002 Estimate July 1, 2001 Estimate July 1, 2000 Estimate April 1, 2000 Estimates base April 1, 2000 Census
Bennettsville, SC 28,819 28,954 27,606 28,112 28,290 28,481 28,550 28,799 28,818 28,818
Chester, SC 32,531 32,656 32,908 33,255 33,614 33,877 33,939 34,109 34,068 34,068
Dillon, SC 30,694 30,712 30,725 30,830 30,785 30,803 30,892 30,682 30,722 30,722
Gaffney, SC 54,015 53,830 53,545 53,448 53,276 53,339 52,992 52,666 52,537 52,537
Georgetown, SC 60,499 60,007 59,534 59,199 58,398 57,709 56,795 56,043 55,762 55,797
Greenwood, SC 68,259 67,974 67,708 67,279 67,300 67,021 66,584 66,297 66,272 66,271
Hilton Head Island-Beaufort, SC 169,269 165,182 160,518 155,870 151,873 149,409 145,676 142,786 141,619 141,615
Lancaster, SC 73,393 71,723 69,821 68,220 66,541 64,884 63,115 61,397 61,351 61,351
Newberry, SC 37,633 37,434 36,983 36,831 36,636 36,571 36,267 36,032 36,004 36,108
Orangeburg, SC 89,952 89,804 90,772 90,626 90,973 91,153 91,267 91,489 91,514 91,582
Seneca, SC 70,753 69,993 69,302 68,626 68,152 67,722 66,930 66,416 66,215 66,215
Union, SC 27,770 28,060 28,267 28,485 28,929 29,260 29,547 29,878 29,881 29,881
Walterboro, SC 38,903 38,878 38,973 38,890 38,730 38,612 38,435 38,342 38,264 38,264

Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and the Count Question Resolution program. All geographic boundaries for the July 1, 2007 population estimates series are defined as of January 1, 2007. The Office of Management and Budget's statistical area definitions (for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions) are those issued by that agency in December 2006.

The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.

Source: Population Division, U.S. Census Bureau. Table 1: Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2007 (CBSA-EST2007-01).

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary