Home > Population Estimates > 2006 Estimates > MSA Estimates > 2005-2006 Estimates of the Components of Population Change
| Geographic area | Total population change | Natural increase | Net migration | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Total | Births | Deaths | Total | Net international migration | Net internal migration | |
| Anderson, SC | 2,705 | 1.5 | 386 | 2,205 | 1,819 | 2,319 | 123 | 2,196 |
| Augusta-Richmond County, GA-SC | 5,394 | 1.0 | 2,754 | 7,454 | 4,700 | 2,619 | 741 | 1,878 |
| Charleston-North Charleston, SC | 11,386 | 1.9 | 4,072 | 8,535 | 4,463 | 7,331 | 1,147 | 6,184 |
| Charlotte-Gastonia-Concord, NC-SC | 61,542 | 4.0 | 13,059 | 24,048 | 10,989 | 49,042 | 6,287 | 42,755 |
| Columbia, SC | 12,812 | 1.9 | 3,554 | 9,161 | 5,607 | 9,248 | 1,455 | 7,793 |
| Florence, SC | 1,220 | 0.6 | 668 | 2,796 | 2,128 | 512 | 116 | 396 |
| Greenville, SC | 11,364 | 1.9 | 3,076 | 7,966 | 4,890 | 8,297 | 1,668 | 6,629 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 10,973 | 4.8 | 652 | 2,842 | 2,190 | 10,470 | 421 | 10,049 |
| Spartanburg, SC | 4,323 | 1.6 | 838 | 3,512 | 2,674 | 3,466 | 480 | 2,986 |
| Sumter, SC | -479 | -0.5 | 778 | 1,712 | 934 | -1,256 | 172 | -1,428 |
| Geographic area | Total population change | Natural increase | Net migration | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Total | Births | Deaths | Total | Net international migration | Net internal migration | |
| Bennettsville, SC | 1,430 | 5.2 | 91 | 387 | 296 | 1,365 | 4 | 1,361 |
| Chester, SC | -218 | -0.7 | 69 | 415 | 346 | -293 | 12 | -305 |
| Dillon, SC | 133 | 0.4 | 174 | 526 | 352 | -47 | 18 | -65 |
| Gaffney, SC | 266 | 0.5 | -57 | 628 | 685 | 313 | 34 | 279 |
| Georgetown, SC | 645 | 1.1 | 85 | 744 | 659 | 560 | 57 | 503 |
| Greenwood, SC | 353 | 0.5 | 233 | 881 | 648 | 107 | 164 | -57 |
| Hilton Head Island-Beaufort, SC | 4,408 | 2.8 | 1,034 | 2,315 | 1,281 | 3,385 | 830 | 2,555 |
| Lancaster, SC | 568 | 0.9 | 286 | 827 | 541 | 272 | 66 | 206 |
| Newberry, SC | 447 | 1.2 | 150 | 536 | 386 | 293 | 122 | 171 |
| Orangeburg, SC | -71 | -0.1 | 376 | 1,343 | 967 | -457 | 35 | -492 |
| Seneca, SC | 891 | 1.3 | 157 | 843 | 686 | 736 | 75 | 661 |
| Union, SC | -205 | -0.7 | -84 | 310 | 394 | -127 | 6 | -133 |
| Walterboro, SC | 37 | 0.1 | 125 | 511 | 386 | -94 | 28 | -122 |
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and the Count Question Resolution program. All geographic boundaries for the July 1, 2006 population estimates series are defined as of January 1, 2006. The Office of Management and Budget's statistical area definitions (for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions) are those issued by that agency in December 2005.
The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.
Source: Population Division, U.S. Census Bureau. Table 10. Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas: July 1, 2005 to July 1, 2006 (CBSA-EST2006-10). Release Date: April 5, 2007
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |