South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Population Estimates > 2006 Estimates > MSA Estimates > 2000-2006 Cumulative Estimates of the Components of Population Change

Cumulative Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2006

Metropolitan Statistical Areas

Geographic area Total population change Natural increase Net migration
Number Percent Total Births Deaths Total Net international migration Net internal migration
Anderson, SC 12,223 7.4 2,553 13,797 11,244 10,202 810 9,392
Augusta-Richmond County, GA-SC 23,596 4.7 16,950 45,774 28,824 8,304 1,987 6,317
Charleston-North Charleston, SC 54,206 9.9 23,221 1,047 27,826 32,690 4,306 28,384
Charlotte-Gastonia-Concord, NC-SC 5252,613 19.0 76,310 141,551 65,241 181,166 41,748 139,418
Columbia, SC 56,518 8.7 22,049 56,357 34,308 36,487 6,519 29,968
Florence, SC 5,693 2.9 4,497 17,328 12,831 1,839 714 1,125
Greenville, SC 42,064 7.5 17,124 47,847 30,723 26,890 10,935 15,955
Myrtle Beach-Conway-North Myrtle Beach, SC 41,864 21.3 4,364 16,749 12,385 38,224 2,798 35,426
Spartanburg, SC 17,305 6.8 5,190 21,445 16,255 12,937 3,178 9,759
Sumter, SC -206 -0.2 4,545 10,389 5,844 -4,410 -49 -4,361

 

Micropolitan Statistical Areas

Geographic area Total population change Natural increase Net migration
Number Percent Total Births Deaths Total Net international migration Net internal migration
Bennettsville, SC 334 1.2 286 2,337 2,051 161 23 138
Chester, SC -1,193 -3.5 667 2,805 2,138 -1,743 77 -1,820
Dillon, SC 262 0.9 969 3,143 2,174 -610 128 -738
Gaffney, SC 1,349 2.6 665 4,392 3,727 846 224 622
Georgetown, SC 5,067 9.1 981 4,599 3,618 4,284 369 3,915
Greenwood, SC 1,941 2.9 1,317 5,514 4,197 853 1,069 -216
Hilton Head Island-Beaufort, SC 22,235 15.7 7,199 14,594 7,395 15,453 2,796 12,657
Lancaster, SC 2,277 3.7 1,421 5,017 3,596 1,052 427 625
Newberry, SC 1,758 4.9 596 3,102 2,506 1,281 809 472
Orangeburg, SC -669 -0.7 1,970 7,972 6,002 -2,342 238 -2,580
Seneca, SC 4,352 6.6 875 5,038 4,163 3,685 490 3,195
Union, SC -1,575 -5.3 -162 2,145 2,307 -1,315 21 -1,336
Walterboro, SC 1,203 3.1 800 3,264 2,464 537 151 386

Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and the Count Question Resolution program. All geographic boundaries for the July 1, 2006 population estimates series are defined as of January 1, 2006. The Office of Management and Budget's statistical area definitions (for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions) are those issued by that agency in December 2005.

The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.

Source: Population Division, U.S. Census Bureau. Table 9. Cumulative Estimates of the Components of Population Change for Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2006 (CBSA-EST2006-09). Release Date: April 5, 2007

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary