Home > Population Estimates > 2006 Estimates > MSA Estimates > 2000-2006 Annual Estimates
| Geographic area | July 1, 2006 Estimate | July 1, 2005 Estimate | July 1, 2004 Estimate | July 1, 2003 Estimate | July 1, 2002 Estimate | July 1, 2001 Estimate | July 1, 2000 Estimate | April 1, 2000 Estimates base | April 1, 2000 Census |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, SC | 177,963 | 175,258 | 173,249 | 171,580 | 170,119 | 168,756 | 166,342 | 165,740 | 165,740 |
| Augusta-Richmond County, GA-SC | 523,249 | 517,855 | 514,553 | 509,524 | 506,451 | 502,970 | 500,342 | 499,653 | 499,684 |
| Charleston-North Charleston, SC | 603,178 | 591,792 | 582,292 | 570,934 | 562,579 | 554,946 | 550,515 | 548,972 | 549,033 |
| Charlotte-Gastonia-Concord, NC-SC | 1,583,016 | 1,521,474 | 1,472,619 | 1,437,558 | 1,406,500 | 1,374,686 | 1,340,017 | 1,330,403 | 1,330,448 |
| Columbia, SC | 703,771 | 690,959 | 684,564 | 672,840 | 663,206 | 657,407 | 649,104 | 647,253 | 647,158 |
| Florence, SC | 198,848 | 197,628 | 196,679 | 195,870 | 194,870 | 193,917 | 193,291 | 193,155 | 193,155 |
| Greenville, SC | 601,986 | 590,622 | 583,439 | 577,701 | 572,646 | 568,008 | 561,792 | 559,922 | 559,940 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 238,493 | 227,520 | 217,411 | 210,676 | 205,932 | 201,607 | 198,042 | 196,629 | 196,629 |
| Spartanburg, SC | 271,087 | 266,764 | 263,661 | 261,509 | 259,327 | 256,936 | 254,459 | 253,782 | 253,791 |
| Sumter, SC | 104,430 | 104,909 | 105,364 | 105,265 | 105,023 | 104,287 | 104,697 | 104,636 | 104,646 |
| Geographic area | July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | April 1, 2000 Estimates base | April 1, 2000 Census |
|---|---|---|---|---|---|---|---|---|---|
| Bennettsville, SC | 29,152 | 27,722 | 28,210 | 28,315 | 28,566 | 28,605 | 28,815 | 28,818 | 28,818 |
| Chester, SC | 32,875 | 33,093 | 33,456 | 33,752 | 34,046 | 34,044 | 34,129 | 34,068 | 34,068 |
| Dillon, SC | 30,984 | 30,851 | 30,996 | 30,998 | 31,022 | 31,021 | 30,714 | 30,722 | 30,722 |
| Gaffney, SC | 53,886 | 53,620 | 53,544 | 53,429 | 53,496 | 53,094 | 52,682 | 52,537 | 52,537 |
| Georgetown, SC | 60,860 | 60,215 | 59,676 | 58,695 | 57,991 | 56,892 | 56,103 | 55,793 | 55,797 |
| Greenwood, SC | 68,213 | 67,860 | 67,451 | 67,435 | 67,142 | 66,733 | 66,332 | 66,272 | 66,271 |
| Hilton Head Island-Beaufort, SC | 163,854 | 159,446 | 155,023 | 151,236 | 148,968 | 145,368 | 142,752 | 141,619 | 141,615 |
| Lancaster, SC | 63,628 | 63,060 | 62,818 | 62,538 | 62,158 | 61,659 | 61,404 | 61,351 | 61,351 |
| Newberry, SC | 37,762 | 37,315 | 37,095 | 36,855 | 36,718 | 36,313 | 36,038 | 36,004 | 36,108 |
| Orangeburg, SC | 90,845 | 90,916 | 90,842 | 91,148 | 91,335 | 91,403 | 91,503 | 91,514 | 91,582 |
| Seneca, SC | 70,567 | 69,676 | 68,949 | 68,430 | 67,918 | 67,029 | 66,430 | 66,215 | 66,215 |
| Union, SC | 28,306 | 28,511 | 28,605 | 29,066 | 29,306 | 29,571 | 29,878 | 29,881 | 29,881 |
| Walterboro, SC | 39,467 | 39,430 | 39,358 | 39,047 | 38,874 | 38,592 | 38,352 | 38,264 | 38,264 |
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, other geographic program changes, and the Count Question Resolution program. All geographic boundaries for the July 1, 2006 population estimates series are defined as of January 1, 2006. The Office of Management and Budget's statistical area definitions (for metropolitan, micropolitan, and combined statistical areas, as well as metropolitan divisions) are those issued by that agency in December 2005.
The metropolitan, micropolitan, and combined statistical area population estimates are based upon the county estimates.
Source: Population Division, U.S. Census Bureau. Table 1: Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2006 (CBSA-EST2006-01). Release Date: April 5, 2007
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |