Domestic Net Migration in South Carolina and the United States 2000-2004
- The U.S. Census Bureau defines migration as a move that crosses jurisdictional boundaries. Domestic migration is the movement of people within the United States.
- Inmigration is movement into an area during a given period, while outmigration is movement out of an area during a given period.
- Net migration for a given geographic area is the difference between inmigration and outmigration during a specified time frame. Net migration can be either positive or negative. Positive net migration indicates inmigration, while negative net migration indicates outmigration.
- The net migration rate for a particular period is calculated by dividing total net domestic migration by the average population living in that area over the period and multiplying the resulting figure by 1,000.
Among the states, South Carolina had the 8th highest average annual level of net domestic migration between 2000 and 2004. Between 2000 and 2004, net domestic migration in the state averaged 18,756 people a year, up from an average of 15,423 people per year in the 1990s.
Highest Average Annual Levels of Net Domestic Migration for States: 2000-2004
| Rank | State | Average Annual Net Domestic Migration |
|---|---|---|
| 1 | Florida | 190,894 |
| 2 | Arizona | 66,344 |
| 3 | Nevada | 50,803 |
| 4 | Georgia | 41,298 |
| 5 | North Carolina | 39,137 |
| 6 | Texas | 36,566 |
| 7 | Virginia | 20,535 |
| 8 | South Carolina | 18,756 |
| 9 | Tennessee | 16,634 |
| 10 | Washington | 13,354 |
Highest Average Annual Rates of Net Domestic Migration for States: 2000-2004
(Rates per 1,000 population based on population estimates for July 1, 2000 and July 1, 2004)
| Rank | State | Average Annual Rate of Net Domestic Migration |
|---|---|---|
| 1 | Nevada | 23.3 |
| 2 | Arizona | 12.2 |
| 3 | Florida | 11.4 |
| 4 | Idaho | 7.2 |
| 5 | Maine | 6.3 |
| 6 | New Hampshire | 6.1 |
| 7 | Delaware | 5.9 |
| 8 | Georgia | 4.8 |
| 9 | North Carolina | 4.7 |
| 10 | South Carolina | 4.6 |
Total and Average Annual Domestic Migration for States: 1990-2000 and 2000-2004
| State | Total number | Average annual number | Average annual rate | |||
|---|---|---|---|---|---|---|
| 1990-2000 | 2000-2004 | 1990-2000 | 2000-2004 | 1990-2000 | 2000-2004 | |
| Alabama | 106,027 | 394 | 10,603 | 99 | 2.5 | 0.0 |
| Alaska | -30,354 | -2,918 | -3,035 | -730 | -5.2 | -1.1 |
| Arizona | 620,256 | 265,376 | 62,026 | 66,344 | 14.5 | 12.2 |
| Arkansas | 120,940 | 19,493 | 12,094 | 4,873 | 4.9 | 1.8 |
| California | -2,208,709 | -396,156 | -220,871 | -99,039 | -6.9 | -2.8 |
| Colorado | 435,184 | 33,120 | 43,518 | 8,280 | 11.7 | 1.9 |
| Connecticut | -227,982 | -16,682 | -22,798 | -4,171 | -6.9 | -1.2 |
| Delaware | 36,708 | 19,059 | 3,671 | 4,765 | 5.1 | 5.9 |
| District of Columbia | -146,480 | -40,703 | -14,648 | -10,176 | -26.1 | -18.1 |
| Florida | 1,124,535 | 763,576 | 112,454 | 190,894 | 7.9 | 11.4 |
| Georgia | 723,338 | 165,192 | 72,334 | 41,298 | 10.0 | 4.8 |
| Hawaii | -118,201 | -8,213 | -11,820 | -2,053 | -10.3 | -1.7 |
| Idaho | 141,657 | 38,524 | 14,166 | 9,631 | 12.4 | 7.2 |
| Illinois | -617,856 | -287,417 | -61,786 | -71,854 | -5.2 | -5.7 |
| Indiana | 78,783 | -19,030 | 7,878 | -4,758 | 1.4 | -0.8 |
| Iowa | -19,409 | -34,938 | -1,941 | -8,735 | -0.7 | -3.0 |
| Kansas | -21,993 | -45,876 | -2,199 | -11,469 | -0.9 | -4.2 |
| Kentucky | 103,319 | 21,614 | 10,332 | 5,404 | 2.7 | 1.3 |
| Louisiana | -155,312 | -67,781 | -15,531 | -16,945 | -3.6 | -3.8 |
| Maine | -4,406 | 32,637 | -441 | 8,159 | -0.4 | 6.3 |
| Maryland | -57,067 | 21,680 | -5,707 | 5,420 | -1.1 | 1.0 |
| Massachusetts | -248,356 | -169,606 | -24,836 | -42,402 | -4.1 | -6.6 |
| Michigan | -205,397 | -113,867 | -20,540 | -28,467 | -2.1 | -2.8 |
| Minnesota | 102,106 | -10,348 | 10,211 | -2,587 | 2.2 | -0.5 |
| Mississippi | 48,792 | -10,110 | 4,879 | -2,528 | 1.8 | -0.9 |
| Missouri | 107,617 | 19,008 | 10,762 | 4,752 | 2.0 | 0.8 |
| Montana | 50,902 | 12,717 | 5,090 | 3,179 | 6.0 | 3.5 |
| Nebraska | -9,201 | -21,779 | -920 | -5,445 | -0.6 | -3.1 |
| Nevada | 462,329 | 203,211 | 46,233 | 50,803 | 29.8 | 23.3 |
| New Hampshire | 38,666 | 31,082 | 3,867 | 7,771 | 3.3 | 6.1 |
| New Jersey | -395,066 | -128,588 | -39,507 | -32,147 | -5.0 | -3.8 |
| New Mexico | 29,789 | 6,565 | 2,979 | 1,641 | 1.8 | 0.9 |
| New York | -1,964,488 | -731,543 | -196,449 | -182,886 | -10.8 | -9.6 |
| North Carolina | 580,687 | 156,547 | 58,069 | 39,137 | 8.1 | 4.7 |
| North Dakota | -41,783 | -15,995 | -4,178 | -3,999 | -6.6 | -6.3 |
| Ohio | -195,627 | -126,452 | -19,563 | -31,613 | -1.8 | -2.8 |
| Oklahoma | 50,625 | -15,777 | 5,063 | -3,944 | 1.6 | -1.1 |
| Oregon | 262,897 | 51,519 | 26,290 | 12,880 | 8.5 | 3.7 |
| Pennsylvania | -289,055 | -13,595 | -28,906 | -3,399 | -2.4 | -0.3 |
| Rhode Island | -60,941 | 5,337 | -6,094 | 1,334 | -6.1 | 1.3 |
| South Carolina | 154,225 | 75,022 | 15,423 | 18,756 | 4.2 | 4.6 |
| South Dakota | -2,701 | -1,701 | -270 | -425 | -0.4 | -0.6 |
| Tennessee | 371,686 | 66,537 | 37,169 | 16,634 | 7.1 | 2.9 |
| Texas | 616,383 | 146,262 | 61,638 | 36,566 | 3.3 | 1.7 |
| Utah | 67,544 | -37,981 | 6,754 | -9,495 | 3.5 | -4.1 |
| Vermont | 7,058 | 3,696 | 706 | 924 | 1.2 | 1.5 |
| Virginia | 120,548 | 82,141 | 12,055 | 20,535 | 1.8 | 2.8 |
| Washington | 363,705 | 53,415 | 36,371 | 13,354 | 6.8 | 2.2 |
| West Virginia | 2,139 | 8,026 | 214 | 2,007 | 0.1 | 1.1 |
| Wisconsin | 95,374 | 13,603 | 9,537 | 3,401 | 1.9 | 0.6 |
| Wyoming | -3,435 | 1,703 | -344 | 426 | -0.7 | 0.9 |
Source: U.S. Census Bureau; "Domestic Net Migration in the United States: 2000 to 2004 (PDF);" published April 2006.
