Home > Census Income and Poverty Reports > Median Family Income > 2004
The Census Bureau releases annual estimates of median family income based on data from the American Community Survey.
South Carolina Median Family Income by Family Size: 2004
(in 2004 inflation-adjusted dollars)
| Estimate | Lower Bound | Upper Bound | |
|---|---|---|---|
| Total: | 47,680 | 46,123 | 49,237 |
| 2-person families | 43,263 | 41,222 | 45,304 |
| 3-person families | 48,557 | 45,260 | 51,854 |
| 4-person families | 59,694 | 56,182 | 63,206 |
| 5-person families | 52,014 | 49,335 | 54,693 |
| 6-person families | 46,865 | 40,198 | 53,532 |
| 7-or-more-person families | 33,343 | 17,585 | 49,101 |
South Carolina Median Family by Number of Earners in Family: 2004
(in 2004 inflation-adjusted dollars)
| Estimate | Lower Bound | Upper Bound | |
|---|---|---|---|
| Total: | 47,680 | 46,123 | 49,237 |
| No earners (dollars) | 24,712 | 20,245 | 29,179 |
| 1 earner (dollars) | 32,378 | 30,569 | 34,187 |
| 2 earners (dollars) | 62,181 | 59,389 | 64,973 |
| 3 or more earners (dollars) | 80,432 | 77,454 | 83,410 |
Note: Upper bound and lower bound based on 90-percent confidence intervals.
Source: U.S. Census Bureau, State Median Family Income, American Community Survey, 2004.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |