South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Income and Poverty Reports > Health Insurance Coverage > Under Age 65

2007 Health Insurance Coverage Status in South Carolina: Under Age 65

County Number Uninsured MOE1 for Number Uninsured Number in Demographic Group2 for All Income Levels Percent Uninsured in Demographic Group2 for All Income Levels MOE1 for Percent Uninsured in Demographic Group2 for All Income Levels Number Insured MOE1 for Number Insured Percent Insured in Demographic Group2 for All Income Levels MOE1 for Percent Insured in Demographic Group2 for All Income Levels
Abbeville County 3,227 446 21,157 15.3 2.1 17,930 512 84.7 2.4
Aiken County 21,228 2,613 131,674 16.1 2 110,446 2,930 83.9 2.2
Allendale County 1,197 174 7,920 15.1 2.2 6,724 216 84.9 2.7
Anderson County 27,281 3,466 157,033 17.4 2.2 129,752 3,834 82.6 2.4
Bamberg County 2,089 285 12,337 16.9 2.3 10,248 336 83.1 2.7
Barnwell County 3,197 455 19,972 16 2.3 16,775 518 84 2.6
Beaufort County 29,570 3,357 116,481 25.4 2.9 86,911 3,584 74.6 3.1
Berkeley County 26,464 3,098 150,609 17.6 2.1 124,145 3,506 82.4 2.3
Calhoun County 2,618 332 12,516 20.9 2.7 9,898 354 79.1 2.8
Charleston County 58,984 5,992 297,993 19.8 2 239,009 6,551 80.2 2.2
Cherokee County 7,364 976 47,714 15.4 2 40,350 1,123 84.6 2.4
Chester County 4,194 613 28,388 14.8 2.2 24,194 704 85.2 2.5
Chesterfield County 5,950 874 37,701 15.8 2.3 31,750 989 84.2 2.6
Clarendon County 4,707 661 26,448 17.8 2.5 21,741 752 82.2 2.8
Colleton County 5,985 810 33,836 17.7 2.4 27,851 922 82.3 2.7
Darlington County 9,142 1,285 57,856 15.8 2.2 48,714 1,462 84.2 2.5
Dillon County 3,962 595 27,188 14.6 2.2 23,226 720 85.4 2.6
Dorchester County 20,645 2,485 114,794 18 2.2 94,149 2,767 82 2.4
Edgefield County 3,948 500 20,056 19.7 2.5 16,108 537 80.3 2.7
Fairfield County 3,333 472 20,335 16.4 2.3 17,002 534 83.6 2.6
Florence County 17,344 2,435 115,520 15 2.1 98,175 2,807 85 2.4
Georgetown County 11,167 1,218 50,521 22.1 2.4 39,354 1,296 77.9 2.6
Greenville County 68,898 6,784 381,886 18 1.8 312,988 7,591 82 2
Greenwood County 10,514 1,283 57,244 18.4 2.2 46,730 1,417 81.6 2.5
Hampton County 2,750 364 16,981 16.2 2.1 14,231 427 83.8 2.5
Horry County 51,413 5,114 213,492 24.1 2.4 162,079 5,411 75.9 2.5
Jasper County 4,932 558 18,306 26.9 3 13,374 583 73.1 3.2
Kershaw County 9,626 1,218 51,327 18.8 2.4 41,701 1,332 81.2 2.6
Lancaster County 10,945 1,617 65,236 16.8 2.5 54,292 1,785 83.2 2.7
Laurens County 8,744 1,318 59,272 14.8 2.2 50,529 1,494 85.2 2.5
Lee County 2,718 351 15,895 17.1 2.2 13,177 414 82.9 2.6
Lexington County 40,801 4,405 220,201 18.5 2 179,400 4,860 81.5 2.2
McCormick County 1,174 164 6,600 17.8 2.5 5,426 181 82.2 2.7
Marion County 4,687 688 29,598 15.8 2.3 24,910 803 84.2 2.7
Marlboro County 2,806 454 21,942 12.8 2.1 19,136 562 87.2 2.6
Newberry County 6,514 845 31,826 20.5 2.7 25,312 913 79.5 2.9
Oconee County 11,022 1,324 58,623 18.8 2.3 47,602 1,441 81.2 2.5
Orangeburg County 12,562 1,544 75,050 16.7 2.1 62,489 1,797 83.3 2.4
Pickens County 19,399 2,566 96,987 20 2.6 77,589 2,768 80 2.9
Richland County 47,932 5,305 304,073 15.8 1.7 256,141 6,151 84.2 2
Saluda County 3,484 442 15,892 21.9 2.8 12,408 471 78.1 3
Spartanburg County 45,816 4,925 241,102 19 2 195,286 5,446 81 2.3
Sumter County 14,196 1,925 89,093 15.9 2.2 74,896 2,191 84.1 2.5
Union County 3,231 501 23,343 13.8 2.1 20,112 580 86.2 2.5
Williamsburg County 4,549 661 28,588 15.9 2.3 24,040 776 84.1 2.7
York County 32,042 3,798 193,299 16.6 2 161,257 4,291 83.4 2.2
South Carolina 694,350 36,049 3,823,905 18.2 0.9 3,129,556 35,925 81.8 0.9

1 A margin of error (MOE) is the difference between an estimate and its upper or lower confidence bounds. Confidence bounds can be created by adding the margin of error to the estimate (for an upper bound) and subtracting the margin of error from the estimate (for a lower bound). All published margins of error for the Small Area Health Insurance Estimates program are based on a 90 percent confidence level.

2 The number in a demographic group is the number of people in the poverty universe in that age, sex, and race/Hispanic origin group. Note that this number always represents people of all income levels.

Source: U.S. Census Bureau and the Centers for Disease Control and Prevention, Small Area Health Insurance Estimates/County and State by Demographic and Income Characteristics/2007.

© Copyright 2002-2013 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary