South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Income and Poverty Reports > Health Insurance Coverage > Under Age 65

2006 Health Insurance Coverage Status in South Carolina: Under Age 65

County Number Uninsured MOE1 for Number Uninsured Number in Demographic Group2 Percent Uninsured in Demographic Group2 MOE1 for Percent Uninsured in Demographic Group2 Number Insured MOE1 for Number Insured Percent Insured in Demographic Group2 MOE1 for Percent Insured in Demographic Group2
Abbeville County 3,617 550 21,243 17 2.6 17,626 556 83 2.6
Aiken County 21,775 2,906 130,711 16.7 2.2 108,935 3,044 83.3 2.3
Allendale County 1,158 192 7,966 14.5 2.4 6,808 220 85.5 2.8
Anderson County 28,348 3,818 154,764 18.3 2.5 126,415 3,961 81.7 2.6
Bamberg County 2,286 361 12,524 18.3 2.9 10,238 357 81.7 2.9
Barnwell County 3,286 557 20,036 16.4 2.8 16,750 576 83.6 2.9
Beaufort County 31,853 3,945 116,495 27.3 3.4 84,642 3,933 72.7 3.4
Berkeley County 24,584 3,317 145,815 16.9 2.3 121,232 3,491 83.1 2.4
Calhoun County 2,867 411 12,847 22.3 3.2 9,980 388 77.7 3
Charleston County 63,050 6,708 296,206 21.3 2.3 233,156 6,811 78.7 2.3
Cherokee County 8,544 1,152 47,249 18.1 2.4 38,705 1,198 81.9 2.5
Chester County 4,250 742 28,240 15.1 2.6 23,990 772 84.9 2.7
Chesterfield County 6,386 1,078 37,469 17 2.9 31,082 1,102 83 2.9
Clarendon County 4,963 810 26,362 18.8 3.1 21,399 819 81.2 3.1
Colleton County 6,061 979 33,742 18 2.9 27,681 1,005 82 3
Darlington County 9,416 1,578 57,770 16.3 2.7 48,354 1,623 83.7 2.8
Dillon County 4,030 716 26,986 14.9 2.7 22,956 786 85.1 2.9
Dorchester County 20,498 2,766 111,925 18.3 2.5 91,426 2,885 81.7 2.6
Edgefield County 3,919 597 20,073 19.5 3 16,154 588 80.5 2.9
Fairfield County 3,407 548 20,234 16.8 2.7 16,827 554 83.2 2.7
Florence County 18,225 3,010 114,420 15.9 2.6 96,195 3,174 84.1 2.8
Georgetown County 11,126 1,358 50,656 22 2.7 39,531 1,328 78 2.6
Greenville County 74,338 7,354 373,740 19.9 2 299,402 7,661 80.1 2
Greenwood County 10,524 1,435 57,315 18.4 2.5 46,791 1,472 81.6 2.6
Hampton County 2,657 397 17,109 15.5 2.3 14,452 428 84.5 2.5
Horry County 53,693 5,595 210,076 25.6 2.7 156,383 5,473 74.4 2.6
Jasper County 4,938 689 18,288 27 3.8 13,351 673 73 3.7
Kershaw County 9,608 1,400 50,979 18.8 2.7 41,371 1,423 81.2 2.8
Lancaster County 11,562 1,927 62,836 18.4 3.1 51,274 1,970 81.6 3.1
Laurens County 9,667 1,643 59,044 16.4 2.8 49,378 1,702 83.6 2.9
Lee County 3,318 430 16,033 20.7 2.7 12,715 435 79.3 2.7
Lexington County 39,144 4,869 216,849 18.1 2.2 177,705 5,120 81.9 2.4
McCormick County 1,249 205 6,710 18.6 3.1 5,461 199 81.4 3
Marion County 5,017 846 29,531 17 2.9 24,514 881 83 3
Marlboro County 2,906 547 22,043 13.2 2.5 19,137 613 86.8 2.8
Newberry County 7,229 1,061 31,870 22.7 3.3 24,641 1,051 77.3 3.3
Oconee County 12,726 1,574 58,712 21.7 2.7 45,986 1,571 78.3 2.7
Orangeburg County 13,332 1,795 75,236 17.7 2.4 61,903 1,866 82.3 2.5
Pickens County 21,635 3,122 96,608 22.4 3.2 74,973 3,162 77.6 3.3
Richland County 50,585 5,992 299,456 16.9 2 248,871 6,404 83.1 2.1
Saluda County 4,134 573 16,199 25.5 3.5 12,064 558 74.5 3.4
Spartanburg County 48,146 5,378 237,438 20.3 2.3 189,291 5,465 79.7 2.3
Sumter County 13,852 2,292 88,957 15.6 2.6 75,105 2,417 84.4 2.7
Union County 3,555 627 23,277 15.3 2.7 19,721 653 84.7 2.8
Williamsburg County 4,773 828 28,995 16.5 2.9 24,222 844 83.5 2.9
York County 34,607 4,405 186,124 18.6 2.4 151,517 4,603 81.4 2.5
South Carolina 726,846 33,020 3,777,157 19.2 0.9 3,050,311 34,040 80.8 0.9

1 A margin of error (MOE) is the difference between an estimate and its upper or lower confidence bounds. Confidence bounds can be created by adding the margin of error to the estimate (for an upper bound) and subtracting the margin of error from the estimate (for a lower bound). All published margins of error for the Small Area Health Insurance Estimates program are based on a 90 percent confidence level.

2 The number in a demographic group is the number of people in the poverty universe in that age, sex, and race/Hispanic origin group. Note that this number always represents people of all income levels.

Source: U.S. Census Bureau and the Centers for Disease Control and Prevention, Small Area Health Insurance Estimates/County and State by Demographic and Income Characteristics/2006.

Tweet

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary