South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Income and Poverty Reports > Health Insurance Coverage > 18 to 64 Years

2006 Health Insurance Coverage Status in South Carolina: 18 to 64 Years

County Number Uninsured MOE1 for Number Uninsured Number in Demographic Group2 Percent Uninsured in Demographic Group2 MOE1 for Percent Uninsured in Demographic Group2 Number Insured MOE1 for Number Insured Percent Insured in Demographic Group2 MOE1 for Percent Insured in Demographic Group2
Abbeville County 2,929 506 15,382 19 3.3 12,454 499 81 3.2
Aiken County 18,139 2,713 94,196 19.3 2.9 76,056 2,749 80.7 2.9
Allendale County 985 181 5,422 18.2 3.3 4,437 193 81.8 3.6
Anderson County 23,690 3,539 111,192 21.3 3.2 87,502 3,564 78.7 3.2
Bamberg County 1,952 345 9,100 21.4 3.8 7,148 329 78.6 3.6
Barnwell County 2,732 524 14,136 19.3 3.7 11,403 525 80.7 3.7
Beaufort County 23,591 3,430 80,554 29.3 4.3 56,963 3,378 70.7 4.2
Berkeley County 19,254 2,958 102,719 18.7 2.9 83,464 3,021 81.3 2.9
Calhoun County 2,358 378 9,489 24.9 4 7,131 350 75.1 3.7
Charleston County 52,261 6,153 215,854 24.2 2.9 163,593 6,054 75.8 2.8
Cherokee County 7,173 1,077 33,795 21.2 3.2 26,622 1,081 78.8 3.2
Chester County 3,556 700 20,214 17.6 3.5 16,658 707 82.4 3.5
Chesterfield County 5,380 1,023 26,935 20 3.8 21,555 1,016 80 3.8
Clarendon County 4,186 767 18,906 22.1 4.1 14,721 755 77.9 4
Colleton County 5,024 922 23,933 21 3.9 18,910 920 79 3.8
Darlington County 7,922 1,494 41,166 19.2 3.6 33,244 1,487 80.8 3.6
Dillon County 3,361 672 18,575 18.1 3.6 15,214 708 81.9 3.8
Dorchester County 15,967 2,498 79,145 20.2 3.2 63,179 2,542 79.8 3.2
Edgefield County 3,183 552 14,654 21.7 3.8 11,470 532 78.3 3.6
Fairfield County 2,844 516 14,596 19.5 3.5 11,752 507 80.5 3.5
Florence County 15,048 2,827 81,188 18.5 3.5 66,140 2,907 81.5 3.6
Georgetown County 9,337 1,264 36,910 25.3 3.4 27,573 1,200 74.7 3.3
Greenville County 61,221 6,623 267,602 22.9 2.5 206,381 6,604 77.1 2.5
Greenwood County 8,746 1,328 40,633 21.5 3.3 31,887 1,317 78.5 3.2
Hampton County 2,138 365 11,822 18.1 3.1 9,683 374 81.9 3.2
Horry County 45,306 5,164 155,893 29.1 3.3 110,587 4,967 70.9 3.2
Jasper County 4,019 631 12,653 31.8 5 8,635 603 68.2 4.8
Kershaw County 7,933 1,293 36,509 21.7 3.5 28,576 1,281 78.3 3.5
Lancaster County 9,494 1,793 45,366 20.9 4 35,872 1,800 79.1 4
Laurens County 8,017 1,544 42,939 18.7 3.6 34,922 1,561 81.3 3.6
Lee County 2,875 408 11,473 25.1 3.6 8,598 395 74.9 3.4
Lexington County 31,940 4,454 155,508 20.5 2.9 123,569 4,536 79.5 2.9
McCormick County 1,032 192 5,066 20.4 3.8 4,034 183 79.6 3.6
Marion County 4,281 808 21,125 20.3 3.8 16,844 815 79.7 3.9
Marlboro County 2,505 525 15,674 16 3.4 13,169 563 84 3.6
Newberry County 5,911 985 22,992 25.7 4.3 17,080 961 74.3 4.2
Oconee County 10,804 1,471 43,221 25 3.4 32,417 1,431 75 3.3
Orangeburg County 10,835 1,662 53,311 20.3 3.1 42,476 1,665 79.7 3.1
Pickens County 18,525 2,966 72,016 25.7 4.1 53,491 2,967 74.3 4.1
Richland County 41,171 5,394 213,982 19.2 2.5 172,811 5,535 80.8 2.6
Saluda County 3,469 536 11,854 29.3 4.5 8,385 515 70.7 4.3
Spartanburg County 39,079 4,819 170,503 22.9 2.8 131,424 4,782 77.1 2.8
Sumter County 11,243 2,124 60,955 18.4 3.5 49,712 2,161 81.6 3.5
Union County 3,009 597 17,065 17.6 3.5 14,056 606 82.4 3.6
Williamsburg County 4,091 794 20,602 19.9 3.9 16,511 779 80.1 3.8
York County 27,174 3,958 133,046 20.4 3 105,873 4,035 79.6 3
South Carolina 595,689 28,412 2,709,871 22.0 1.0 2,114,181 29,459 78.0 1.1

1 A margin of error (MOE) is the difference between an estimate and its upper or lower confidence bounds. Confidence bounds can be created by adding the margin of error to the estimate (for an upper bound) and subtracting the margin of error from the estimate (for a lower bound). All published margins of error for the Small Area Health Insurance Estimates program are based on a 90 percent confidence level.

2 The number in a demographic group is the number of people in the poverty universe in that age, sex, and race/Hispanic origin group. Note that this number always represents people of all income levels.

Source: U.S. Census Bureau and the Centers for Disease Control and Prevention, Small Area Health Insurance Estimates/County and State by Demographic and Income Characteristics/2006.

Tweet

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary