Home > Census Reports > Income and Poverty Reports > Health Insurance Coverage > Under Age 65
| County | Number Insured | MOE1 for Number Insured | Number Uninsured | MOE1 for Number Uninsured | Number in Demographic Group2 | Percent Uninsured3 | MOE1 for Percent Uninsured |
|---|---|---|---|---|---|---|---|
| Abbeville County | 17,875 | 575 | 3,772 | 595 | 21,648 | 17.4 | 2.7 |
| Aiken County | 110,691 | 2,982 | 19,809 | 2,909 | 130,500 | 15.2 | 2.2 |
| Allendale County | 7,001 | 212 | 1,110 | 193 | 8,111 | 13.7 | 2.4 |
| Anderson County | 127,987 | 3,742 | 25,306 | 3,745 | 153,293 | 16.5 | 2.4 |
| Bamberg County | 10,382 | 367 | 2,275 | 384 | 12,657 | 18 | 3 |
| Barnwell County | 17,083 | 568 | 3,133 | 570 | 20,216 | 15.5 | 2.8 |
| Beaufort County | 83,401 | 3,696 | 29,074 | 3,823 | 112,476 | 25.8 | 3.4 |
| Berkeley County | 116,018 | 3,146 | 20,787 | 3,083 | 136,806 | 15.2 | 2.3 |
| Calhoun County | 10,306 | 389 | 2,775 | 422 | 13,080 | 21.2 | 3.2 |
| Charleston County | 230,044 | 6,487 | 56,109 | 6,545 | 286,153 | 19.6 | 2.3 |
| Cherokee County | 38,978 | 1,210 | 8,088 | 1,206 | 47,066 | 17.2 | 2.6 |
| Chester County | 24,562 | 746 | 3,888 | 738 | 28,450 | 13.7 | 2.6 |
| Chesterfield County | 31,801 | 1,086 | 5,897 | 1,093 | 37,698 | 15.6 | 2.9 |
| Clarendon County | 22,403 | 786 | 4,476 | 804 | 26,879 | 16.7 | 3 |
| Colleton County | 28,281 | 1,022 | 5,881 | 1,048 | 34,162 | 17.2 | 3.1 |
| Darlington County | 49,404 | 1,617 | 8,968 | 1,633 | 58,371 | 15.4 | 2.8 |
| Dillon County | 23,251 | 771 | 3,807 | 734 | 27,059 | 14.1 | 2.7 |
| Dorchester County | 87,071 | 2,849 | 20,804 | 2,880 | 107,875 | 19.3 | 2.7 |
| Edgefield County | 16,360 | 557 | 3,637 | 585 | 19,996 | 18.2 | 2.9 |
| Fairfield County | 17,175 | 561 | 3,439 | 575 | 20,614 | 16.7 | 2.8 |
| Florence County | 96,884 | 3,119 | 16,653 | 3,072 | 113,537 | 14.7 | 2.7 |
| Georgetown County | 41,730 | 1,259 | 9,073 | 1,298 | 50,803 | 17.9 | 2.6 |
| Greenville County | 294,304 | 7,409 | 69,353 | 7,399 | 363,658 | 19.1 | 2 |
| Greenwood County | 47,226 | 1,453 | 10,064 | 1,477 | 57,290 | 17.6 | 2.6 |
| Hampton County | 14,387 | 423 | 2,691 | 415 | 17,078 | 15.8 | 2.4 |
| Horry County | 151,232 | 5,286 | 49,322 | 5,563 | 200,554 | 24.6 | 2.8 |
| Jasper County | 13,512 | 670 | 4,648 | 711 | 18,160 | 25.6 | 3.9 |
| Kershaw County | 41,594 | 1,367 | 8,798 | 1,394 | 50,392 | 17.5 | 2.8 |
| Lancaster County | 45,107 | 1,597 | 8,997 | 1,619 | 54,105 | 16.6 | 3 |
| Laurens County | 50,274 | 1,727 | 9,520 | 1,740 | 59,794 | 15.9 | 2.9 |
| Lee County | 13,047 | 437 | 3,412 | 451 | 16,459 | 20.7 | 2.7 |
| Lexington County | 176,348 | 5,092 | 38,653 | 5,054 | 215,001 | 18 | 2.4 |
| McCormick County | 5,629 | 205 | 1,249 | 216 | 6,878 | 18.2 | 3.1 |
| Marion County | 25,485 | 865 | 4,578 | 855 | 30,063 | 15.2 | 2.8 |
| Marlboro County | 19,482 | 610 | 2,808 | 572 | 22,290 | 12.6 | 2.6 |
| Newberry County | 25,161 | 1,034 | 6,734 | 1,084 | 31,895 | 21.1 | 3.4 |
| Oconee County | 45,558 | 1,602 | 13,407 | 1,715 | 58,965 | 22.7 | 2.9 |
| Orangeburg County | 63,378 | 1,780 | 11,524 | 1,756 | 74,902 | 15.4 | 2.3 |
| Pickens County | 75,201 | 3,064 | 20,174 | 3,150 | 95,376 | 21.2 | 3.3 |
| Richland County | 241,480 | 6,101 | 47,722 | 5,909 | 289,202 | 16.5 | 2 |
| Saluda County | 12,397 | 581 | 4,104 | 619 | 16,501 | 24.9 | 3.8 |
| Spartanburg County | 191,368 | 5,221 | 42,672 | 5,242 | 234,040 | 18.2 | 2.2 |
| Sumter County | 76,372 | 2,371 | 12,732 | 2,321 | 89,104 | 14.3 | 2.6 |
| Union County | 20,305 | 650 | 3,364 | 648 | 23,668 | 14.2 | 2.7 |
| Williamsburg County | 25,146 | 858 | 4,573 | 863 | 29,719 | 15.4 | 2.9 |
| York County | 143,652 | 4,398 | 33,867 | 4,404 | 177,519 | 19.1 | 2.5 |
1 A margin of error (MOE) is the difference between an estimate and its upper or lower confidence bounds. Confidence bounds can be created by adding the margin of error to the estimate (for an upper bound) and subtracting the margin of error from the estimate (for a lower bound). All published margins of error for the Small Area Health Insurance Estimates program are based on a 90 percent confidence level.
2 The number in a demographic group is the number of people in the poverty universe in that age, sex, and race/Hispanic origin group. Note that this number always represents people of all income levels.
3 The percent uninsured is calculated as the proportion of the Number Uninsured to the Number in the Demographic Group.
Source: U.S. Census Bureau and the Centers for Disease Control and Prevention, Small Area Health Insurance Estimates/County and State by Demographic and Income Characteristics/2005.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |