South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Income and Poverty Reports > Health Insurance Coverage > 18 to 64 Years

2005 Health Insurance Coverage Status in South Carolina: 18 to 64 Years

County Number Insured MOE1 for Number Insured Number Uninsured MOE1 for Number Uninsured Number in Demographic Group2 Percent Uninsured3 MOE1 for Percent Uninsured
Abbeville County 12,483 517 3,095 549 15,578 19.9 3.5
Aiken County 77,169 2,703 16,740 2,747 93,908 17.8 2.9
Allendale County 4,561 186 920 179 5,481 16.8 3.3
Anderson County 89,181 3,411 21,634 3,525 110,815 19.5 3.2
Bamberg County 7,233 338 1,887 365 9,120 20.7 4
Barnwell County 11,583 519 2,618 538 14,202 18.4 3.8
Beaufort County 56,573 3,208 21,880 3,395 78,453 27.9 4.3
Berkeley County 79,184 2,775 17,028 2,831 96,213 17.7 2.9
Calhoun County 7,316 355 2,336 397 9,653 24.2 4.1
Charleston County 160,663 5,772 46,791 6,060 207,454 22.6 2.9
Cherokee County 26,741 1,101 6,937 1,138 33,678 20.6 3.4
Chester County 16,910 688 3,296 703 20,207 16.3 3.5
Chesterfield County 22,078 1,014 5,038 1,051 27,116 18.6 3.9
Clarendon County 15,485 734 3,855 771 19,339 19.9 4
Colleton County 19,390 948 4,983 1,000 24,373 20.4 4.1
Darlington County 33,937 1,495 7,640 1,558 41,577 18.4 3.7
Dillon County 15,452 703 3,215 696 18,667 17.2 3.7
Dorchester County 59,976 2,571 17,230 2,679 77,206 22.3 3.5
Edgefield County 11,527 511 3,064 550 14,591 21 3.8
Fairfield County 12,136 512 2,694 539 14,830 18.2 3.6
Florence County 66,917 2,888 14,115 2,925 81,033 17.4 3.6
Georgetown County 29,483 1,142 7,693 1,218 37,176 20.7 3.3
Greenville County 202,801 6,489 58,000 6,796 260,801 22.2 2.6
Greenwood County 32,094 1,311 8,552 1,385 40,646 21 3.4
Hampton County 9,652 379 2,196 389 11,848 18.5 3.3
Horry County 108,334 4,887 42,743 5,250 151,077 28.3 3.5
Jasper County 8,834 611 3,876 664 12,710 30.5 5.2
Kershaw County 28,949 1,243 7,422 1,306 36,370 20.4 3.6
Lancaster County 31,371 1,466 7,480 1,521 38,851 19.3 3.9
Laurens County 35,380 1,591 7,931 1,643 43,311 18.3 3.8
Lee County 8,750 402 3,018 432 11,768 25.6 3.7
Lexington County 122,008 4,596 32,752 4,735 154,760 21.2 3.1
McCormick County 4,132 189 1,033 204 5,165 20 3.9
Marion County 17,497 803 3,936 822 21,433 18.4 3.8
Marlboro County 13,340 564 2,424 551 15,764 15.4 3.5
Newberry County 17,526 951 5,606 1,018 23,132 24.2 4.4
Oconee County 31,816 1,492 11,703 1,638 43,519 26.9 3.8
Orangeburg County 43,273 1,620 9,840 1,671 53,113 18.5 3.1
Pickens County 53,346 2,873 17,420 3,009 70,767 24.6 4.3
Richland County 166,630 5,409 40,665 5,504 207,294 19.6 2.7
Saluda County 8,588 539 3,467 585 12,055 28.8 4.9
Spartanburg County 132,053 4,670 36,394 4,874 168,447 21.6 2.9
Sumter County 50,208 2,135 10,492 2,172 60,700 17.3 3.6
Union County 14,402 606 2,880 622 17,282 16.7 3.6
Williamsburg County 16,955 793 3,930 830 20,886 18.8 4
York County 100,659 3,927 27,497 4,042 128,156 21.5 3.2

1 A margin of error (MOE) is the difference between an estimate and its upper or lower confidence bounds. Confidence bounds can be created by adding the margin of error to the estimate (for an upper bound) and subtracting the margin of error from the estimate (for a lower bound). All published margins of error for the Small Area Health Insurance Estimates program are based on a 90 percent confidence level.

2 The number in a demographic group is the number of people in the poverty universe in that age, sex, and race/Hispanic origin group. Note that this number always represents people of all income levels.

3 The percent uninsured is calculated as the proportion of the Number Uninsured to the Number in the Demographic Group.

Source: U.S. Census Bureau and the Centers for Disease Control and Prevention, Small Area Health Insurance Estimates/County and State by Demographic and Income Characteristics/2005.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary