South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Demographic Reports > 2000-2009 Housing Unit Estimates

Annual Estimates of Housing Units for Counties in South Carolina: April 1, 2000 to July 1, 2009

County July 1, 2009 July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 April 1, 2000 Estimates Base April 1, 2000 Census
South Carolina 2,084,231 2,064,615 2,029,936 1,985,751 1,936,841 1,897,881 1,863,424 1,831,551 1,801,426 1,762,818 1,753,593 1,753,670
Abbeville County 12,038 12,043 12,021 11,991 11,955 11,923 11,891 11,846 11,788 11,679 11,656 11,656
Aiken County 69,906 69,484 68,351 67,416 66,441 65,636 64,807 63,983 63,142 62,204 61,988 61,987
Allendale County 4,643 4,653 4,655 4,660 4,658 4,659 4,653 4,646 4,632 4,580 4,568 4,568
Anderson County 84,092 83,692 82,701 81,363 79,667 78,607 77,399 75,965 74,868 73,531 73,215 73,213
Bamberg County 7,249 7,256 7,261 7,267 7,260 7,254 7,256 7,242 7,208 7,144 7,130 7,130
Barnwell County 10,372 10,366 10,373 10,378 10,368 10,362 10,349 10,329 10,285 10,206 10,191 10,191
Beaufort County 84,530 83,392 81,424 78,292 73,933 71,175 68,538 66,017 63,972 61,196 60,512 60,509
Berkeley County 68,791 67,498 65,709 63,658 61,497 59,692 58,111 56,935 56,003 54,928 54,675 54,717
Calhoun County 7,461 7,443 7,397 7,368 7,318 7,272 7,199 7,116 7,024 6,890 6,859 6,864
Charleston County 175,059 172,693 169,634 165,325 159,897 155,784 151,876 148,604 145,825 142,013 141,075 141,031
Cherokee County 23,621 23,591 23,401 23,324 23,272 23,146 23,024 22,889 22,732 22,460 22,400 22,400
Chester County 15,009 15,006 14,961 14,882 14,840 14,797 14,749 14,680 14,565 14,410 14,376 14,374
Chesterfield County 19,787 19,792 19,766 19,726 19,677 19,601 19,522 19,432 19,298 18,908 18,818 18,818
Clarendon County 16,531 16,484 16,294 16,177 15,994 15,907 15,837 15,729 15,589 15,354 15,303 15,303
Colleton County 19,377 19,357 19,193 19,080 18,959 18,870 18,774 18,560 18,446 18,186 18,129 18,129
Darlington County 30,267 30,297 30,256 30,158 30,041 29,885 29,738 29,565 29,368 29,018 28,942 28,942
Dillon County 13,047 13,065 13,045 13,018 12,977 12,951 12,927 12,892 12,830 12,705 12,679 12,679
Dorchester County 49,193 48,509 47,410 45,647 43,265 41,518 40,186 39,064 38,265 37,413 37,208 37,237
Edgefield County 10,111 10,073 9,978 9,864 9,757 9,687 9,548 9,447 9,357 9,234 9,206 9,223
Fairfield County 11,021 11,018 10,977 10,912 10,829 10,751 10,690 10,621 10,540 10,411 10,383 10,383
Florence County 55,749 55,414 54,625 54,044 53,449 53,373 53,420 52,969 52,882 52,034 51,836 51,836
Georgetown County 33,814 33,675 33,357 32,702 31,741 31,033 30,375 29,747 29,211 28,446 28,263 28,282
Greenville County 192,222 190,269 186,380 182,616 179,004 175,836 172,791 169,948 167,037 163,634 162,804 162,803
Greenwood County 30,210 30,162 30,012 29,899 29,710 29,344 29,211 28,994 28,770 28,345 28,244 28,243
Hampton County 8,828 8,823 8,815 8,792 8,768 8,755 8,743 8,717 8,678 8,598 8,581 8,582
Horry County 175,433 172,967 168,280 158,773 147,634 140,976 136,173 132,354 128,135 123,286 122,103 122,085
Jasper County 9,860 9,279 8,815 8,564 8,393 8,298 8,248 8,175 8,083 7,955 7,926 7,928
Kershaw County 26,394 26,163 25,723 25,287 24,740 24,254 23,918 23,617 23,208 22,782 22,683 22,683
Lancaster County 29,860 29,757 29,552 29,226 28,519 27,851 27,200 26,590 25,910 25,145 24,962 24,962
Laurens County 31,805 31,784 31,673 31,603 31,476 31,369 31,257 31,116 30,891 30,356 30,235 30,239
Lee County 8,059 8,072 8,062 7,995 7,928 7,857 7,856 7,833 7,798 7,693 7,670 7,670
Lexington County 108,295 107,104 104,831 102,087 100,129 98,139 96,330 94,746 93,119 91,385 90,977 90,978
Marion County 15,546 15,558 15,549 15,529 15,511 15,481 15,460 15,431 15,339 15,178 15,143 15,143
Marlboro County 12,063 12,081 12,055 12,061 12,064 12,064 12,063 12,031 11,993 11,911 11,894 11,894
McCormick County 4,984 4,956 4,889 4,850 4,805 4,766 4,723 4,667 4,599 4,485 4,458 4,459
Newberry County 17,911 17,819 17,726 17,578 17,486 17,391 17,325 17,214 17,048 16,850 16,806 16,805
Oconee County 39,114 38,245 37,252 36,529 35,776 35,024 34,204 33,672 33,167 32,531 32,383 32,383
Orangeburg County 41,799 41,715 41,542 41,312 41,136 40,873 40,699 40,330 39,892 39,387 39,276 39,304
Pickens County 52,093 51,807 51,367 50,629 50,153 49,213 48,568 47,779 46,982 46,185 45,999 46,000
Richland County 158,843 156,860 153,733 149,892 145,929 142,003 138,508 135,806 133,411 130,509 129,794 129,793
Saluda County 8,920 8,904 8,877 8,858 8,829 8,800 8,760 8,716 8,658 8,564 8,543 8,543
Spartanburg County 123,499 122,627 121,109 119,152 117,152 115,016 113,012 111,049 109,375 107,448 106,987 106,986
Sumter County 46,278 46,129 45,357 44,730 44,220 43,651 43,094 42,733 42,355 41,858 41,747 41,751
Union County 13,602 13,617 13,615 13,615 13,605 13,555 13,538 13,513 13,472 13,373 13,352 13,351
Williamsburg County 16,000 16,011 15,985 15,965 15,939 15,927 15,909 15,863 15,761 15,589 15,553 15,552
York County 90,945 89,105 85,948 82,957 80,140 77,555 74,965 72,379 69,915 66,821 66,061 66,061

Note: The April 1, 2000 Housing Unit Estimates Base reflects changes to the Census 2000 housing units from the Count Question Resolution program and geographic program revisions.

Source: U.S. Census Bureau, Population Division. Annual Estimates of Housing Units for Counties in South Carolina: April 1, 2000 to July 1, 2009 (HU-EST2009-04-45)

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary