Home > Census Reports > Demographic Reports > 2000-2008 Housing Unit Estimates
| County | July 1, 2008 | July 1, 2007 | July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | April 1, 2000 Estimates Base | April 1, 2000 Census |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 2,056,127 | 2,021,940 | 1,977,896 | 1,929,726 | 1,892,164 | 1,859,119 | 1,828,538 | 1,799,791 | 1,762,489 | 1,753,583 | 1,753,670 |
| Abbeville | 11,930 | 11,921 | 11,903 | 11,880 | 11,863 | 11,845 | 11,814 | 11,770 | 11,676 | 11,656 | 11,656 |
| Aiken | 69,046 | 67,942 | 67,040 | 66,115 | 65,373 | 64,607 | 63,843 | 63,065 | 62,189 | 61,988 | 61,987 |
| Allendale | 4,610 | 4,617 | 4,628 | 4,631 | 4,637 | 4,636 | 4,635 | 4,625 | 4,578 | 4,568 | 4,568 |
| Anderson | 83,276 | 82,321 | 81,007 | 79,350 | 78,354 | 77,209 | 75,830 | 74,793 | 73,515 | 73,213 | 73,213 |
| Bamberg | 7,175 | 7,191 | 7,205 | 7,208 | 7,212 | 7,224 | 7,220 | 7,196 | 7,141 | 7,130 | 7,130 |
| Barnwell | 10,234 | 10,257 | 10,278 | 10,283 | 10,293 | 10,296 | 10,292 | 10,264 | 10,202 | 10,191 | 10,191 |
| Beaufort | 83,362 | 81,383 | 78,198 | 73,809 | 71,082 | 68,474 | 65,971 | 63,951 | 61,192 | 60,512 | 60,509 |
| Berkeley | 67,256 | 65,470 | 63,412 | 61,274 | 59,518 | 57,989 | 56,861 | 55,982 | 54,958 | 54,718 | 54,717 |
| Calhoun | 7,352 | 7,317 | 7,298 | 7,259 | 7,224 | 7,163 | 7,091 | 7,010 | 6,887 | 6,859 | 6,864 |
| Charleston | 172,646 | 169,543 | 165,147 | 159,679 | 155,600 | 151,727 | 148,481 | 145,740 | 141,955 | 141,023 | 141,031 |
| Cherokee | 23,368 | 23,200 | 23,147 | 23,123 | 23,026 | 22,933 | 22,825 | 22,697 | 22,453 | 22,400 | 22,400 |
| Chester | 14,868 | 14,838 | 14,773 | 14,748 | 14,722 | 14,692 | 14,640 | 14,542 | 14,404 | 14,374 | 14,374 |
| Chesterfield | 19,570 | 19,570 | 19,555 | 19,533 | 19,485 | 19,434 | 19,372 | 19,265 | 18,902 | 18,818 | 18,818 |
| Clarendon | 16,284 | 16,114 | 16,018 | 15,858 | 15,797 | 15,754 | 15,671 | 15,557 | 15,348 | 15,303 | 15,303 |
| Colleton | 19,140 | 18,998 | 18,908 | 18,813 | 18,751 | 18,683 | 18,496 | 18,411 | 18,179 | 18,129 | 18,129 |
| Darlington | 29,974 | 29,971 | 29,909 | 29,831 | 29,715 | 29,609 | 29,475 | 29,318 | 29,009 | 28,942 | 28,942 |
| Dillon | 12,913 | 12,911 | 12,902 | 12,879 | 12,872 | 12,866 | 12,850 | 12,807 | 12,701 | 12,679 | 12,679 |
| Dorchester | 48,429 | 47,328 | 45,541 | 43,150 | 41,425 | 40,117 | 39,016 | 38,242 | 37,415 | 37,216 | 37,237 |
| Edgefield | 9,988 | 9,902 | 9,796 | 9,698 | 9,639 | 9,512 | 9,421 | 9,343 | 9,231 | 9,206 | 9,223 |
| Fairfield | 10,913 | 10,883 | 10,830 | 10,759 | 10,695 | 10,647 | 10,592 | 10,524 | 10,408 | 10,383 | 10,383 |
| Florence | 55,051 | 54,286 | 53,737 | 53,182 | 53,158 | 53,258 | 52,856 | 52,822 | 52,022 | 51,836 | 51,836 |
| Georgetown | 33,484 | 33,189 | 32,544 | 31,600 | 30,920 | 30,290 | 29,688 | 29,180 | 28,440 | 28,263 | 28,282 |
| Greenville | 190,020 | 186,086 | 182,278 | 178,684 | 175,582 | 172,604 | 169,816 | 166,967 | 163,618 | 162,802 | 162,803 |
| Greenwood | 30,035 | 29,897 | 29,797 | 29,623 | 29,274 | 29,159 | 28,958 | 28,751 | 28,342 | 28,244 | 28,243 |
| Hampton | 8,719 | 8,723 | 8,711 | 8,700 | 8,700 | 8,701 | 8,687 | 8,662 | 8,594 | 8,581 | 8,582 |
| Horry | 172,841 | 168,134 | 158,441 | 147,225 | 140,646 | 135,930 | 132,187 | 128,048 | 123,269 | 122,103 | 122,085 |
| Jasper | 9,203 | 8,737 | 8,491 | 8,330 | 8,247 | 8,210 | 8,148 | 8,068 | 7,952 | 7,926 | 7,928 |
| Kershaw | 25,983 | 25,556 | 25,134 | 24,606 | 24,146 | 23,837 | 23,560 | 23,177 | 22,776 | 22,683 | 22,683 |
| Lancaster | 29,727 | 29,539 | 29,226 | 28,514 | 27,847 | 27,197 | 26,588 | 25,908 | 25,144 | 24,962 | 24,962 |
| Laurens | 31,427 | 31,355 | 31,326 | 31,241 | 31,179 | 31,113 | 31,017 | 30,837 | 30,346 | 30,235 | 30,239 |
| Lee | 7,977 | 7,979 | 7,921 | 7,865 | 7,806 | 7,817 | 7,806 | 7,783 | 7,690 | 7,670 | 7,670 |
| Lexington | 106,582 | 104,331 | 101,592 | 99,695 | 97,790 | 96,066 | 94,562 | 93,017 | 91,365 | 90,977 | 90,978 |
| Marion | 15,400 | 15,409 | 15,407 | 15,408 | 15,398 | 15,396 | 15,388 | 15,315 | 15,173 | 15,143 | 15,143 |
| Marlboro | 11,978 | 11,963 | 11,981 | 11,996 | 12,009 | 12,021 | 12,001 | 11,977 | 11,908 | 11,894 | 11,894 |
| McCormick | 4,914 | 4,850 | 4,815 | 4,776 | 4,743 | 4,706 | 4,655 | 4,592 | 4,484 | 4,458 | 4,459 |
| Newberry | 17,678 | 17,600 | 17,465 | 17,390 | 17,314 | 17,266 | 17,174 | 17,025 | 16,846 | 16,806 | 16,805 |
| Oconee | 38,000 | 37,016 | 36,310 | 35,585 | 34,871 | 34,087 | 33,591 | 33,123 | 32,522 | 32,383 | 32,383 |
| Orangeburg | 41,269 | 41,146 | 40,964 | 40,842 | 40,635 | 40,518 | 40,204 | 39,822 | 39,373 | 39,276 | 39,304 |
| Pickens | 51,479 | 51,072 | 50,358 | 49,922 | 49,028 | 48,429 | 47,681 | 46,928 | 46,175 | 45,999 | 46,000 |
| Richland | 156,952 | 153,762 | 149,833 | 145,839 | 141,931 | 138,456 | 135,767 | 133,392 | 130,505 | 129,793 | 129,793 |
| Saluda | 8,815 | 8,798 | 8,789 | 8,771 | 8,753 | 8,724 | 8,691 | 8,644 | 8,561 | 8,543 | 8,543 |
| Spartanburg | 122,166 | 120,681 | 118,741 | 116,789 | 114,726 | 112,793 | 110,894 | 109,290 | 107,430 | 106,986 | 106,986 |
| Sumter | 45,795 | 45,046 | 44,447 | 43,976 | 43,455 | 42,943 | 42,628 | 42,297 | 41,846 | 41,747 | 41,751 |
| Union | 13,501 | 13,513 | 13,526 | 13,529 | 13,493 | 13,491 | 13,480 | 13,453 | 13,368 | 13,351 | 13,351 |
| Williamsburg | 15,799 | 15,797 | 15,801 | 15,800 | 15,815 | 15,824 | 15,804 | 15,729 | 15,582 | 15,553 | 15,552 |
| York | 88,998 | 85,798 | 82,766 | 79,958 | 77,415 | 74,866 | 72,311 | 69,882 | 66,815 | 66,061 | 66,061 |
Note: The April 1, 2000 Housing Unit Estimates Base reflects changes to the Census 2000 housing units from the Count Question Resolution program and geographic program revisions.
Source: U.S. Census Bureau, Population Division. Annual Estimates of Housing Units for Counties in South Carolina: April 1, 2000 to July 1, 2008 (HU-EST2008-04-45)
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |