South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Demographic Reports > Daytime Population > Daytime Population and Employment-Residence Ratios

Estimated Daytime Population and Employment-Residence Ratios: 2000


Place name1 Total resident population Total workers working in the area Total workers living in the area Estimated daytime population Daytime population change due to commuting (#) Daytime population change due to commuting (%) Workers who lived and worked in the same county (#) Workers who lived and worked in the same county (%) Employment residence ratio2
Abbeville city 5,840 3,384 2,370 6,854 1,014 17.4 1,036 43.7 1.43
Aiken city 25,337 20,540 10,980 34,897 9,560 37.7 5,563 50.7 1.87
Anderson city 25,514 22,019 9,962 37,571 12,057 47.3 4,771 47.9 2.21
Barnwell city 5,035 3,724 2,116 6,643 1,608 31.9 976 46.1 1.76
Batesburg-Leesville town 5,517 3,181 2,542 6,156 639 11.6 971 38.2 1.25
Beaufort city 12,950 14,988 6,648 21,290 8,340 64.4 4,010 60.3 2.25
Bennettsville city 9,425 3,557 3,000 9,982 557 5.9 1,271 42.4 1.19
Berea CDP 14,158 1,947 6,684 9,421 -4,737 -33.5 549 8.2 0.29
Bishopville city 3,670 2,656 1,279 5,047 1,377 37.5 655 51.2 2.08
Burton CDP 7,180 2,155 3,389 5,946 -1,234 -17.2 305 9.0 0.64
Camden city 6,682 6,589 2,921 10,350 3,668 54.9 1,394 47.7 2.26
Cayce city 12,150 7,017 5,786 13,381 1,231 10.1 1,038 17.9 1.21
Centerville CDP 5,181 688 2,846 3,023 -2,158 -41.7 146 5.1 0.24
Charleston city 96,650 77,541 45,015 129,176 32,526 33.7 27,077 60.2 1.72
Cheraw town 5,524 5,807 1,865 9,466 3,942 71.4 1,085 58.2 3.11
Chester city 6,476 3,273 2,471 7,278 802 12.4 680 27.5 1.32
Clemson city 11,939 9,233 5,921 15,251 3,312 27.7 2,428 41.0 1.56
Clinton city 8,091 5,566 2,825 10,832 2,741 33.9 1,403 49.7 1.97
Columbia city 116,278 122,507 54,288 184,497 68,219 58.7 34,842 64.2 2.26
Conway city 11,788 12,172 4,948 19,012 7,224 61.3 1,995 40.3 2.46
Darlington city 6,720 4,832 2,766 8,786 2,066 30.7 1,053 38.1 1.75
Dentsville CDP 13,009 8,574 6,649 14,934 1,925 14.8 770 11.6 1.29
Dillon city 6,316 3,754 2,546 7,524 1,208 19.1 1,193 46.9 1.47
Easley city 17,754 8,551 8,693 17,612 -142 -0.8 2,273 26.1 0.98
East Gaffney CDP 3,349 2,618 1,389 4,578 1,229 36.7 226 16.3 1.88
Five Forks CDP 8,064 958 3,990 5,032 -3,032 -37.6 263 6.6 0.24
Florence city 30,248 27,946 13,066 45,128 14,880 49.2 6,844 52.4 2.14
Forest Acres city 10,558 6,184 5,340 11,402 844 8.0 706 13.2 1.16
Fort Mill town 7,587 3,943 3,622 7,908 321 4.2 587 16.2 1.09
Fountain Inn city 6,017 3,369 2,793 6,593 576 9.6 478 17.1 1.21
Gaffney city 12,968 8,015 5,392 15,591 2,623 20.2 2,016 37.4 1.49
Gantt CDP 13,962 6,349 6,112 14,199 237 1.7 489 8.0 1.04
Garden City CDP 9,357 1,572 4,088 6,841 -2,516 -26.9 431 10.5 0.38
Georgetown city 8,950 10,010 3,392 15,568 6,618 73.9 2,008 59.2 2.95
Goose Creek city 29,208 12,459 15,439 26,228 -2,980 -10.2 5,463 35.4 0.81
Greenville city 56,002 82,478 27,967 110,513 54,511 97.3 15,678 56.1 2.95
Greenwood city 22,071 16,949 8,798 30,222 8,151 36.9 4,483 51.0 1.93
Greer city 16,843 11,965 7,686 21,122 4,279 25.4 1,646 21.4 1.56
Hanahan city 12,937 3,625 6,548 10,014 -2,923 -22.6 718 11.0 0.55
Hartsville city 7,556 7,350 2,693 12,213 4,657 61.6 1,458 54.1 2.73
Hilton Head Island town 33,862 23,589 15,354 42,097 8,235 24.3 12,533 81.6 1.54
Homeland Park CDP 6,337 2,300 2,659 5,978 -359 -5.7 275 10.3 0.86
Irmo town 11,039 3,271 6,038 8,272 -2,767 -25.1 678 11.2 0.54
Kingstree town 3,496 3,768 1,121 6,143 2,647 75.7 550 49.1 3.36
Ladson CDP 13,264 2,175 6,492 8,947 -4,317 -32.5 533 8.2 0.34
Lake City city 6,478 3,436 2,235 7,679 1,201 18.5 813 36.4 1.54
Lancaster city 8,177 8,765 3,194 13,748 5,571 68.1 1,270 39.8 2.74
Laurel Bay CDP 6,625 417 2,836 4,206 -2,419 -36.5 126 4.4 0.15
Laurens city 9,916 6,078 3,843 12,151 2,235 22.5 1,490 38.8 1.58
Lexington town 9,793 9,279 4,890 14,182 4,389 44.8 1,039 21.2 1.90
Little River CDP 7,027 2,189 3,249 5,967 -1,060 -15.1 774 23.8 0.67
Lugoff CDP 6,278 3,765 3,147 6,896 618 9.8 711 22.6 1.20
Manning city 4,025 3,696 1,366 6,355 2,330 57.9 642 47.0 2.71
Marion city 7,042 4,104 2,448 8,698 1,656 23.5 941 38.4 1.68
Mauldin city 15,224 8,519 8,403 15,340 116 0.8 1,156 13.8 1.01
Moncks Corner town 5,952 6,024 2,502 9,474 3,522 59.2 1,071 42.8 2.41
Mount Pleasant town 47,609 18,778 24,685 41,702 -5,907 -12.4 8,229 33.3 0.76
Mullins city 5,029 2,887 1,680 6,236 1,207 24.0 754 44.9 1.72
Murrells Inlet CDP 5,519 2,588 2,684 5,423 -96 -1.7 517 19.3 0.96
Myrtle Beach city 22,759 35,160 12,430 45,489 22,730 99.9 7,855 63.2 2.83
Newberry town 10,580 5,968 3,728 12,820 2,240 21.2 1,890 50.7 1.60
North Augusta city 17,574 6,093 8,331 15,336 -2,238 -12.7 1,533 18.4 0.73
North Charleston city 79,641 66,014 33,962 111,693 32,052 40.2 15,625 46.0 1.94
North Myrtle Beach city 10,974 7,723 5,382 13,315 2,341 21.3 2,271 42.2 1.43
Oak Grove CDP 8,183 1,935 4,614 5,504 -2,679 -32.7 353 7.7 0.42
Orangeburg city 12,765 14,500 4,955 22,310 9,545 74.8 2,627 53.0 2.93
Pageland town 2,521 2,586 1,006 4,101 1,580 62.7 405 40.3 2.57
Parker CDP 10,760 2,493 4,100 9,153 -1,607 -14.9 423 10.3 0.61
Parris Island CDP 4,841 5,423 4,139 6,125 1,284 26.5 3,464 83.7 1.31
Pickens town 3,012 2,863 1,277 4,598 1,586 52.7 230 18.0 2.24
Powderville CDP 5,362 1,367 2,647 4,082 -1,280 -23.9 256 9.7 0.52
Red Bank CDP 8,811 1,046 4,616 5,241 -3,570 -40.5 254 5.5 0.23
Red Hill CDP 10,509 2,196 4,921 7,784 -2,725 -25.9 502 10.2 0.45
Rock Hill city 49,765 26,610 23,277 53,098 3,333 6.7 9,874 42.4 1.14
St. Andrews CDP 21,814 9,179 12,258 18,735 -3,079 -14.1 1,249 10.2 0.75
Sans Souci CDP 7,836 1,883 3,698 6,021 -1,815 -23.2 223 6.0 0.51
Seneca city 7,652 4,782 3,688 8,746 1,094 14.3 889 24.1 1.30
Seven Oaks CDP 15,755 9,251 8,721 16,285 530 3.4 1,182 13.6 1.06
Simpsonville city 14,352 5,419 7,625 12,146 -2,206 -15.4 1,148 15.1 0.71
Socastee CDP 14,295 2,354 7,414 9,235 -5,060 -35.4 709 9.6 0.32
Southern Shops CDP 3,707 5,578 1,497 7,788 4,081 110.1 157 10.5 3.73
Spartanburg city 39,673 32,788 15,895 56,566 16,893 42.6 6,903 43.4 2.06
Summerville town 27,752 13,055 13,295 27,512 -240 -0.9 3,281 24.7 0.98
Sumter city 39,643 23,631 16,729 46,545 6,902 17.4 9,066 54.2 1.41
Surfside Beach town 4,425 4,122 2,540 6,007 1,582 35.8 569 22.4 1.62
Taylors CDP 20,125 3,799 10,495 13,429 -6,696 -33.3 1,000 9.5 0.36
Travelers Rest city 4,099 2,634 1,743 4,990 891 21.7 272 15.6 1.51
Union city 8,793 3,806 3,299 9,300 507 5.8 1,164 35.3 1.15
Wade Hampton CDP 20,458 7,110 10,700 16,868 -3,590 -17.5 1,326 12.4 0.66
Walhalla city 3,801 2,512 1,440 4,873 1,072 28.2 415 28.8 1.74
Walterboro city 5,153 6,118 1,725 9,546 4,393 85.3 863 50.0 3.55
Welcome CDP 6,390 1,075 2,701 4,764 -1,626 -25.4 190 7.0 0.40
West Columbia city 13,064 8,141 6,354 14,851 1,787 13.7 1,051 16.5 1.28
Winnsboro town 3,599 2,920 1,341 5,178 1,579 43.9 584 43.5 2.18
Woodfield CDP 9,238 3,375 4,491 8,122 -1,116 -12.1 329 7.3 0.75
York city 6,985 4,339 2,972 8,352 1,367 19.6 1,109 37.3 1.46

1 Based on data for places with either 2,500 workers living in the place or 2,500 workers working in the place.

2 Employment-residence (E-R) ratio: this is a measure of the total number of workers working in an area or place, relative to the total number of workers living in the area or place. It is often used as a rough indication of the jobs-workers balance in an area, although it does not take into account whether the resident workers possess the skills needed for the jobs that are available. E-R ratios greater than 1.00 occur when there are more workers working in the area than living there. These areas can be considered as net importers of labor. For example, an E-R ratio of 1.19 means that there are 19 percent more workers working in the area than living in the area. Values less than 1.00 indicate areas that send more workers to other areas than they receive, i.e., they are net exporters of labor.

Source: U.S. Census Bureau, Census 2000. Journey to Work and Migration Statistics Branch, Population Division.

Tweet

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary