Home > Census Demographic Reports > Daytime Population > Daytime Population and Employment-Residence Ratios
| Area name | Total resident population | Total workers working in the area | Total workers living in the area | Estimated daytime population | Daytime population change due to commuting (#) | Daytime population change due to commuting (%) | Workers who lived and worked in the same county (#) | Workers who lived and worked in the same county (%) | Employment residence ratio1 |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 4,012,012 | 1,790,569 | 1,822,969 | 3,979,612 | -32,400 | -0.8 | 1,319,645 | 72.4 | 0.98 |
| Abbeville | 26,167 | 8,224 | 11,334 | 23,057 | -3,110 | -11.9 | 5,898 | 52.0 | 0.73 |
| Aiken | 142,552 | 60,463 | 62,802 | 140,213 | -2,339 | -1.6 | 44,243 | 70.4 | 0.96 |
| Allendale | 11,211 | 3,731 | 3,414 | 11,528 | 317 | 2.8 | 2,188 | 64.1 | 1.09 |
| Anderson | 165,740 | 65,275 | 76,098 | 154,917 | -10,823 | -6.5 | 52,133 | 68.5 | 0.86 |
| Bamberg | 16,658 | 4,867 | 5,822 | 15,703 | -955 | -5.7 | 3,310 | 56.9 | 0.84 |
| Barnwell | 23,478 | 8,819 | 9,272 | 23,025 | -453 | -1.9 | 6,040 | 65.1 | 0.95 |
| Beaufort | 120,937 | 63,411 | 55,790 | 128,558 | 7,621 | 6.3 | 52,634 | 94.3 | 1.14 |
| Berkeley | 142,651 | 44,897 | 65,990 | 121,558 | -21,093 | -14.8 | 29,738 | 45.1 | 0.68 |
| Calhoun | 15,185 | 3,409 | 6,417 | 12,177 | -3,008 | -19.8 | 2,061 | 32.1 | 0.53 |
| Charleston | 309,969 | 184,366 | 143,921 | 350,414 | 40,445 | 13.0 | 128,992 | 89.6 | 1.28 |
| Cherokee | 52,537 | 21,185 | 22,999 | 50,723 | -1,814 | -3.5 | 16,052 | 69.8 | 0.92 |
| Chester | 34,068 | 11,743 | 14,456 | 31,355 | -2,713 | -8.0 | 8,114 | 56.1 | 0.81 |
| Chesterfield | 42,768 | 15,916 | 17,306 | 41,378 | -1,390 | -3.3 | 11,565 | 66.8 | 0.92 |
| Clarendon | 32,502 | 8,742 | 11,675 | 29,569 | -2,933 | -9.0 | 6,500 | 55.7 | 0.75 |
| Colleton | 38,264 | 10,912 | 14,627 | 34,549 | -3,715 | -9.7 | 9,510 | 65.0 | 0.75 |
| Darlington | 67,394 | 23,928 | 28,234 | 63,088 | -4,306 | -6.4 | 17,609 | 62.4 | 0.85 |
| Dillon | 30,722 | 9,979 | 12,170 | 28,531 | -2,191 | -7.1 | 8,212 | 67.5 | 0.82 |
| Dorchester | 96,413 | 27,348 | 44,282 | 79,479 | -16,934 | -17.6 | 16,572 | 37.4 | 0.62 |
| Edgefield | 24,595 | 6,319 | 9,434 | 21,480 | -3,115 | -12.7 | 3,930 | 41.7 | 0.67 |
| Fairfield | 23,454 | 8,205 | 9,870 | 21,789 | -1,665 | -7.1 | 4,896 | 49.6 | 0.83 |
| Florence | 125,761 | 61,814 | 54,482 | 133,093 | 7,332 | 5.8 | 45,491 | 83.5 | 1.13 |
| Georgetown | 55,797 | 24,290 | 23,162 | 56,925 | 1,128 | 2.0 | 17,121 | 73.9 | 1.05 |
| Greenville | 379,616 | 221,621 | 185,461 | 415,776 | 36,160 | 9.5 | 161,906 | 87.3 | 1.19 |
| Greenwood | 66,271 | 33,934 | 29,747 | 70,458 | 4,187 | 6.3 | 25,587 | 86.0 | 1.14 |
| Hampton | 21,386 | 6,227 | 7,619 | 19,994 | -1,392 | -6.5 | 4,742 | 62.2 | 0.82 |
| Horry | 196,629 | 99,512 | 95,732 | 200,409 | 3,780 | 1.9 | 86,744 | 90.6 | 1.04 |
| Jasper | 20,678 | 5,356 | 8,431 | 17,603 | -3,075 | -14.9 | 3,702 | 43.9 | 0.64 |
| Kershaw | 52,647 | 17,956 | 24,599 | 46,004 | -6,643 | -12.6 | 13,510 | 54.9 | 0.73 |
| Lancaster | 61,351 | 21,904 | 27,442 | 55,813 | -5,538 | -9.0 | 16,545 | 60.3 | 0.80 |
| Laurens | 69,567 | 22,296 | 30,661 | 61,202 | -8,365 | -12.0 | 17,241 | 56.2 | 0.73 |
| Lee | 20,119 | 4,460 | 7,310 | 17,269 | -2,850 | -14.2 | 3,125 | 42.7 | 0.61 |
| Lexington | 216,014 | 87,817 | 109,259 | 194,572 | -21,442 | -9.9 | 58,998 | 54.0 | 0.80 |
| McCormick | 9,958 | 2,482 | 3,267 | 9,173 | -785 | -7.9 | 1,563 | 47.8 | 0.76 |
| Marion | 35,466 | 12,738 | 13,854 | 34,350 | -1,116 | -3.1 | 9,970 | 72.0 | 0.92 |
| Marlboro | 28,818 | 8,674 | 10,828 | 26,664 | -2,154 | -7.5 | 6,413 | 59.2 | 0.80 |
| Newberry | 36,108 | 13,544 | 15,581 | 34,071 | -2,037 | -5.6 | 10,150 | 65.1 | 0.87 |
| Oconee | 66,215 | 25,756 | 29,544 | 62,427 | -3,788 | -5.7 | 20,614 | 69.8 | 0.87 |
| Orangeburg | 91,582 | 34,134 | 35,970 | 89,746 | -1,836 | -2.0 | 27,670 | 76.9 | 0.95 |
| Pickens | 110,757 | 40,952 | 52,130 | 99,579 | -11,178 | -10.1 | 28,951 | 55.5 | 0.79 |
| Richland | 320,677 | 198,090 | 155,968 | 362,799 | 42,122 | 13.1 | 129,047 | 82.7 | 1.27 |
| Saluda | 19,181 | 4,861 | 8,584 | 15,458 | -3,723 | -19.4 | 3,805 | 44.3 | 0.57 |
| Spartanburg | 253,791 | 122,370 | 117,096 | 259,065 | 5,274 | 2.1 | 95,496 | 81.6 | 1.05 |
| Sumter | 104,646 | 44,021 | 44,325 | 104,342 | -304 | -0.3 | 37,339 | 84.2 | 0.99 |
| Union | 29,881 | 9,633 | 12,565 | 26,949 | -2,932 | -9.8 | 7,880 | 62.7 | 0.77 |
| Williamsburg | 37,217 | 10,834 | 13,443 | 34,608 | -2,609 | -7.0 | 7,940 | 59.1 | 0.81 |
| York | 164,614 | 63,554 | 79,996 | 148,172 | -16,442 | -10.0 | 47,898 | 59.9 | 0.79 |
1 Employment-residence (E-R) ratio: this is a measure of the total number of workers working in an area or place, relative to the total number of workers living in the area or place. It is often used as a rough indication of the jobs-workers balance in an area, although it does not take into account whether the resident workers possess the skills needed for the jobs that are available. E-R ratios greater than 1.00 occur when there are more workers working in the area than living there. These areas can be considered as net importers of labor. For example, an E-R ratio of 1.19 means that there are 19 percent more workers working in the area than living in the area. Values less than 1.00 indicate areas that send more workers to other areas than they receive, i.e., they are net exporters of labor.
Source: U.S. Census Bureau, Census 2000. Journey to Work and Migration Statistics Branch, Population Division.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |