Home > Population Estimates > 2006 Estimates > County Estimates > Greenwood County
| July 1, 2006 Population Estimate | Population Per Square Mile | Area (Square Miles) | |
|---|---|---|---|
| Greenwood County | 68,213 | 150.0 | 454.8 |
| South Carolina | 4,321,249 | 143.6 | 30099.0 |
| United States | 299,398,484 | 84.7 | 3533690.5 |
| July 1, 2006 Estimate | July 1, 2005 Estimate | Population Change 2005-2006 | Percent Population Change 2005-2006 | |
|---|---|---|---|---|
| Greenwood County | 68,213 | 67,860 | 353 | 0.5 |
| South Carolina | 4,321,249 | 4,246,933 | 74,316 | 1.7 |
| United States | 299,398,484 | 296,507,061 | 2,891,423 | 1.0 |
The following table shows how the population of Greenwood County ranks among the state's 46 counties.
| July 1, 2006 Population Estimate | July 1, 2005 Population Estimate | Population Change 2005-2006 (#) | Population Change 2005-2006 (%) | |
|---|---|---|---|---|
| Greenwood County Rankings | 19 | 19 | 23 | 26 |
| July 1, 2006 Estimate | April 1, 2000 Estimates Base | Population Change 2000-2006 | Percent Population Change 2000-2006 | |
|---|---|---|---|---|
| Greenwood County | 68,213 | 66,272 | 1,941 | 2.9 |
| South Carolina | 4,321,249 | 4,011,816 | 309,433 | 7.7 |
| United States | 299,398,484 | 281,424,602 | 17,973,882 | 6.4 |
The following table shows how the population of Greenwood County ranks among the state's 46 counties.
| July 1, 2006 Population Estimate | July 1, 2000 Population Estimate | Population Change 2000-2006 (#) | Population Change 2000-2006 (%) | |
|---|---|---|---|---|
| Greenwood County Rankings | 19 | 19 | 19 | 22 |
| Total Population Change 2005-2006* | Births | Deaths | Natural Increase (Births - Deaths) | Net International Migration | Net Internal Migration | Net Migration (International + Internal) | |
|---|---|---|---|---|---|---|---|
| Greenwood County | 353 | 881 | 648 | 233 | 164 | -57 | 107 |
| South Carolina | 74,316 | 57,386 | 38,566 | 18,820 | 7,673 | 47,950 | 55,623 |
| United States | 2,891,423 | 4,151,889 | 2,464,633 | 1,687,256 | 1,204,167 | N/A | 1,204,167 |
*Total population change includes residual. The residual results from the application of a national population control to state and county population estimates. The residual is the difference in state and county population before and after the application of the control. The residual is not a demographic component of population change.
| Total Population Change 2000-2006* | Births | Deaths | Natural Increase (Births - Deaths) | Net International Migration | Net Internal Migration | Net Migration (International + Internal) | |
|---|---|---|---|---|---|---|---|
| Greenwood County | 1,941 | 5,514 | 4,197 | 1,317 | 1,069 | -216 | 853 |
| South Carolina | 309,433 | 349,748 | 234,424 | 115,324 | 40,168 | 167,070 | 207,238 |
| United States | 17,973,882 | 25,486,569 | 15,162,197 | 10,324,372 | 7,649,510 | N/A | 7,649,510 |
*Total population change includes residual. The residual results from the application of a national population control to state and county population estimates. The residual is the difference in state and county population before and after the application of the control. The residual is not a demographic component of population change.
| Total Population Change 2005-2006** | Births | Deaths | Natural Increase (Births - Deaths) | Net International Migration | Net Internal Migration | Net Migration (International + Internal) | |
|---|---|---|---|---|---|---|---|
| Greenwood County | 5.2 | 12.9 | 9.5 | 3.4 | 2.4 | -0.8 | 1.6 |
| South Carolina | 17.3 | 13.4 | 9.0 | 4.4 | 1.8 | 11.2 | 13.0 |
| United States | 9.7 | 13.9 | 8.3 | 5.7 | 4.0 | N/A | 4.0 |
*Rates per 1,000 average population at the midpoint of the time period
**Total population change includes residual. The residual results from the application of a national population control to state and county population estimates. The residual is the difference in state and county population before and after the application of the control. The residual is not a demographic component of population change.
| Greenwood County | South Carolina | United States | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| July 1, 2006 Estimated Population | 68,213 | 100.0 | 4,321,249 | 100.0 | 299,398,484 | 100.0 |
| Under 5 years | 4,290 | 6.3 | 283,481 | 6.6 | 20,417,636 | 6.8 |
| Under 18 years | 16,677 | 24.4 | 1,039,653 | 24.1 | 73,735,562 | 24.6 |
| 18 to 64 years | 41,813 | 61.3 | 2,728,200 | 63.1 | 188,402,570 | 62.9 |
| 18 years and over | 51,536 | 75.6 | 3,281,596 | 75.9 | 225,662,922 | 75.4 |
| 21 years and over | 48,402 | 71.0 | 3,094,656 | 71.6 | 213,126,522 | 71.2 |
| 62 years and over | 11,612 | 17.0 | 682,184 | 15.8 | 45,142,104 | 15.1 |
| 65 years and over | 9,723 | 14.3 | 553,396 | 12.8 | 37,260,352 | 12.4 |
| Median Age for Resident Total Population | Median Age for Resident Male Population | Median Age for Resident Female Population | |
|---|---|---|---|
| Greenwood County | 36.8 | 35.2 | 38.4 |
| South Carolina | 37.1 | 35.6 | 38.7 |
| United States | 36.4 | 35.1 | 37.7 |
| Greenwood County | South Carolina | United States | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| July 1, 2006 Estimated Population | 68,213 | 100.0 | 4,321,249 | 100.0 | 299,398,484 | 100.0 |
| Male Population | 32,173 | 47.2 | 2,103,713 | 48.7 | 147,512,152 | 49.3 |
| Female Population | 36,040 | 52.8 | 2,217,536 | 51.3 | 151,886,332 | 50.7 |
| Greenwood County | South Carolina | United States | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| July 1, 2006 Estimated Population | 68,213 | 100.0 | 4,321,249 | 100.0 | 299,398,484 | 100.0 |
| White Alone | 45,046 | 66.0 | 2,958,982 | 68.5 | 239,746,254 | 80.1 |
| African American Alone | 21,629 | 31.7 | 1,253,131 | 29.0 | 38,342,549 | 12.8 |
| American Indian and Alaska Native Alone | 210 | 0.3 | 16,849 | 0.4 | 2,902,851 | 1.0 |
| Asian Alone | 769 | 1.1 | 49,681 | 1.1 | 13,159,343 | 4.4 |
| Native Hawaiian and Other Pacific Islander Alone | 73 | 0.1 | 2,287 | 0.1 | 528,818 | 0.2 |
| Two or More Races | 486 | 0.7 | 40,319 | 0.9 | 4,718,669 | 1.6 |
| Greenwood County | South Carolina | United States | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Total Population | 68,213 | 100.0 | 4,321,249 | 100.0 | 299,398,484 | 100.0 |
| Hispanic or Latino | 2,981 | 4.4 | 151,289 | 3.5 | 44,321,038 | 14.8 |
| Not Hispanic or Latino | 65,232 | 95.6 | 4,169,960 | 96.5 | 255,077,446 | 85.2 |
Births
Total number of live births occurring to residents of an area during a time period, as estimated using reports from the Census Bureau's Federal-State Cooperative Program for Population Estimates (FSCPE) and the National Center for Health Statistics. The birth rate expresses births during a time period as a percentage of an area's population at the midpoint of the time period.
Deaths
Total number of deaths occurring to residents of an area during a time period, as estimated using reports from the Census Bureau's Federal-State Cooperative Program for Population Estimates (FSCPE) and the National Center for Health Statistics. The death rate expresses deaths during a time period as a percentage of an area's population at the midpoint of the time period.
Estimated Components of Population Change
Occurrences used by the Census Bureau to estimate changes in the population during a time period. These components consist of births, deaths, net internal migration and net international migration.
Natural Increase
Births minus deaths. The rate of natural increase expresses natural increase during a time period as a percentage of an area's population at the midpoint of the time period.
Net Internal Migration
The difference between internal in-migration to an area and internal out-migration from the same area during a time period. Internal in- and out-migration consist of moves where both the origin and the destination are with in the United States (excluding Puerto Rico). The net internal migration rate expresses net internal migration during a time period as a percentage of an area's population at the midpoint of the time period.
Net International Migration
International migration, in its simplest form, is defined as any movement across U.S. (50 states and District of Columbia) borders. The U.S. Census Bureau makes estimates of net international migration for the nation, states, and counties. We estimate net international migration as: (1) net migration of the foreign born, (2) net movement from Puerto Rico, (3) net movement of the U.S. Armed Forces, and (4) emigration of the native born. The largest component, net migration of the foreign born, includes lawful permanent residents (immigrants), temporary migrants (such as students), humanitarian migrants (such as refugees), and people illegally present in the United States. Currently, we do not estimate these components individually. The Census definition of foreign born is available on the foreign-born population page.
Net Migration
Net internal migration plus net international migration. The net migration rate expresses net migration during a time period as a percentage of an area's population at the midpoint of the time period.
Population Estimate
The estimated population is the calculated number of people living in an area as of July 1. The estimated population is calculated from a components of change model that incorporates information on natural change (births, deaths) and net migration (net internal migration, net international migration) that has occurred in an area since a Census 2000 reference date.
Source: Population Division, U.S. Census Bureau.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |